Overall Team Statistics |
| Overall: 5-10 Conf: 3-3 Home: 3-1 Away: 0-9 Neut: 2-0 |
| TEAM STATISTICS | DETROIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 132-483 | 149-509 |
| Goals scored per game | 8.80 | 9.93 |
| Shot pct. | .273 | .293 |
| Shots on goal-Attempts | 288-483 | 326-509 |
| SOG pct. | .596 | .640 |
| Shots/Game | 32.2 | 33.9 |
| Assists | 87 | 86 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 17-61 | 21-72 |
| Conversion Percent | .279 | .292 |
| GOAL BREAKDOWN | ||
| Total Goals | 132 | 149 |
| Man-up | 17 | 21 |
| Man-down | 0 | 4 |
| Unassisted | 45 | 63 |
| Overtime | 1 | 1 |
| Goals scored average | 8.77 | 9.90 |
| GROUND BALLS | 469 | 516 |
| TURNOVERS | 297 | 298 |
| CAUSED TURNOVERS | 150 | 144 |
| FACEOFFS (W-L) | 159-332 | 173-332 |
| Faceoff W-L Pct. | .479 | .521 |
| CLEARS | 249-311 | 258-302 |
| Clear Pct. | .801 | .854 |
| PENALTIES | ||
| Number | 76 | 65 |
| Minutes | 60:00 | 55:00 |
| ATTENDANCE | ||
| Total | 1102 | 5195 |
| Dates/Avg Per Date | 4/276 | 9/577 |
| Neutral Site #/Avg | 2/272 |
|
Overall Individual Statistics |
| Overall: 5-10 Conf: 3-3 Home: 3-1 Away: 0-9 Neut: 2-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 11 | BIRNEY, Mike | 15-15 | 31 | 9 | 40 | 100 | .310 | 53 | .530 | 7 | 0 | 10 | 27 | 2 | 0-0 | .000 | 2-3.0 | |
| 39 | MAINI, Alex | 15-15 | 25 | 15 | 40 | 78 | .321 | 50 | .641 | 6 | 0 | 12 | 43 | 3 | 0-0 | .000 | 7-5.0 | |
| 40 | DRUMMOND, Scott | 15-14 | 14 | 13 | 27 | 57 | .246 | 34 | .596 | 1 | 0 | 14 | 21 | 0 | 0-0 | .000 | 1-1.0 | |
| 49 | MASTERSON, Tom | 15-10 | 13 | 13 | 26 | 45 | .289 | 29 | .644 | 0 | 0 | 18 | 20 | 3 | 0-0 | .000 | 3-1.5 | |
| 9 | ADAMS, Shayne | 4-4 | 10 | 2 | 12 | 26 | .385 | 17 | .654 | 0 | 0 | 10 | 8 | 1 | 0-0 | .000 | 1-1.0 | |
| 42 | BEAUREGARD, Brandon | 15-13 | 8 | 13 | 21 | 43 | .186 | 26 | .605 | 0 | 0 | 20 | 26 | 4 | 0-0 | .000 | 5-3.0 | |
| 6 | HEBDEN, Andy | 15-13 | 8 | 5 | 13 | 36 | .222 | 22 | .611 | 0 | 0 | 12 | 15 | 3 | 0-0 | .000 | 0-0.0 | |
| 47 | MELUCCI, Nick | 13-2 | 6 | 2 | 8 | 14 | .429 | 9 | .643 | 0 | 0 | 5 | 4 | 2 | 0-0 | .000 | 1-1.0 | |
| 29 | CALLAGHAN, Ryan | 8-1 | 3 | 3 | 6 | 8 | .375 | 4 | .500 | 2 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | HOUTBY, Jordan | 15-0 | 3 | 2 | 5 | 13 | .231 | 9 | .692 | 0 | 0 | 73 | 10 | 35 | 1-4 | .250 | 13-11.5 | |
| 24 | HICKS, Damien | 15-1 | 2 | 0 | 2 | 9 | .222 | 4 | .444 | 0 | 0 | 48 | 4 | 1 | 104-199 | .523 | 3-2.0 | |
| 44 | NEMES, Chris | 15-3 | 2 | 0 | 2 | 12 | .167 | 5 | .417 | 0 | 0 | 8 | 10 | 0 | 0-0 | .000 | 1-1.0 | |
| 36 | SIBLE, Thomas | 13-0 | 2 | 2 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 5 | 4 | 4 | 0-0 | .000 | 2-1.5 | |
| 3 | WILSON, Alex | 15-0 | 2 | 2 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 2 | 6 | 0 | 0-0 | .000 | 0-0.0 | |
| 00 | GARIPPA, Nick | 7-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 9 | 4 | 4 | 0-1 | .000 | 1-0.5 | |
| 32 | STEEN, Wes | 4-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 33 | WESLEY, Shannen | 14-0 | 1 | 2 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 3 | 8 | 3 | 0-0 | .000 | 1-0.5 | |
| 16 | DEMATTIA, Nick | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 50 | SPULLER, Mike | 10-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 4 | 2 | 0-0 | .000 | 2-2.0 | |
| 8 | SWANSON, Dylan | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 14 | DANSEGLIO, Damie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 22 | SCHROER, Tyler | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 91 | MANDELL, Chris | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | ROBERTSON, Tim | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 46 | TARZIA, Ryan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2-10 | .200 | 0-0.0 | |
| 28 | GIFFORD, Joe | 13-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 1-0.5 | |
| 12 | KELLY, Chris | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 5 | 1 | 0-0 | .000 | 0-0.0 | |
| 45 | BITETTI, Paul | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 4 | 4 | 0-0 | .000 | 7-7.0 | |
| 31 | DWYER, John | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 31 | 17 | 15 | 0-0 | .000 | 4-2.5 | |
| 30 | Shevins, Chris | 15-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 2 | 5 | 0-0 | .000 | 2-1.0 | |
| 27 | KHALIL, Andrew | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 0-0.0 | |
| 23 | DENNIS, Troy | 14-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0 | 7 | 6 | 1 | 0-0 | .000 | 2-1.0 | |
| 21 | SCHUPBACH, Drew | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 4 | 8 | 2 | 0-0 | .000 | 1-1.0 | |
| 18 | HEBDEN, Jamie | 15-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 42 | 14 | 38 | 0-0 | .000 | 11-9.5 | |
| 17 | YONO, Jordan | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 2-6 | .333 | 0-0.0 | |
| 13 | MACLEAN, Joe | 14-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 4 | 0-0 | .000 | 3-1.5 | |
| 7 | LEVELL, A.J. | 12-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 45 | 8 | 5 | 0-0 | .000 | 0-0.0 | |
| 5 | CORCORAN, Tyler | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 13 | 2 | 0 | 29-55 | .527 | 0-0.0 | |
| 26 | SCHESNUK, Nick | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 34 | DAVENPORT, Brandon | 15-0 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 28 | 3 | 2 | 21-54 | .389 | 1-1.0 | |
| Total............... | 15 | 132 | 87 | 219 | 483 | .273 | 288 | .596 | 17 | 0 | 469 | 297 | 150 | 159-332 | .479 | 76-60.0 | ||
| Opponents........... | 15 | 149 | 86 | 235 | 509 | .293 | 326 | .640 | 21 | 4 | 516 | 298 | 144 | 173-332 | .521 | 65-55.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 7 | LEVELL, A.J. | 12-12 | 718:06 | 113 | 9.44 | 142 | .557 | 5 | 7 | 0 | 402 |
| 12 | KELLY, Chris | 3-2 | 180:00 | 35 | 11.67 | 34 | .493 | 0 | 3 | 0 | 103 |
| 14 | DANSEGLIO, Damie | 1-0 | 4:53 | 1 | 12.29 | 1 | .500 | 0 | 0 | 0 | 4 |
| Total............... | 15 | 902:59 | 149 | 9.90 | 177 | .543 | 5 | 10 | 0 | 509 | |
| Opponents........... | 15 | 902:59 | 132 | 8.77 | 156 | .542 | 10 | 5 | 0 | 483 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 5-10 Conf: 3-3 Home: 3-1 Away: 0-9 Neut: 2-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
11 BIRNEY, Mike 15-15 31 9 40 100 .310 53 .530 27 2 3 10 6-6 13 5 18 37 .351 19 .514 18 0 1 3
39 MAINI, Alex 15-15 25 15 40 78 .321 50 .641 43 3 0 12 6-6 8 5 13 25 .320 16 .640 18 1 0 4
40 DRUMMOND, Scott 15-14 14 13 27 57 .246 34 .596 21 0 1 14 6-6 9 6 15 30 .300 22 .733 6 0 1 8
49 MASTERSON, Tom 15-10 13 13 26 45 .289 29 .644 20 3 0 18 6-6 9 7 16 22 .409 14 .636 10 2 0 7
9 ADAMS, Shayne 4-4 10 2 12 26 .385 17 .654 8 1 0 10 -
42 BEAUREGARD, Brandon 15-13 8 13 21 43 .186 26 .605 26 4 0 20 6-4 3 5 8 11 .273 6 .545 12 2 0 12
6 HEBDEN, Andy 15-13 8 5 13 36 .222 22 .611 15 3 0 12 6-6 6 4 10 20 .300 14 .700 9 2 0 4
47 MELUCCI, Nick 13-2 6 2 8 14 .429 9 .643 4 2 0 5 5-2 5 2 7 11 .455 8 .727 2 1 0 2
25 HOUTBY, Jordan 15-0 3 2 5 13 .231 9 .692 10 35 0 73 6-0 1 1 2 7 .143 3 .429 6 14 0 31
29 CALLAGHAN, Ryan 8-1 3 3 6 8 .375 4 .500 1 0 0 3 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0
3 WILSON, Alex 15-0 2 2 4 6 .333 4 .667 6 0 0 2 6-0 2 1 3 4 .500 3 .750 3 0 0 1
36 SIBLE, Thomas 13-0 2 2 4 3 .667 3 1.000 4 4 0 5 6-0 1 1 2 1 1.000 1 1.000 1 2 0 3
24 HICKS, Damien 15-1 2 0 2 9 .222 4 .444 4 1 0 48 6-0 1 0 1 5 .200 2 .400 2 0 0 23
44 NEMES, Chris 15-3 2 0 2 12 .167 5 .417 10 0 1 8 6-0 2 0 2 8 .250 4 .500 4 0 1 5
00 GARIPPA, Nick 7-0 1 0 1 1 1.000 1 1.000 4 4 0 9 2-0 1 0 1 1 1.000 1 1.000 1 0 0 0
33 WESLEY, Shannen 14-0 1 2 3 8 .125 6 .750 8 3 0 3 5-0 1 2 3 5 .200 4 .800 4 1 0 0
32 STEEN, Wes 4-0 1 0 1 2 .500 1 .500 1 0 0 1 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0
27 KHALIL, Andrew 14-0 0 0 0 0 .000 0 .000 1 2 0 3 6-0 0 0 0 0 .000 0 .000 0 1 0 1
7 LEVELL, A.J. 12-12 0 0 0 1 .000 1 1.000 8 5 0 45 6-6 0 0 0 0 .000 0 .000 3 4 0 22
12 KELLY, Chris 3-2 0 0 0 0 .000 0 .000 5 1 0 10 -
15 ROBERTSON, Tim 7-0 0 0 0 0 .000 0 .000 0 0 0 2 5-0 0 0 0 0 .000 0 .000 0 0 0 2
26 SCHESNUK, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
14 DANSEGLIO, Damie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
46 TARZIA, Ryan 5-0 0 0 0 0 .000 0 .000 0 1 0 0 3-0 0 0 0 0 .000 0 .000 0 1 0 0
17 YONO, Jordan 13-0 0 0 0 0 .000 0 .000 0 1 0 4 4-0 0 0 0 0 .000 0 .000 0 0 0 3
5 CORCORAN, Tyler 5-0 0 0 0 1 .000 0 .000 2 0 0 13 1-0 0 0 0 0 .000 0 .000 0 0 0 0
8 SWANSON, Dylan 2-0 0 0 0 1 .000 1 1.000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
91 MANDELL, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
16 DEMATTIA, Nick 8-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
28 GIFFORD, Joe 13-0 0 0 0 1 .000 1 1.000 1 1 0 1 5-0 0 0 0 1 .000 1 1.000 0 1 0 0
30 Shevins, Chris 15-3 0 0 0 0 .000 0 .000 2 5 0 12 6-0 0 0 0 0 .000 0 .000 0 2 0 4
23 DENNIS, Troy 14-0 0 0 0 11 .000 6 .545 6 1 0 7 6-0 0 0 0 2 .000 1 .500 2 0 0 3
34 DAVENPORT, Brandon 15-0 0 2 2 3 .000 1 .333 3 2 0 28 6-0 0 2 2 3 .000 1 .333 0 0 0 17
21 SCHUPBACH, Drew 4-0 0 0 0 2 .000 0 .000 8 2 0 4 -
13 MACLEAN, Joe 14-0 0 0 0 1 .000 0 .000 1 4 0 6 5-0 0 0 0 0 .000 0 .000 1 3 0 2
50 SPULLER, Mike 10-0 0 1 1 0 .000 0 .000 4 2 0 1 4-0 0 0 0 0 .000 0 .000 1 2 0 1
31 DWYER, John 15-15 0 0 0 0 .000 0 .000 17 15 0 31 6-6 0 0 0 0 .000 0 .000 9 5 0 12
45 BITETTI, Paul 15-12 0 0 0 0 .000 0 .000 4 4 0 7 6-6 0 0 0 0 .000 0 .000 2 2 0 4
18 HEBDEN, Jamie 15-15 0 1 1 0 .000 0 .000 14 38 0 42 6-6 0 0 0 0 .000 0 .000 3 18 0 16
22 SCHROER, Tyler 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 15 132 87 219 483 .273 288 .596 297 150 5 469 6 64 41 105 195 .328 122 .626 121 64 3 190
Opponents........... 15 149 86 235 509 .293 326 .640 298 144 10 516 6 54 29 83 191 .283 123 .644 127 60 3 214
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
7 LEVELL, A.J. 12-12 718:06 113 9.44 142 .557 5 7 0 402 6-6 357:06 53 8.91 68 .562 3 3 0 187
12 KELLY, Chris 3-2 180:00 35 11.67 34 .493 0 3 0 103 -
14 DANSEGLIO, Damie 1-0 4:53 1 12.29 1 .500 0 0 0 4 1-0 4:53 1 12.29 1 .500 0 0 0 4
Total............... 15 902:59 149 9.90 177 .543 5 10 0 509 6 361:59 54 8.95 69 .561 3 3 0 191
Opponents........... 15 902:59 132 8.77 156 .542 10 5 0 483 6 361:59 64 10.61 58 .475 3 3 0 195
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-10 | 3-1 | 0-9 | 2-0 |
| CONFERENCE | 3-3 | 3-0 | 0-3 | 0-0 |
| NON-CONFERENCE | 2-7 | 0-1 | 0-6 | 2-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||