|
Individual Career Statistics (Active Players) |
Austin Brancaccio
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2022-23 | 30 | 2442 | 229 | 156 | - | 74 | - | 11 | - | - | - | 81.40 |
| 2023-24 | 23 | 1768 | 220 | 147 | - | 72 | - | 8 | - | - | - | 76.87 |
| 2024-25 | 10 | 784 | 234 | 154 | - | 73 | - | 4 | - | - | - | 78.40 |
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 63 | 4994 | 220 | 147 | - | 72 | - | 23 | - | - | - | 79.27 |
Harshan Juttu
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2024-25 | 16 | 1248 | 224 | 148 | 74 | 71 | - | 7 | - | - | - | 78.00 |
| 2025-26 | 3 | 232 | 232 | - | - | 75 | - | 1 | - | - | - | 77.33 |
| Totals | 19 | 1480 | 224 | 148 | 74 | 71 | - | 8 | - | - | - | 77.89 |
Ryan Kruschka
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2024-25 | 2 | 159 | - | 159 | - | 79 | - | 1 | - | - | - | 79.50 |
| 2025-26 | 3 | 243 | 243 | - | - | 78 | - | 1 | - | - | - | 81.00 |
| Totals | 5 | 402 | 243 | 159 | - | 78 | - | 2 | - | - | - | 80.40 |
Peyton Lawley
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2025-26 | 12 | 913 | 219 | - | - | 72 | - | 4 | - | - | - | 76.08 |
| Totals | 12 | 913 | 219 | - | - | 72 | - | 4 | - | - | - | 76.08 |
Vinny Levesque
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2022-23 | 30 | 2347 | 228 | 152 | - | 72 | 1 | 11 | - | - | 1 | 78.23 |
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | 2 | 155 | - | - | 75 | 75 | - | 2 | - | - | - | 77.50 |
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 32 | 2502 | 228 | 152 | 75 | 72 | 1 | 13 | - | - | 1 | 78.19 |
Gowtham Nalluri
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2023-24 | 26 | 1962 | 214 | 144 | - | 67 | 3 | 9 | - | - | - | 75.46 |
| 2024-25 | 24 | 1792 | 214 | 145 | 76 | 70 | 2 | 10 | - | - | - | 74.67 |
| 2025-26 | 9 | 686 | 225 | - | - | 72 | - | 3 | - | - | - | 76.22 |
| Totals | 59 | 4440 | 214 | 144 | 76 | 67 | 5 | 22 | - | - | - | 75.25 |
Ethan Oblak
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | 3 | 230 | 230 | - | - | 73 | - | 1 | - | - | - | 76.67 |
| 2025-26 | 12 | 925 | 227 | - | - | 73 | - | 4 | - | - | - | 77.08 |
| Totals | 15 | 1155 | 227 | - | - | 73 | - | 5 | - | - | - | 77.00 |
Spencer Shearer
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2025-26 | 3 | 252 | 252 | - | - | 80 | - | 1 | - | - | - | 84.00 |
| Totals | 3 | 252 | 252 | - | - | 80 | - | 1 | - | - | - | 84.00 |
Mason Sokolowski
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2023-24 | 26 | 1974 | 220 | 144 | - | 69 | 1 | 9 | - | - | - | 75.92 |
| 2024-25 | 24 | 1783 | 212 | 143 | 73 | 69 | 3 | 10 | - | - | - | 74.29 |
| 2025-26 | 12 | 909 | 220 | - | - | 71 | - | 4 | - | - | - | 75.75 |
| Totals | 62 | 4666 | 212 | 143 | 73 | 69 | 4 | 23 | - | - | - | 75.26 |
David Swab
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2023-24 | 20 | 1510 | 220 | 147 | - | 68 | 4 | 7 | - | - | - | 75.50 |
| 2024-25 | 24 | 1769 | 213 | 135 | 70 | 66 | 6 | 10 | 1 | 1 | 1 | 73.71 |
| 2025-26 | 12 | 898 | 223 | - | - | 70 | 2 | 4 | - | - | - | 74.83 |
| Totals | 56 | 4177 | 213 | 135 | 70 | 66 | 12 | 21 | 1 | 1 | 1 | 74.59 |