2024-25 Detroit Mercy Men's Golf
Team Results

9/7-8/2024 -- EKU Colonel Shootout
University Club at Arlington -- Richmond, Ky.
Par 71, 6 yards -- 12 teams, 86 players
Detroit Mercy Titans   294 287 293   874    +22   7th
David Swab   72 72 71   215    +2   t-21st
Marko Banic   76 70 75   221    +8   43rd
Gowtham Nalluri   73 75 74   222    +9   t-44th
Mason Sokolowski   77 72 73   222    +9   t-44th
Harshan Juttu   74 75 75   224    +11   56th
Ethan Oblak#   78 73 79   230    +17   65th

9/14-15/2024 -- Golden Grizzlies Intercollegiate
Katke-Cousins Golf Course -- Rochester, Mich.
Par 72, 7237 yards -- 15 teams, 75 players
Detroit Mercy Titans   308 299 306   913    +49   12th
Marko Banic   74 74 77   225    +9   t-38th
David Swab   75 74 78   227    +11   t-30th
Gowtham Nalluri   81 73 77   231    +15   t-54th
Mason Sokolowski   78 79 74   231    +15   t-54th
Harshan Juttu   90 78 85   253    +37   74th

9/30-10/1/2024 -- Tom Tontimonia Invitational
Pine Hills GC -- Hinckley, Ohio
Par 70, 6572 yards -- 9 teams, 69 players
Detroit Mercy Titans   289 277   566    +6   4th
David Swab   69 66   135    -5   t-1st
Marko Banic   71 71   142    +2   t-20th
Mason Sokolowski   74 70   144    +4   t-30th
Gowtham Nalluri   75 70   145    +5   t-35th
Harshan Juttu#   71 77   148    +8   t-51st
Austin Brancaccio   81 76   157    +17   67th

10/14/2024 -- Motor City Match-Up vs. Oakland
Birmingham CC -- Birmingham, Mich.
Par 72, 6657 yards -- 2 teams, 0 players
Detroit Mercy Titans     291    +3   2nd
David Swab     70    -2
Marko Banic     73    +1
Mason Sokolowski     73    +1
Harshan Juttu     75    +3
Vinny Levesque     75    +3
Gowtham Nalluri     76    +4

10/15/2024 -- Motor City Match-Up vs. Green Bay
Birmingham CC -- Birmingham, Mich.
Par 72, 6657 yards -- 2 teams, 0 players
Detroit Mercy Titans     299    +11   2nd
Harshan Juttu     74    +2
David Swab     74    +2
Marko Banic     75    +3
Mason Sokolowski     76    +4
Gowtham Nalluri     79    +7
Vinny Levesque     80    +8

10/21-22/2024 -- Xavier Invitational
Maketewah CC -- Cincinnati, Ohio
Par 70, 7 yards -- 12 teams, 64 players
Detroit Mercy Titans   299 289 306   894    +54   10th
Marko Banic   73 73 73   219    +9   t-21st
Gowtham Nalluri   73 71 76   220    +10   t-27th
Mason Sokolowski   76 71 79   226    +16   t-45th
David Swab   77 74 78   229    +19   t-49th
Harshan Juttu   82 75 82   239    +29   58th

3/31-4/1/2025 -- Don Benbow Spring Invite
Highland Golf & Country Club -- Indianapolis, Ind.
Par 70, 6551 yards -- 13 teams, 101 players
Detroit Mercy Titans   293 291 291   875    +35   12th
Mason Sokolowski   72 69 71   212    +2   t-16th
Gowtham Nalluri   70 73 71   214    +4   t-21st
David Swab   77 73 74   224    +14   t-76th
Marko Banic   74 76 75   225    +15   t-79th
Harshan Juttu#   75 78 82   235    +25   97th
Matthew Schultz   78 83 77   238    +28   t-98th

4/7-8/2025 -- NKU Jewell Invite
Elks RunGC -- Batvia, Ohio
Par 71, 6845 yards -- 11 teams, 83 players
Detroit Mercy Titans   296 295   591    +23   8th
Mason Sokolowski   69 74   143    +1   t-11th
David Swab   74 72   146    +4   t-29th
Marko Banic   77 76   153    +11   t-68th
Austin Brancaccio   81 73   154    +12   t-72nd
Gowtham Nalluri   76 78   154    +12   t-72nd
Ryan Kruschka#   80 79   159    +17   t-80th

4/13-14/2025 -- Wright State Invitational
Heatherwoode GC -- Springboro, Ohio
Par 71, 7075 yards -- 12 teams, 88 players
Detroit Mercy Titans   292 293 290   875    +23   11th
David Swab   74 69 70   213   E   t-21st
Mason Sokolowski   72 74 74   220    +7   t-53rd
Marko Banic   74 76 71   221    +8   t-60th
Gowtham Nalluri   72 74 75   221    +8   t-60th
Austin Brancaccio   74 84 76   234    +21   t-82nd
Matthew Schultz   85 76 79   240    +27   87th

4/19-21/2025 -- Horizon League Championships
El Campeon, Mission Inn Resort --
Par 72, 6766 yards -- 10 teams, 53 players
Detroit Mercy Titans   310 305 315   930    +66   10th
Gowtham Nalluri   75 76 79   230    +14   t-26th
Mason Sokolowski   79 78 79   236    +20   t-39th
David Swab   79 83 74   236    +20   t-39th
Marko Banic   77 78 83   238    +22   t-43rd
Austin Brancaccio   80 73 86   239    +23   47th

# Indicates individual player