Individual Career Statistics (Active Players) |
Marko Banic
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2023-24 | 15 | 1136 | 221 | - | - | 71 | 1 | 5 | - | - | - | 75.73 |
2024-25 | 24 | 1792 | 219 | 142 | 73 | 70 | 2 | 10 | - | - | - | 74.67 |
Totals | 39 | 2928 | 219 | 142 | 73 | 70 | 3 | 15 | - | - | - | 75.08 |
Austin Brancaccio
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2022-23 | 30 | 2442 | 229 | 156 | - | 74 | - | 11 | - | - | - | 81.40 |
2023-24 | 23 | 1768 | 220 | 147 | - | 72 | - | 8 | - | - | - | 76.87 |
2024-25 | 10 | 784 | 234 | 154 | - | 73 | - | 4 | - | - | - | 78.40 |
Totals | 63 | 4994 | 220 | 147 | - | 72 | - | 23 | - | - | - | 79.27 |
Cole Hostetler
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2023-24 | 3 | 252 | 252 | - | - | 81 | - | 1 | - | - | - | 84.00 |
2024-25 | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 3 | 252 | 252 | - | - | 81 | - | 1 | - | - | - | 84.00 |
Harshan Juttu
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2024-25 | 16 | 1248 | 224 | 148 | 74 | 71 | - | 7 | - | - | - | 78.00 |
Totals | 16 | 1248 | 224 | 148 | 74 | 71 | - | 7 | - | - | - | 78.00 |
Ryan Kruschka
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2024-25 | 2 | 159 | - | 159 | - | 79 | - | 1 | - | - | - | 79.50 |
Totals | 2 | 159 | - | 159 | - | 79 | - | 1 | - | - | - | 79.50 |
Vinny Levesque
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2022-23 | 30 | 2347 | 228 | 152 | - | 72 | 1 | 11 | - | - | 1 | 78.23 |
2023-24 | - | - | - | - | - | - | - | - | - | - | - | - |
2024-25 | 2 | 155 | - | - | 75 | 75 | - | 2 | - | - | - | 77.50 |
Totals | 32 | 2502 | 228 | 152 | 75 | 72 | 1 | 13 | - | - | 1 | 78.19 |
Gowtham Nalluri
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2023-24 | 26 | 1962 | 214 | 144 | - | 67 | 3 | 9 | - | - | - | 75.46 |
2024-25 | 24 | 1792 | 214 | 145 | 76 | 70 | 2 | 10 | - | - | - | 74.67 |
Totals | 50 | 3754 | 214 | 144 | 76 | 67 | 5 | 19 | - | - | - | 75.08 |
Ethan Oblak
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2023-24 | - | - | - | - | - | - | - | - | - | - | - | - |
2024-25 | 3 | 230 | 230 | - | - | 73 | - | 1 | - | - | - | 76.67 |
Totals | 3 | 230 | 230 | - | - | 73 | - | 1 | - | - | - | 76.67 |
Matthew Schultz
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2022-23 | 20 | 1576 | 229 | 159 | - | 74 | - | 7 | - | - | - | 78.80 |
2023-24 | 5 | 401 | 246 | 155 | - | 76 | - | 2 | - | - | - | 80.20 |
2024-25 | 6 | 478 | 238 | - | - | 76 | - | 2 | - | - | - | 79.67 |
Totals | 31 | 2455 | 229 | 155 | - | 74 | - | 11 | - | - | - | 79.19 |
Mason Sokolowski
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2023-24 | 26 | 1974 | 220 | 144 | - | 69 | 1 | 9 | - | - | - | 75.92 |
2024-25 | 24 | 1783 | 212 | 143 | 73 | 69 | 3 | 10 | - | - | - | 74.29 |
Totals | 50 | 3757 | 212 | 143 | 73 | 69 | 4 | 19 | - | - | - | 75.14 |
David Swab
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2023-24 | 20 | 1510 | 220 | 147 | - | 68 | 4 | 7 | - | - | - | 75.50 |
2024-25 | 24 | 1769 | 213 | 135 | 70 | 66 | 6 | 10 | 1 | 1 | 1 | 73.71 |
Totals | 44 | 3279 | 213 | 135 | 70 | 66 | 10 | 17 | 1 | 1 | 1 | 74.52 |