Detroit Mercy Titans | 295 | 302 | 294 | 891 | +39 | 7th |
Alek Mauro | 74 | 77 | 70 | 221 | +8 | t-17th |
Gowtham Nalluri | 71 | 78 | 74 | 223 | +10 | t-27th |
David Swab | 76 | 73 | 77 | 226 | +13 | t-34th |
Austin Brancaccio | 74 | 74 | 80 | 228 | +15 | t-45th |
Mason Sokolowski | 78 | 79 | 73 | 230 | +17 | t-53rd |
Matthew Schultz | 77 | 85 | 84 | 246 | +33 | t-68th |
# Indicates individual player