Detroit Mercy Titans | 308 | 306 | 293 | 907 | +43 | 8th |
David Swab | 76 | 76 | 74 | 226 | +10 | t-25th |
Austin Brancaccio | 77 | 75 | 75 | 227 | +11 | t-29th |
Alek Mauro | 77 | 80 | 71 | 228 | +12 | t-32nd |
Gowtham Nalluri | 80 | 77 | 73 | 230 | +14 | t-37th |
Mason Sokolowski | 78 | 78 | 78 | 234 | +18 | t-41st |
# Indicates individual player