Detroit Mercy Titans | 291 | 286 | 577 | +17 | 9th |
Alek Mauro | 71 | 71 | 142 | +2 | t-50th |
Gowtham Nalluri | 73 | 71 | 144 | +4 | t-42nd |
Mason Sokolowski | 72 | 72 | 144 | +4 | t-42nd |
Austin Brancaccio | 73 | 74 | 147 | +7 | t-71st |
David Swab | 70 | 77 | 147 | +7 | t-71st |
Matthew Schultz# | 76 | 79 | 155 | +15 | t-100th |
# Indicates individual player