Individual Career Statistics (Active Players) |
Jonathan Brillati
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2016-17 | 3 | 233 | 233 | - | - | 76 | - | 1 | - | - | - | 77.67 |
2017-18 | 24 | 1882 | 227 | - | - | 72 | 1 | 8 | - | - | - | 78.42 |
2018-19 | 11 | 854 | 222 | 157 | - | 72 | 1 | 4 | - | - | - | 77.64 |
2019-20 | 14 | 1078 | 228 | 138 | - | 68 | 2 | 5 | 1 | 1 | 1 | 77.00 |
2020-21 | 5 | 429 | 260 | 169 | - | 74 | - | 2 | - | - | - | 85.80 |
Totals | 57 | 4476 | 222 | 138 | - | 68 | 4 | 20 | 1 | 1 | 1 | 78.53 |
Bryce Douglas
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2017-18 | 9 | 717 | 237 | - | - | 76 | - | 3 | - | - | - | 79.67 |
2018-19 | 11 | 850 | 222 | 151 | - | 72 | - | 4 | - | - | - | 77.27 |
2019-20 | 14 | 1092 | 227 | 149 | - | 71 | - | 5 | - | - | - | 78.00 |
2020-21 | 3 | 240 | 240 | - | - | 78 | - | 1 | - | - | - | 80.00 |
Totals | 37 | 2899 | 222 | 149 | - | 71 | - | 13 | - | - | - | 78.35 |
James Hill
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2018-19 | 25 | 1935 | 214 | - | - | 69 | 3 | 9 | - | - | 1 | 77.40 |
2019-20 | 11 | 855 | 226 | 149 | - | 72 | - | 4 | - | - | - | 77.73 |
2020-21 | 14 | 1042 | 213 | 148 | - | 69 | 4 | 5 | - | 1 | 2 | 74.43 |
Totals | 50 | 3832 | 213 | 148 | - | 69 | 7 | 18 | - | 1 | 3 | 76.64 |
Alek Mauro
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2020-21 | 14 | 1070 | 217 | 156 | - | 70 | 2 | 5 | - | - | - | 76.43 |
Totals | 14 | 1070 | 217 | 156 | - | 70 | 2 | 5 | - | - | - | 76.43 |
Brendan O'Rourke
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2018-19 | 25 | 1921 | 220 | 159 | - | 68 | 3 | 9 | - | - | - | 76.84 |
2019-20 | 9 | 707 | 230 | - | - | 73 | - | 3 | - | - | - | 78.56 |
2020-21 | 3 | 243 | 243 | - | - | 77 | - | 1 | - | - | - | 81.00 |
Totals | 37 | 2871 | 220 | 159 | - | 68 | 3 | 13 | - | - | - | 77.59 |
Anthony Occhiuto
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2018-19 | 24 | 1809 | 213 | - | - | 68 | 3 | 8 | - | 1 | 1 | 75.38 |
2019-20 | 17 | 1258 | 204 | 144 | - | 67 | 5 | 6 | 1 | 1 | 1 | 74.00 |
2020-21 | 2 | 171 | - | 171 | - | 78 | - | 1 | - | - | - | 85.50 |
Totals | 43 | 3238 | 204 | 144 | - | 67 | 8 | 15 | 1 | 2 | 2 | 75.30 |
Ryan Sangchompuphen
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2020-21 | 6 | 489 | 235 | - | - | 76 | - | 2 | - | - | - | 81.50 |
Totals | 6 | 489 | 235 | - | - | 76 | - | 2 | - | - | - | 81.50 |
Scott Sparks
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2016-17 | 29 | 2201 | 224 | 146 | - | 68 | 2 | 11 | - | 1 | 1 | 75.90 |
2017-18 | 24 | 1818 | 219 | - | - | 70 | 3 | 9 | - | - | 1 | 75.75 |
2018-19 | 26 | 1984 | 215 | 148 | - | 69 | 2 | 9 | - | - | - | 76.31 |
2019-20 | 17 | 1275 | 219 | 143 | - | 68 | 2 | 6 | - | - | - | 75.00 |
2020-21 | 14 | 1052 | 211 | 159 | - | 67 | 4 | 5 | - | 1 | 1 | 75.14 |
Totals | 110 | 8330 | 211 | 143 | - | 67 | 13 | 40 | - | 2 | 3 | 75.73 |
Drew Tucci
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2017-18 | 12 | 1008 | 232 | - | - | 76 | - | 4 | - | - | - | 84.00 |
2018-19 | 14 | 1124 | 229 | 162 | - | 74 | - | 5 | - | - | - | 80.29 |
2019-20 | 6 | 477 | 234 | - | - | 77 | - | 2 | - | - | - | 79.50 |
2020-21 | 9 | 714 | 233 | - | - | 75 | - | 3 | - | - | - | 79.33 |
Totals | 41 | 3323 | 229 | 162 | - | 74 | - | 14 | - | - | - | 81.05 |