| Detroit Mercy Titans | 297 | 295 | 300 | 892 | +40 | 10th |
| Scott Sparks | 70 | 67 | 74 | 211 | -2 | t-2nd |
| James Hill | 72 | 70 | 75 | 217 | +4 | t-15th |
| Alek Mauro | 77 | 80 | 74 | 231 | +18 | 52nd |
| Drew Tucci | 78 | 78 | 77 | 233 | +20 | 55th |
| Brendan O'Rourke | 85 | 81 | 77 | 243 | +30 | t-60th |
# Indicates individual player