Detroit Mercy Men's Golf | 306 | 312 | 283 | 901 | +37 | t-10th |
Zack Tenerowicz | 72 | 74 | 71 | 217 | +1 | t-16th |
Scott Sparks | 77 | 73 | 69 | 219 | +3 | t-22nd |
Anthony Occhiuto | 77 | 83 | 68 | 228 | +12 | t-51st |
Brendan O'Rourke | 80 | 82 | 75 | 237 | +21 | t-77th |
James Hill | 83 | 83 | 80 | 246 | +30 | 86th |
# Indicates individual player