2019-20 Detroit Mercy Men's Golf
10/7-8/2019 -- Cleveland State's Tom Tontimonia Invite

10/7-8/2019 -- Cleveland State's Tom Tontimonia Invite
Lakewood Country Club -- Westlake, Ohio
Par 71, 7022 yards -- 11 teams, 77 players

Detroit Mercy Men's Golf   300 294 304   898    +46   9th
Anthony Occhiuto   67 75 73   215    +2   t-13th
Scott Sparks   78 74 75   227    +14   t-50th
Bryce Douglas   78 72 78   228    +15   t-53rd
Brendan O'Rourke   78 73 79   230    +17   t-59th
Jonathan Brillati   77 78 78   233    +20   t-68th
Drew Tucci#   81 82 80   243    +30   t-75th

# Indicates individual player