Detroit Mercy Men's Golf | 324 | 328 | 314 | 966 | +102 | 14th |
Anthony Occhiuto | 80 | 80 | 75 | 235 | +19 | t-63rd |
Brendan O'Rourke | 80 | 84 | 77 | 241 | +25 | t-76th |
James Hill | 79 | 83 | 87 | 249 | +33 | t-82nd |
Zack Tenerowicz | 87 | 83 | 79 | 249 | +33 | t-82nd |
Scott Sparks | 85 | 82 | 83 | 250 | +34 | 84th |
# Indicates individual player