Detroit Mercy Men's Golf | 323 | 300 | 312 | 935 | +71 | 8th |
Scott Sparks | 79 | 70 | 80 | 229 | +13 | 19th |
Zack Tenerowicz | 80 | 77 | 75 | 232 | +16 | 25th |
Anthony Occhiuto | 80 | 76 | 80 | 236 | +20 | t-29th |
Bryce Douglas | 84 | 77 | 77 | 238 | +22 | t-33rd |
Brendan O'Rourke | 86 | dnc | 81 | 167 | ||
James Hill# | dnc | 98 | dnc | 98 |
# Indicates individual player