Detroit Mercy Men's Golf | 300 | 298 | 300 | 898 | +46 | 9th |
James Hill | 72 | 74 | 76 | 222 | +9 | t-21st |
Anthony Occhiuto | 76 | 72 | 74 | 222 | +9 | t-21st |
Brendan O'Rourke | 78 | 76 | 70 | 224 | +11 | t-34th |
Zack Tenerowicz | 75 | 79 | 80 | 234 | +21 | t-62nd |
Drew Tucci | 77 | 76 | 84 | 237 | +24 | t-67th |
# Indicates individual player