Detroit Mercy Men's Golf | 310 | 303 | 613 | +53 | 8th |
Scott Sparks | 73 | 75 | 148 | +8 | t-30th |
Zack Tenerowicz | 77 | 72 | 149 | +9 | t-38th |
Bryce Douglas# | 77 | 74 | 151 | +11 | t-42nd |
Jonathan Brillati | 80 | 77 | 157 | +17 | 51st |
Brendan O'Rourke | 80 | 79 | 159 | +19 | t-53rd |
Drew Tucci | 81 | 81 | 162 | +22 | t-56th |
# Indicates individual player