Detroit Mercy Men's Golf | 298 | 303 | 302 | 903 | +39 | t-13th |
Anthony Occhiuto | 75 | 73 | 75 | 223 | +7 | t-38th |
Brendan O'Rourke | 75 | 76 | 75 | 226 | +10 | t-226th |
Scott Sparks | 75 | 75 | 77 | 227 | +11 | t-55th |
Zack Tenerowicz | 73 | 79 | 75 | 227 | +11 | t-55th |
James Hill | 75 | 79 | 84 | 238 | +22 | t-238th |
# Indicates individual player