|
Individual Career Statistics (Active Players) |
Kyle Gaines
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2013-14 | 25 | 1882 | 220 | 147 | - | 70 | 5 | 9 | - | - | 2 | 75.28 |
| 2014-15 | 21 | 1571 | 220 | 143 | - | 70 | 8 | 8 | - | 2 | 4 | 74.81 |
| Totals | 46 | 3453 | 220 | 143 | - | 70 | 13 | 17 | - | 2 | 6 | 75.07 |
Aaron Knutson
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2012-13 | 16 | 1293 | 163 | - | - | 74 | - | 6 | - | - | - | 80.81 |
| 2013-14 | 15 | 1186 | 214 | - | - | 67 | 2 | 5 | - | - | 1 | 79.07 |
| 2014-15 | 19 | 1461 | 224 | 155 | - | 72 | 2 | 7 | - | - | 1 | 76.89 |
| Totals | 50 | 3940 | 163 | 155 | - | 67 | 4 | 18 | - | - | 2 | 78.80 |
Spencer Lendzion
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2013-14 | 22 | 1720 | 221 | 154 | - | 71 | 1 | 8 | - | 1 | 1 | 78.18 |
| 2014-15 | 19 | 1461 | 218 | 147 | - | 69 | 4 | 7 | - | - | - | 76.89 |
| Totals | 41 | 3181 | 218 | 147 | - | 69 | 5 | 15 | - | 1 | 1 | 77.59 |
Eric Macrow
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2014-15 | 16 | 1220 | 222 | 153 | - | 72 | 2 | 6 | - | - | - | 76.25 |
| Totals | 16 | 1220 | 222 | 153 | - | 72 | 2 | 6 | - | - | - | 76.25 |
Devan Schulert
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2014-15 | 8 | 641 | 244 | 148 | - | 70 | 1 | 3 | - | - | - | 80.13 |
| Totals | 8 | 641 | 244 | 148 | - | 70 | 1 | 3 | - | - | - | 80.13 |
Josh Shaw
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2012-13 | 25 | 1987 | 154 | - | - | 72 | 1 | 9 | - | - | - | 79.48 |
| 2013-14 | 19 | 1502 | 234 | 149 | - | 74 | - | 7 | - | - | - | 79.05 |
| 2014-15 | 2 | 165 | - | 165 | - | 81 | - | 1 | - | - | - | 82.50 |
| Totals | 46 | 3654 | 154 | 149 | - | 72 | 1 | 17 | - | - | - | 79.43 |
David Thompson
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2014-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - |
Wil Wittmann
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2012-13 | 25 | 1897 | 144 | - | - | 69 | 6 | 9 | - | 1 | 3 | 75.88 |
| 2013-14 | 25 | 1854 | 211 | 142 | - | 67 | 6 | 9 | - | 2 | 3 | 74.16 |
| 2014-15 | 21 | 1579 | 216 | 147 | - | 69 | 4 | 8 | - | - | 1 | 75.19 |
| Totals | 71 | 5330 | 144 | 142 | - | 67 | 16 | 26 | - | 3 | 7 | 75.07 |
Matt Zerbel
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2014-15 | 7 | 552 | 241 | 151 | - | 74 | - | 3 | - | - | - | 78.86 |
| Totals | 7 | 552 | 241 | 151 | - | 74 | - | 3 | - | - | - | 78.86 |
|
Individual Career Summary |
| Low | Par/- | Finish Top | |||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average | Seasons |
| Kyle Benford | 3 | 243 | 243 | - | - | 77 | - | 1 | - | - | - | 81.0 | 2012-14 |
| Austin Eccleton | 16 | 1258 | 151 | - | - | 72 | 2 | 6 | - | - | - | 78.6 | 2012-13 |
| Kyle Gaines | 46 | 3453 | 220 | 143 | - | 70 | 13 | 17 | - | 2 | 6 | 75.1 | 2013-15 |
| Sheldon Keyte | 3 | 231 | 231 | - | - | 76 | - | 1 | - | - | - | 77.0 | 2012-13 |
| Aaron Knutson | 50 | 3940 | 163 | 155 | - | 67 | 4 | 18 | - | - | 2 | 78.8 | 2012-15 |
| Spencer Lendzion | 41 | 3181 | 218 | 147 | - | 69 | 5 | 15 | - | 1 | 1 | 77.6 | 2013-15 |
| Brendan Leonard | 50 | 3705 | 148 | 148 | - | 68 | 15 | 18 | - | 3 | 7 | 74.1 | 2012-14 |
| Eric Macrow | 16 | 1220 | 222 | 153 | - | 72 | 2 | 6 | - | - | - | 76.3 | 2014-15 |
| Simon Reyers | 25 | 1881 | 149 | - | - | 70 | 7 | 9 | - | 1 | 2 | 75.2 | 2012-13 |
| Devan Schulert | 8 | 641 | 244 | 148 | - | 70 | 1 | 3 | - | - | - | 80.1 | 2014-15 |
| Josh Shaw | 46 | 3654 | 154 | 149 | - | 72 | 1 | 17 | - | - | - | 79.4 | 2012-15 |
| Wil Wittmann | 71 | 5330 | 144 | 142 | - | 67 | 16 | 26 | - | 3 | 7 | 75.1 | 2012-15 |
| Matt Zerbel | 7 | 552 | 241 | 151 | - | 74 | - | 3 | - | - | - | 78.9 | 2014-15 |