2014-15 Detroit Titans Men's Golf
3/16-17/2015 -- Bobby Nichols Intercollegiate

3/16-17/2015 -- Bobby Nichols Intercollegiate
Sevierville Golf Club, River Course -- Sevierville, Tenn.
Par 72, 6928 yards -- 15 teams, 81 players

Detroit Titans   293 286 291   870    +6   t-6th
Wil Wittmann   69 69 78   216   E   t-15th
Spencer Lendzion   74 75 69   218    +2   t-24th
Kyle Gaines   73 72 75   220    +4   t-37th
Eric Macrow   77 72 73   222    +6   t-40th
Aaron Knutson   77 73 74   224    +8   t-51st

# Indicates individual player