2013-14 Detroit Titans Men's Golf
3/17-18/2014 -- Bobby Nichols Intercollegiate

3/17-18/2014 -- Bobby Nichols Intercollegiate
Sevierville Golf Club -- Sevierville, Tenn.
Par 72, 6884 yards -- 12 teams, 74 players

Detroit Titans   303 293 309   905    +41   9th
Brendan Leonard   71 72 76   219    +3   t-14th
Kyle Gaines   77 71 79   227    +11   t-37th
Spencer Lendzion   80 75 76   231    +15   t-53rd
Wil Wittmann   78 75 78   231    +15   t-53rd
Josh Shaw   77 77 82   236    +20   t-64th

# Indicates individual player