Overall Team Statistics |
Overall: 6-7 Conf: 4-3 Home: 2-2 Away: 4-4 Neut: 0-1 |
TEAM STATISTICS | DETMERCY | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 111-495 | 149-529 |
Goals scored per game | 8.54 | 11.46 |
Shot pct. | .224 | .282 |
Shots on goal-Attempts | 289-495 | 318-529 |
SOG pct. | .584 | .601 |
Shots/Game | 38.1 | 40.7 |
Assists | 49 | 85 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 8-31 | 18-45 |
Conversion Percent | .258 | .400 |
GOAL BREAKDOWN | ||
Total Goals | 111 | 149 |
Man-up | 8 | 18 |
Man-down | 3 | 0 |
Unassisted | 62 | 64 |
Overtime | 1 | 0 |
Goals scored average | 8.50 | 11.41 |
GROUND BALLS | 359 | 372 |
TURNOVERS | 218 | 222 |
CAUSED TURNOVERS | 124 | 114 |
FACEOFFS (W-L) | 142-305 | 163-305 |
Faceoff W-L Pct. | .466 | .534 |
CLEARS | 270-316 | 241-284 |
Clear Pct. | .854 | .849 |
PENALTIES | ||
Number | 54 | 34 |
Minutes | 48:30 | 28:00 |
SHOT CLOCK VIOLATIONS | 10 | 13 |
ATTENDANCE | ||
Total | 1158 | 2900 |
Dates/Avg Per Date | 4/290 | 8/362 |
Neutral Site #/Avg | 1/210 |
|
Overall Individual Statistics |
Overall: 6-7 Conf: 4-3 Home: 2-2 Away: 4-4 Neut: 0-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
24 | Chase Mahabir | 13-10 | 25 | 12 | 37 | 97 | .258 | 62 | .639 | 1 | 2 | 2 | 3 | 23 | 3 | 0-0 | .000 | 1-2.0 |
13 | Marcus Thundercloud | 10-7 | 22 | 2 | 24 | 62 | .355 | 41 | .661 | 2 | 1 | 0 | 13 | 23 | 2 | 0-0 | .000 | 1-1.0 |
10 | Aidan Bishop | 13-13 | 15 | 9 | 24 | 68 | .221 | 41 | .603 | 1 | 2 | 1 | 12 | 16 | 1 | 0-0 | .000 | 0-0.0 |
81 | Andrew Parker | 12-6 | 14 | 8 | 22 | 60 | .233 | 33 | .550 | 1 | 0 | 0 | 18 | 8 | 4 | 0-0 | .000 | 4-3.5 |
29 | Harold Skinner | 13-10 | 7 | 7 | 14 | 38 | .184 | 13 | .342 | 1 | 1 | 0 | 19 | 26 | 6 | 0-0 | .000 | 7-4.5 |
45 | Zach Gleason | 13-2 | 7 | 1 | 8 | 37 | .189 | 23 | .622 | 0 | 0 | 0 | 3 | 13 | 0 | 0-0 | .000 | 2-1.5 |
12 | Nolan Graalman | 11-5 | 6 | 2 | 8 | 20 | .300 | 12 | .600 | 0 | 1 | 0 | 8 | 5 | 2 | 0-0 | .000 | 0-0.0 |
35 | Julian Greendeer | 8-7 | 3 | 2 | 5 | 19 | .158 | 8 | .421 | 0 | 0 | 0 | 1 | 6 | 0 | 0-0 | .000 | 1-0.5 |
50 | Sean Donahue | 8-6 | 3 | 1 | 4 | 19 | .158 | 8 | .421 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 |
9 | Gavin Moore | 13-1 | 2 | 1 | 3 | 8 | .250 | 5 | .625 | 0 | 0 | 0 | 14 | 7 | 10 | 0-0 | .000 | 2-1.0 |
32 | Caden Loken | 13-0 | 2 | 0 | 2 | 13 | .154 | 11 | .846 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 1-1.0 |
19 | A. Jean-Francois | 5-2 | 1 | 1 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 |
22 | Zach Snider | 3-2 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 2-2.0 |
25 | Will Marshall | 13-3 | 1 | 0 | 1 | 11 | .091 | 7 | .636 | 0 | 0 | 0 | 18 | 7 | 9 | 0-0 | .000 | 0-0.0 |
49 | Malakhi Berry | 10-0 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 15 | 5 | 7 | 0-0 | .000 | 1-0.5 |
4 | Kyle Grant | 13-13 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 44 | 7 | 26 | 0-0 | .000 | 12-11.0 |
41 | Ethan Conover | 10-1 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-0.5 |
28 | Ian Greenwell | 13-12 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 34 | 5 | 15 | 0-0 | .000 | 1-0.5 |
46 | Canton Lanham | 13-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 40 | 2 | 0 | 109-221 | .493 | 3-5.0 |
44 | Sean Henige | 12-11 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 21 | 5 | 8 | 0-0 | .000 | 1-1.0 |
88 | Jackson Ewald | 13-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 3 | 6 | 0-0 | .000 | 5-5.5 |
7 | Ryan Richters | 13-13 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 40 | 12 | 10 | 0-0 | .000 | 1-1.0 |
42 | Carter Kaul | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
31 | Asher Moon-Sarudi | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
16 | Lucas Goeller | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
14 | Owen Miller | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
5 | Zane Hitch | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 2 | 3 | 0-0 | .000 | 1-1.0 |
1 | Eoghan Mullett | 13-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 1 | 8 | 0-0 | .000 | 3-2.0 |
40 | Conner Kunce | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 6-18 | .333 | 0-0.0 |
21 | Joey Schmaltz | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | 1-1.0 |
17 | Christian Tucker | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
8 | Lance Poole | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 2-1.5 |
6 | Cooper St. Clair | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
2 | Billy Hart | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 3 | 0 | 27-66 | .409 | 0-0.0 |
Total............... | 13 | 111 | 49 | 160 | 495 | .224 | 289 | .584 | 6 | 8 | 3 | 359 | 218 | 124 | 142-305 | .466 | 54-48.5 | |
Opponents........... | 13 | 149 | 85 | 234 | 529 | .282 | 318 | .601 | 7 | 18 | 0 | 372 | 222 | 114 | 163-305 | .534 | 34-28.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
6 | Cooper St. Clair | 2-0 | 3:29 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
7 | Ryan Richters | 13-13 | 772:15 | 144 | 11.19 | 167 | .537 | 6 | 7 | 0 | 522 |
17 | Christian Tucker | 1-0 | 7:59 | 5 | 37.58 | 2 | .286 | 0 | 0 | 0 | 7 |
Total............... | 13 | 783:43 | 149 | 11.41 | 169 | .531 | 6 | 7 | 0 | 529 | |
Opponents........... | 13 | 783:43 | 111 | 8.50 | 178 | .616 | 7 | 6 | 0 | 495 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 6-7 Conf: 4-3 Home: 2-2 Away: 4-4 Neut: 0-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 24 Chase Mahabir 13-10 25 12 37 97 .258 62 .639 23 3 1 3 7-7 20 9 29 60 .333 40 .667 16 0 1 1 13 Marcus Thundercloud 10-7 22 2 24 62 .355 41 .661 23 2 2 13 6-5 19 2 21 53 .358 37 .698 12 1 2 10 10 Aidan Bishop 13-13 15 9 24 68 .221 41 .603 16 1 1 12 7-7 8 5 13 36 .222 24 .667 7 0 0 8 81 Andrew Parker 12-6 14 8 22 60 .233 33 .550 8 4 1 18 7-4 8 6 14 37 .216 20 .541 6 2 1 10 29 Harold Skinner 13-10 7 7 14 38 .184 13 .342 26 6 1 19 7-7 5 5 10 20 .250 7 .350 12 5 0 10 45 Zach Gleason 13-2 7 1 8 37 .189 23 .622 13 0 0 3 7-0 2 1 3 11 .182 7 .636 4 0 0 0 12 Nolan Graalman 11-5 6 2 8 20 .300 12 .600 5 2 0 8 6-1 3 1 4 6 .500 4 .667 3 2 0 4 35 Julian Greendeer 8-7 3 2 5 19 .158 8 .421 6 0 0 1 6-6 2 2 4 18 .111 7 .389 5 0 0 1 50 Sean Donahue 8-6 3 1 4 19 .158 8 .421 1 0 0 1 4-2 1 0 1 4 .250 2 .500 0 0 0 1 9 Gavin Moore 13-1 2 1 3 8 .250 5 .625 7 10 0 14 7-0 2 0 2 5 .400 4 .800 3 7 0 5 32 Caden Loken 13-0 2 0 2 13 .154 11 .846 4 0 0 3 7-0 0 0 0 8 .000 8 1.000 2 0 0 2 19 A. Jean-Francois 5-2 1 1 2 8 .125 5 .625 5 0 0 0 1-0 0 0 0 1 .000 1 1.000 1 0 0 0 22 Zach Snider 3-2 1 1 2 2 .500 2 1.000 1 0 0 2 - 25 Will Marshall 13-3 1 0 1 11 .091 7 .636 7 9 0 18 7-2 1 0 1 4 .250 4 1.000 2 4 0 8 49 Malakhi Berry 10-0 1 0 1 5 .200 4 .800 5 7 0 15 6-0 0 0 0 3 .000 3 1.000 4 3 0 13 4 Kyle Grant 13-13 1 0 1 1 1.000 1 1.000 7 26 0 44 7-7 1 0 1 1 1.000 1 1.000 6 11 0 20 41 Ethan Conover 10-1 0 1 1 7 .000 4 .571 2 0 0 0 7-0 0 1 1 3 .000 1 .333 2 0 0 0 28 Ian Greenwell 13-12 0 1 1 0 .000 0 .000 5 15 0 34 7-7 0 1 1 0 .000 0 .000 2 9 0 22 46 Canton Lanham 13-0 0 0 0 5 .000 2 .400 2 0 0 40 7-0 0 0 0 5 .000 2 .400 0 0 0 29 44 Sean Henige 12-11 0 0 0 5 .000 1 .200 5 8 0 21 7-7 0 0 0 5 .000 1 .200 4 4 0 11 88 Jackson Ewald 13-1 0 0 0 2 .000 0 .000 3 6 0 16 7-1 0 0 0 1 .000 0 .000 3 2 0 9 7 Ryan Richters 13-13 0 0 0 2 .000 2 1.000 12 10 0 40 7-7 0 0 0 0 .000 0 .000 3 4 0 24 42 Carter Kaul 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 31 Asher Moon-Sarudi 1-0 0 0 0 1 .000 1 1.000 1 0 0 0 1-0 0 0 0 1 .000 1 1.000 1 0 0 0 16 Lucas Goeller 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 - 14 Owen Miller 1-0 0 0 0 1 .000 1 1.000 2 0 0 0 - 5 Zane Hitch 11-0 0 0 0 1 .000 1 1.000 2 3 0 5 6-0 0 0 0 1 .000 1 1.000 1 1 0 1 1 Eoghan Mullett 13-1 0 0 0 1 .000 0 .000 1 8 0 12 7-0 0 0 0 0 .000 0 .000 0 6 0 8 40 Conner Kunce 6-0 0 0 0 0 .000 0 .000 1 0 0 2 3-0 0 0 0 0 .000 0 .000 1 0 0 1 21 Joey Schmaltz 4-3 0 0 0 0 .000 0 .000 0 2 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 17 Christian Tucker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 8 Lance Poole 8-0 0 0 0 0 .000 0 .000 0 2 0 2 4-0 0 0 0 0 .000 0 .000 0 2 0 2 6 Cooper St. Clair 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 Billy Hart 13-1 0 0 0 0 .000 0 .000 3 0 0 13 7-0 0 0 0 0 .000 0 .000 1 0 0 6 Total............... 13 111 49 160 495 .224 289 .584 218 124 6 359 7 72 33 105 283 .254 175 .618 111 63 4 206 Opponents........... 13 149 85 234 529 .282 318 .601 222 114 7 372 7 78 49 127 286 .273 171 .598 104 66 3 195 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 6 Cooper St. Clair 2-0 3:29 0 0.00 0 .000 0 0 0 0 1-0 0:50 0 0.00 0 .000 0 0 0 0 7 Ryan Richters 13-13 772:15 144 11.19 167 .537 6 7 0 522 7-7 414:54 73 10.56 91 .555 4 3 0 279 17 Christian Tucker 1-0 7:59 5 37.58 2 .286 0 0 0 7 1-0 7:59 5 37.58 2 .286 0 0 0 7 Total............... 13 783:43 149 11.41 169 .531 6 7 0 529 7 423:43 78 11.05 93 .544 4 3 0 286 Opponents........... 13 783:43 111 8.50 178 .616 7 6 0 495 7 423:43 72 10.20 103 .589 3 4 0 283 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 6-7 | 2-2 | 4-4 | 0-1 |
CONFERENCE | 4-3 | 2-2 | 2-1 | 0-0 |
NON-CONFERENCE | 2-4 | 0-0 | 2-3 | 0-1 |
|