Overall Team Statistics |
Overall: 3-4 Conf: 3-2 Home: 2-0 Away: 1-4 Neut: 0-0 |
TEAM STATISTICS | DETMERCY | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 68-293 | 67-236 |
Goals scored per game | 9.71 | 9.57 |
Shot pct. | .232 | .284 |
Shots on goal-Attempts | 161-293 | 147-236 |
SOG pct. | .549 | .623 |
Shots/Game | 41.9 | 33.7 |
Assists | 35 | 40 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 9-31 | 13-28 |
Conversion Percent | .290 | .464 |
GOAL BREAKDOWN | ||
Total Goals | 68 | 67 |
Man-up | 9 | 13 |
Man-down | 0 | 0 |
Unassisted | 33 | 27 |
Overtime | 0 | 0 |
Goals scored average | 9.71 | 9.57 |
GROUND BALLS | 226 | 173 |
TURNOVERS | 132 | 132 |
CAUSED TURNOVERS | 65 | 47 |
FACEOFFS (W-L) | 92-153 | 61-153 |
Faceoff W-L Pct. | .601 | .399 |
CLEARS | 116-139 | 130-162 |
Clear Pct. | .835 | .802 |
PENALTIES | ||
Number | 27 | 32 |
Minutes | 20:00 | 26:00 |
SHOT CLOCK VIOLATIONS | 7 | 0 |
ATTENDANCE | ||
Total | 174 | 386 |
Dates/Avg Per Date | 2/87 | 5/77 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 3-4 Conf: 3-2 Home: 2-0 Away: 1-4 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
91 | Erskine, Brett | 7-7 | 17 | 8 | 25 | 54 | .315 | 35 | .648 | 0 | 0 | 15 | 12 | 5 | 0-0 | .000 | 4-3.5 |
26 | Edell, Will | 7-4 | 7 | 6 | 13 | 30 | .233 | 21 | .700 | 3 | 0 | 16 | 7 | 3 | 0-0 | .000 | 1-0.5 |
7 | Birney, Ryan | 7-6 | 10 | 2 | 12 | 47 | .213 | 26 | .553 | 1 | 0 | 6 | 10 | 1 | 0-0 | .000 | 1-0.5 |
12 | Majick, Luke | 6-4 | 6 | 6 | 12 | 16 | .375 | 9 | .562 | 2 | 0 | 5 | 6 | 0 | 0-0 | .000 | 1-1.0 |
77 | Voorhis, AJ Van | 7-0 | 5 | 2 | 7 | 17 | .294 | 9 | .529 | 0 | 0 | 2 | 9 | 0 | 0-0 | .000 | 0-0.0 |
33 | Loken, Kyle | 7-0 | 5 | 1 | 6 | 14 | .357 | 7 | .500 | 0 | 0 | 13 | 3 | 5 | 0-0 | .000 | 1-0.5 |
23 | Kostus, Cam | 5-4 | 3 | 3 | 6 | 30 | .100 | 14 | .467 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 1-0.5 |
43 | Watsic, Jack | 4-3 | 2 | 3 | 5 | 14 | .143 | 6 | .429 | 2 | 0 | 0 | 7 | 0 | 0-0 | .000 | 1-0.5 |
55 | Blevins, Matt | 7-0 | 2 | 2 | 4 | 13 | .154 | 4 | .308 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
10 | Turner, Matt | 5-4 | 3 | 0 | 3 | 10 | .300 | 4 | .400 | 1 | 0 | 7 | 3 | 0 | 0-0 | .000 | 0-0.0 |
18 | Manuszak, Paul | 7-4 | 2 | 1 | 3 | 6 | .333 | 6 | 1.000 | 0 | 0 | 36 | 3 | 13 | 0-0 | .000 | 3-3.0 |
21 | Jarzembowski, Alex | 7-1 | 2 | 0 | 2 | 8 | .250 | 4 | .500 | 0 | 0 | 33 | 6 | 2 | 91-152 | .599 | 1-0.5 |
37 | Gellatly, Cole | 5-0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
8 | Figueiras, Ryan | 4-3 | 1 | 0 | 1 | 13 | .077 | 5 | .385 | 0 | 0 | 5 | 7 | 1 | 0-0 | .000 | 0-0.0 |
16 | Progar, Ivan | 4-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 |
24 | Shepard, Scott | 5-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
93 | McClain, Sam | 7-7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 10 | 5 | 6 | 0-0 | .000 | 2-1.0 |
50 | Kamminga, Mason | 3-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
20 | Nigh, Ollie | 7-1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 21 | 6 | 5 | 0-0 | .000 | 3-2.0 |
14 | Beacom, David | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 2-1.0 |
71 | Mendell, Asher | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
46 | Akins, Alex | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 1 | 8 | 0-0 | .000 | 3-2.5 |
44 | Jean-Francois, Ally | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
34 | Bruinius, Owen | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 1 | 6 | 0-0 | .000 | 2-2.0 |
30 | Martin, Noah | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
22 | Stenstrom, Keegan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
17 | Petouhoff, Justin | 7-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 3 | 0-0 | .000 | 0-0.0 |
13 | Payton, Max | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
11 | Freedlander, Jake | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1.000 | 0-0.0 |
9 | Connors, Kelson | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
2 | Shamblin, Logan | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 24 | 3 | 4 | 0-0 | .000 | 0-0.0 |
Total............... | 7 | 68 | 35 | 103 | 293 | .232 | 161 | .549 | 9 | 0 | 226 | 132 | 65 | 92-153 | .601 | 27-20.0 | |
Opponents........... | 7 | 67 | 40 | 107 | 236 | .284 | 147 | .623 | 13 | 0 | 173 | 132 | 47 | 61-153 | .399 | 32-26.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
2 | Shamblin, Logan | 7-7 | 420:00 | 67 | 9.57 | 80 | .544 | 3 | 3 | 0 | 236 |
Total............... | 7 | 420:00 | 67 | 9.57 | 80 | .544 | 3 | 3 | 0 | 236 | |
Opponents........... | 7 | 420:00 | 68 | 9.71 | 93 | .578 | 3 | 3 | 0 | 293 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 3-4 Conf: 3-2 Home: 2-0 Away: 1-4 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 91 Erskine, Brett 7-7 17 8 25 54 .315 35 .648 12 5 0 15 5-5 12 4 16 36 .333 24 .667 9 2 0 10 26 Edell, Will 7-4 7 6 13 30 .233 21 .700 7 3 0 16 5-3 5 5 10 23 .217 17 .739 6 3 0 14 7 Birney, Ryan 7-6 10 2 12 47 .213 26 .553 10 1 1 6 5-4 6 1 7 35 .171 18 .514 7 1 1 6 12 Majick, Luke 6-4 6 6 12 16 .375 9 .562 6 0 0 5 5-3 5 6 11 14 .357 8 .571 6 0 0 5 77 Voorhis, AJ Van 7-0 5 2 7 17 .294 9 .529 9 0 1 2 5-0 4 1 5 14 .286 7 .500 6 0 1 2 33 Loken, Kyle 7-0 5 1 6 14 .357 7 .500 3 5 1 13 5-0 4 1 5 11 .364 6 .545 3 4 1 12 23 Kostus, Cam 5-4 3 3 6 30 .100 14 .467 3 0 0 3 4-3 3 3 6 25 .120 12 .480 2 0 0 2 43 Watsic, Jack 4-3 2 3 5 14 .143 6 .429 7 0 0 0 2-2 0 2 2 6 .000 1 .167 4 0 0 0 55 Blevins, Matt 7-0 2 2 4 13 .154 4 .308 2 0 0 3 5-0 2 1 3 10 .200 4 .400 2 0 0 3 10 Turner, Matt 5-4 3 0 3 10 .300 4 .400 3 0 0 7 3-3 2 0 2 7 .286 3 .429 3 0 0 6 18 Manuszak, Paul 7-4 2 1 3 6 .333 6 1.000 3 13 0 36 5-3 0 1 1 2 .000 2 1.000 2 8 0 28 21 Jarzembowski, Alex 7-1 2 0 2 8 .250 4 .500 6 2 0 33 5-1 2 0 2 5 .400 2 .400 5 2 0 23 37 Gellatly, Cole 5-0 1 1 2 4 .250 2 .500 1 0 0 0 4-0 1 1 2 4 .250 2 .500 1 0 0 0 8 Figueiras, Ryan 4-3 1 0 1 13 .077 5 .385 7 1 0 5 2-2 1 0 1 8 .125 4 .500 5 0 0 5 16 Progar, Ivan 4-0 1 0 1 5 .200 2 .400 2 1 0 2 3-0 1 0 1 4 .250 2 .500 1 0 0 1 24 Shepard, Scott 5-0 1 0 1 2 .500 2 1.000 0 0 0 0 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 93 McClain, Sam 7-7 0 0 0 3 .000 1 .333 5 6 0 10 5-5 0 0 0 2 .000 1 .500 4 5 0 7 50 Kamminga, Mason 3-1 0 0 0 3 .000 1 .333 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 20 Nigh, Ollie 7-1 0 0 0 3 .000 3 1.000 6 5 0 21 5-1 0 0 0 2 .000 2 1.000 4 5 0 16 14 Beacom, David 7-0 0 0 0 1 .000 0 .000 3 0 0 0 5-0 0 0 0 0 .000 0 .000 3 0 0 0 71 Mendell, Asher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 46 Akins, Alex 7-7 0 0 0 0 .000 0 .000 1 8 0 11 5-5 0 0 0 0 .000 0 .000 0 6 0 8 44 Jean-Francois, Ally 5-0 0 0 0 0 .000 0 .000 0 1 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0 34 Bruinius, Owen 6-1 0 0 0 0 .000 0 .000 1 6 0 8 5-1 0 0 0 0 .000 0 .000 0 6 0 6 30 Martin, Noah 7-0 0 0 0 0 .000 0 .000 0 1 0 2 5-0 0 0 0 0 .000 0 .000 0 0 0 0 22 Stenstrom, Keegan 2-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0 17 Petouhoff, Justin 7-6 0 0 0 0 .000 0 .000 2 3 0 4 5-4 0 0 0 0 .000 0 .000 1 3 0 1 13 Payton, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 11 Freedlander, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 9 Connors, Kelson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 Shamblin, Logan 7-7 0 0 0 0 .000 0 .000 3 4 0 24 5-5 0 0 0 0 .000 0 .000 2 1 0 16 Total............... 7 68 35 103 293 .232 161 .549 132 65 3 226 5 49 26 75 209 .234 116 .555 99 46 3 171 Opponents........... 7 67 40 107 236 .284 147 .623 132 47 4 173 5 41 25 66 162 .253 102 .630 96 35 2 112 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 2 Shamblin, Logan 7-7 420:00 67 9.57 80 .544 3 3 0 236 5-5 300:00 41 8.20 61 .598 3 2 0 162 Total............... 7 420:00 67 9.57 80 .544 3 3 0 236 5 300:00 41 8.20 61 .598 3 2 0 162 Opponents........... 7 420:00 68 9.71 93 .578 3 3 0 293 5 300:00 49 9.80 67 .578 2 3 0 209 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 3-4 | 2-0 | 1-4 | 0-0 |
CONFERENCE | 3-2 | 2-0 | 1-2 | 0-0 |
NON-CONFERENCE | 0-2 | 0-0 | 0-2 | 0-0 |
|