Overall Team Statistics |
| Overall: 2-3 Conf: 0-0 Home: 1-2 Away: 1-1 Neut: 0-0 |
| TEAM STATISTICS | DETMERCY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 63-184 | 84-213 |
| Goals scored per game | 12.60 | 16.80 |
| Shot pct. | .342 | .394 |
| Shots on goal-Attempts | 109-184 | 135-213 |
| SOG pct. | .592 | .634 |
| Shots/Game | 36.8 | 42.6 |
| Assists | 30 | 50 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 6-17 | 5-19 |
| Conversion Percent | .353 | .263 |
| GOAL BREAKDOWN | ||
| Total Goals | 63 | 84 |
| Man-up | 6 | 5 |
| Man-down | 1 | 1 |
| Unassisted | 33 | 34 |
| Overtime | 0 | 0 |
| Goals scored average | 12.60 | 16.80 |
| GROUND BALLS | 174 | 167 |
| TURNOVERS | 91 | 72 |
| CAUSED TURNOVERS | 24 | 54 |
| FACEOFFS (W-L) | 97-164 | 67-164 |
| Faceoff W-L Pct. | .591 | .409 |
| CLEARS | 74-99 | 97-103 |
| Clear Pct. | .747 | .942 |
| PENALTIES | ||
| Number | 20 | 18 |
| Minutes | 17:00 | 13:00 |
| SHOT CLOCK VIOLATIONS | 2 | 5 |
| ATTENDANCE | ||
| Total | 1827 | 1063 |
| Dates/Avg Per Date | 3/609 | 2/532 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-3 Conf: 0-0 Home: 1-2 Away: 1-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | dsv | t/o | ct | faceoff | pct | pen-min |
| 91 | Erskine, Brett | 5-5 | 10 | 8 | 18 | 16 | .625 | 12 | .750 | 1 | 0 | 12 | 0 | 6 | 0 | 0-0 | .000 | 2-1.0 |
| 29 | Waters, Kyle | 5-5 | 11 | 5 | 16 | 29 | .379 | 17 | .586 | 0 | 0 | 6 | 0 | 3 | 0 | 0-0 | .000 | 1-0.5 |
| 7 | Birney, Ryan | 5-1 | 8 | 1 | 9 | 26 | .308 | 14 | .538 | 2 | 0 | 5 | 0 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 8 | Figueiras, Ryan | 5-0 | 8 | 1 | 9 | 17 | .471 | 12 | .706 | 1 | 1 | 1 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Kostus, Cam | 5-3 | 4 | 4 | 8 | 21 | .190 | 13 | .619 | 1 | 0 | 3 | 0 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 77 | Voorhis, AJ Van | 5-0 | 4 | 4 | 8 | 11 | .364 | 7 | .636 | 0 | 0 | 2 | 0 | 11 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Mendell, Seth | 5-5 | 5 | 2 | 7 | 20 | .250 | 11 | .550 | 1 | 0 | 7 | 0 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Jarzembowski, Alex | 5-2 | 3 | 0 | 3 | 8 | .375 | 5 | .625 | 0 | 0 | 22 | 0 | 3 | 1 | 91-151 | .603 | 1-1.0 |
| 16 | Progar, Ivan | 4-0 | 2 | 1 | 3 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 55 | Blevins, Matt | 5-0 | 1 | 2 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 1 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Manuszak, Paul | 5-5 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 31 | 0 | 3 | 5 | 0-0 | .000 | 1-0.5 |
| 33 | Loken, Kyle | 5-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 6 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 14 | Beacom, David | 5-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 4 | 0 | 2 | 1 | 0-0 | .000 | 1-1.0 |
| 93 | McClain, Sam | 5-5 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 13 | 0 | 2 | 8 | 0-0 | .000 | 2-1.5 |
| 10 | Turner, Matt | 5-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 7 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 50 | Kamminga, Mason | 5-5 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 11 | 0 | 2 | 2 | 0-0 | .000 | 3-3.0 |
| 46 | Akins, Alex | 5-5 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 3 | 0 | 3 | 3 | 0-0 | .000 | 5-4.5 |
| 20 | Nigh, Ollie | 5-4 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 22 | 0 | 6 | 1 | 0-0 | .000 | 1-1.0 |
| 0 | Durst, Mitch | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Petouhoff, Justin | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Pickens, Bo | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | .000 | 1-1.0 |
| 68 | Harrop, Jack | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Hart, Tyler | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Stenstrom, Keegan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Stallworth,Christian | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Freedlander, Jake | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6-13 | .462 | 1-1.0 |
| 3 | Kailunas Iii, John | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Shamblin, Logan | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 5 | 63 | 30 | 93 | 184 | .342 | 109 | .592 | 6 | 1 | 174 | 0 | 91 | 24 | 97-164 | .591 | 20-17.0 | |
| Opponents........... | 5 | 84 | 50 | 134 | 213 | .394 | 135 | .634 | 5 | 1 | 167 | 0 | 72 | 54 | 67-164 | .409 | 18-13.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 30 | Hart, Tyler | 1-0 | 15:00 | 1 | 4.00 | 2 | .667 | 0 | 0 | 0 | 7 |
| 2 | Shamblin, Logan | 5-5 | 285:00 | 83 | 17.47 | 49 | .371 | 2 | 3 | 0 | 206 |
| Total............... | 5 | 300:00 | 84 | 16.80 | 51 | .378 | 2 | 3 | 0 | 213 | |
| Opponents........... | 5 | 300:00 | 63 | 12.60 | 46 | .422 | 3 | 2 | 0 | 184 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 2-3 Conf: 0-0 Home: 1-2 Away: 1-1 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
91 Erskine, Brett 5-5 10 8 18 16 .625 12 .750 6 0 0 12 -
29 Waters, Kyle 5-5 11 5 16 29 .379 17 .586 3 0 1 6 -
7 Birney, Ryan 5-1 8 1 9 26 .308 14 .538 5 1 1 5 -
8 Figueiras, Ryan 5-0 8 1 9 17 .471 12 .706 5 0 0 1 -
23 Kostus, Cam 5-3 4 4 8 21 .190 13 .619 6 0 0 3 -
77 Voorhis, AJ Van 5-0 4 4 8 11 .364 7 .636 11 0 0 2 -
26 Mendell, Seth 5-5 5 2 7 20 .250 11 .550 9 0 0 7 -
21 Jarzembowski, Alex 5-2 3 0 3 8 .375 5 .625 3 1 0 22 -
16 Progar, Ivan 4-0 2 1 3 6 .333 3 .500 0 0 0 0 -
55 Blevins, Matt 5-0 1 2 3 7 .143 2 .286 4 0 0 1 -
18 Manuszak, Paul 5-5 1 1 2 6 .167 3 .500 3 5 0 31 -
33 Loken, Kyle 5-0 1 0 1 4 .250 3 .750 2 1 0 6 -
14 Beacom, David 5-0 1 0 1 3 .333 1 .333 2 1 0 4 -
93 McClain, Sam 5-5 1 0 1 2 .500 2 1.000 2 8 0 13 -
10 Turner, Matt 5-0 1 0 1 2 .500 1 .500 3 0 0 7 -
50 Kamminga, Mason 5-5 1 0 1 1 1.000 1 1.000 2 2 0 11 -
46 Akins, Alex 5-5 1 0 1 1 1.000 1 1.000 3 3 0 3 -
20 Nigh, Ollie 5-4 0 1 1 0 .000 0 .000 6 1 0 22 -
0 Durst, Mitch 3-0 0 0 0 2 .000 1 .500 1 0 0 0 -
17 Petouhoff, Justin 5-0 0 0 0 1 .000 0 .000 1 0 0 4 -
1 Pickens, Bo 4-0 0 0 0 1 .000 0 .000 1 1 0 3 -
68 Harrop, Jack 4-0 0 0 0 0 .000 0 .000 1 0 0 0 -
30 Hart, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
22 Stenstrom, Keegan 2-0 0 0 0 0 .000 0 .000 1 0 0 1 -
15 Stallworth,Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
11 Freedlander, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
3 Kailunas Iii, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
2 Shamblin, Logan 5-5 0 0 0 0 .000 0 .000 5 0 0 10 -
Total............... 5 63 30 93 184 .342 109 .592 91 24 2 174 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 5 84 50 134 213 .394 135 .634 72 54 3 167 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
30 Hart, Tyler 1-0 15:00 1 4.00 2 .667 0 0 0 7 -
2 Shamblin, Logan 5-5 285:00 83 17.47 49 .371 2 3 0 206 -
Total............... 5 300:00 84 16.80 51 .378 2 3 0 213 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 5 300:00 63 12.60 46 .422 3 2 0 184 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-3 | 1-2 | 1-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 2-3 | 1-2 | 1-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||