Detroit Mercy
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Detroit Mercy Season Schedule/Results & Leaders (as of Mar 10, 2026)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (9-5) (7-9) (1-1)
CONFERENCE.......... (12-8) (6-4) (6-4) (0-0)
NON-CONFERENCE...... (5-7) (3-1) (1-5) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/03/25 7:00 pm at UIC 71-91 L 1155 (18)Ayden Carter (5)London Maiden
(5)Legend Geeter
(5)Ayden Carter
11/07/25 7:00 pm at Notre Dame 70-102 L 7608 (24)TJ Nadeau (7)Je'kel Cotton
(7)Keshawn Fisher
11/11/25 7:00 pm CLEARY W 92-54 1001 (16)TJ Nadeau (10)Je'kel Cotton
11/15/25 1:00 pm at Toledo 83-90 L 3797 (18)Orlando Lovejoy (8)Tyler Spratt
11/18/25 7:00 pm EASTERN MICH. 62-72 L 1839 (20)Orlando Lovejoy (6)Orlando Lovejoy
11/21/25 6:30 pm at Michigan St. 56-84 L 14797 (14)Orlando Lovejoy (6)Legend Geeter
11/23/25 5:00 pm at DePaul 75-95 L 3339 (14)TJ Nadeau (5)Legend Geeter
11/29/25 1:00 pm at Niagara W 70-66 747 (16)London Maiden (8)London Maiden
12/03/25 7:00 pm * IU INDY W 92-78 787 (21)Ayden Carter (9)London Maiden
12/06/25 2:00 pm * at Cleveland St. W 71-59 1655 (26)TJ Nadeau (9)Legend Geeter
12/14/25 5:00 pm * at Purdue Fort Wayne 77-81 L 2383 (16)TJ Nadeau (9)Keshawn Fisher
12/20/25 1:00 pm SIENA HEIGHTS W 91-60 1313 (20)TJ Nadeau (7)Ryan Kalambay
12/29/25 6:30 pm * at Youngstown St. W 73-68 1519 (22)Orlando Lovejoy (10)Ryan Kalambay
01/02/26 7:00 pm * ROBERT MORRIS 77-85 L 1443 (20)Orlando Lovejoy (5)Ryan Kalambay
(20)TJ Nadeau
01/09/26 7:00 pm * WRIGHT ST. 82-84 L 899 (22)Legend Geeter (6)TJ Nadeau
(6)Legend Geeter
(6)Tyler Spratt
01/11/26 1:00 pm * CLEVELAND ST. W 94-84 1113 (19)Tyler Spratt (10)Ryan Kalambay
01/15/26 7:00 pm * at Northern Ky. 71-96 L 2106 (14)TJ Nadeau (6)London Maiden
01/17/26 2:00 pm * at IU Indy W 80-77 742 (16)Tyler Spratt (9)Orlando Lovejoy
01/21/26 7:00 pm * PURDUE FORT WAYNE 76-83 L 1003 (22)TJ Nadeau (10)Legend Geeter
01/24/26 3:00 pm * OAKLAND 87-95 L 2833 (24)Legend Geeter (11)Ryan Kalambay
01/30/26 7:00 pm * NORTHERN KY. W 90-77 1105 (28)Tyler Spratt (10)Legend Geeter
02/04/26 7:00 pm * at Milwaukee W 76-63 1739 (18)TJ Nadeau (10)Ryan Kalambay
02/07/26 1:00 pm * at Green Bay 63-76 L 1980 (20)TJ Nadeau (8)Legend Geeter
02/12/26 7:00 pm * at Wright St. W 77-74 3271 (18)Orlando Lovejoy (8)Legend Geeter
02/15/26 1:00 pm * YOUNGSTOWN ST. W 76-70 1111 (15)Tyler Spratt (9)Tyler Spratt
02/20/26 7:00 pm * MILWAUKEE W 91-86 1213 (25)TJ Nadeau (8)Legend Geeter
02/22/26 1:00 pm * GREEN BAY W 74-70 1887 (33)Orlando Lovejoy (8)Legend Geeter
02/25/26 7:00 pm * at Robert Morris 62-73 L 1568 (19)Orlando Lovejoy (9)Ryan Kalambay
02/28/26 3:00 pm * at Oakland W 95-89 3721 (29)Orlando Lovejoy (6)Ryan Kalambay
(6)Legend Geeter
03/04/26 7:00 pm MILWAUKEE W 84-63 3131 (17)TJ Nadeau (8)Ryan Kalambay
03/09/26 9:30 pm vs Robert Morris W 70-64 (21)Orlando Lovejoy (10)Legend Geeter
03/10/26 7:00 pm vs Wright St. 63-66 L (26)Orlando Lovejoy (9)Legend Geeter
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 20678 1477
AWAY.................... 16 52127 3258
NEUTRAL................. 2 0 0
TOTAL................... 32 72805 2275
Season Box Score
THE STAT CREW SYSTEM
Detroit Mercy Season Box Score (as of Mar 10, 2026)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (9-5) (7-9) (1-1)
CONFERENCE.......... (12-8) (6-4) (6-4) (0-0)
NON-CONFERENCE...... (5-7) (3-1) (1-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Orlando Lovejoy.... 31-31 961 31.0 173-388 .446 4-27 .148 141-158 .892 19 93 112 3.6 65 1 115 62 4 52 491 15.8
33 TJ Nadeau.......... 31-31 827 26.7 144-294 .490 70-150 .467 69-80 .863 22 78 100 3.2 70 1 32 29 6 18 427 13.8
07 Ayden Carter....... 9-5 183 20.3 43-78 .551 4-18 .222 20-26 .769 10 29 39 4.3 14 0 11 18 1 9 110 12.2
01 Tyler Spratt....... 32-28 791 24.7 102-248 .411 55-143 .385 57-73 .781 34 82 116 3.6 69 1 49 31 10 22 316 9.9
23 Legend Geeter...... 29-25 743 25.6 86-178 .483 10-34 .294 60-87 .690 61 126 187 6.4 76 1 67 45 7 18 242 8.3
11 Lance Stone........ 32-1 661 20.7 65-199 .327 33-100 .330 55-63 .873 3 37 40 1.3 37 0 64 38 1 12 218 6.8
20 London Maiden...... 31-9 482 15.5 79-145 .545 0-0 .000 36-56 .643 42 51 93 3.0 78 3 13 35 7 7 194 6.3
04 Keshawn Fisher..... 20-1 231 11.6 42-97 .433 11-40 .275 14-17 .824 13 31 44 2.2 30 0 16 23 7 10 109 5.5
30 Ryan Kalambay...... 32-18 636 19.9 50-87 .575 0-0 .000 30-42 .714 72 98 170 5.3 73 2 16 20 44 24 130 4.1
10 Nate Johnson....... 26-4 266 10.2 25-79 .316 4-24 .167 18-31 .581 20 30 50 1.9 30 1 10 13 2 10 72 2.8
13 Jared Lary......... 26-0 255 9.8 22-70 .314 6-25 .240 11-15 .733 12 34 46 1.8 36 0 18 20 4 5 61 2.3
02 Je'kel Cotton...... 27-0 200 7.4 22-63 .349 12-41 .293 5-10 .500 21 47 68 2.5 26 0 4 6 3 3 61 2.3
06 Xavier Istomin-Monr 19-7 157 8.3 16-29 .552 0-0 .000 3-12 .250 13 19 32 1.7 17 0 2 11 7 0 35 1.8
25 Zak Abdalla........ 3-0 7 2.3 1-2 .500 1-1 1.000 2-2 1.000 0 1 1 0.3 0 0 1 0 0 1 5 1.7
TEAM............... 50 55 105 3.3 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6400 870-1957 .445 210-603 .348 521-672 .775 392 811 1203 37.6 621 10 418 362 103 191 2471 77.2
Opponents.......... 32 6344 844-1896 .445 263-802 .328 509-715 .712 348 754 1102 34.4 573 9 484 328 104 196 2460 76.9
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Detroit Mercy............ 1157 1314 - 2471
Opponents................ 1100 1375 - 2475
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Detroit Mercy................. 80 16 96
Opponents..................... 98 7 105
Overall/Conference Statistics
THE STAT CREW SYSTEM
Detroit Mercy Overall/Conference Statistics (as of Mar 10, 2026)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Orlando Lovejoy..... 31-31 31.0 .446 .148 .892 3.6 3.7 52 4 15.8 20-20 32.2 .462 .190 .863 3.8 3.7 33 3 16.6
TJ Nadeau........... 31-31 26.7 .490 .467 .863 3.2 1.0 18 6 13.8 19-19 28.5 .481 .506 .868 3.1 1.1 9 5 14.1
Ayden Carter........ 9-5 20.3 .551 .222 .769 4.3 1.2 9 1 12.2 1-1 23.0 .563 .000 1.000 6.0 4.0 3 0 21.0
Tyler Spratt........ 32-28 24.7 .411 .385 .781 3.6 1.5 22 10 9.9 20-19 27.5 .468 .433 .800 4.3 2.1 16 10 12.6
Legend Geeter....... 29-25 25.6 .483 .294 .690 6.4 2.3 18 7 8.3 18-15 28.2 .520 .333 .734 7.0 2.8 13 5 10.1
Lance Stone......... 32-1 20.7 .327 .330 .873 1.3 2.0 12 1 6.8 20-0 20.9 .302 .359 .900 0.8 2.1 5 0 6.4
London Maiden....... 31-9 15.5 .545 .000 .643 3.0 0.4 7 7 6.3 19-7 15.8 .581 .000 .688 2.9 0.3 6 6 6.8
Keshawn Fisher...... 20-1 11.6 .433 .275 .824 2.2 0.8 10 7 5.5 11-1 10.3 .452 .500 .800 2.0 0.9 4 5 4.9
Ryan Kalambay....... 32-18 19.9 .575 .000 .714 5.3 0.5 24 44 4.1 20-15 23.2 .662 .000 .676 6.5 0.6 17 33 5.6
Nate Johnson........ 26-4 10.2 .316 .167 .581 1.9 0.4 10 2 2.8 14-0 7.6 .194 .000 .750 1.6 0.6 3 0 1.1
Jared Lary.......... 26-0 9.8 .314 .240 .733 1.8 0.7 5 4 2.3 18-0 8.9 .333 .333 .769 1.7 0.4 4 3 2.4
Je'kel Cotton....... 27-0 7.4 .349 .293 .500 2.5 0.1 3 3 2.3 18-0 6.8 .349 .333 .500 2.1 0.0 2 2 2.3
Xavier Istomin-Monro 19-7 8.3 .552 .000 .250 1.7 0.1 0 7 1.8 9-3 5.9 .571 .000 .000 0.9 0.1 0 3 0.9
Zak Abdalla......... 3-0 2.3 .500 1.000 1.000 0.3 0.3 1 0 1.7
Total............... 32 .445 .348 .775 37.6 13.1 191 103 77.2 20 .461 .401 .790 36.8 13.8 115 75 79.2
Opponents........... 32 .445 .328 .712 34.4 15.1 196 104 76.9 20 .448 .333 .731 33.5 14.9 128 70 77.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Orlando Lovejoy..... 173-388 .446 4-27 .148 141-158 .892 491 15.8 120-260 .462 4-21 .190 88-102 .863 332 16.6
TJ Nadeau........... 144-294 .490 70-150 .467 69-80 .863 427 13.8 89-185 .481 43-85 .506 46-53 .868 267 14.1
Ayden Carter........ 43-78 .551 4-18 .222 20-26 .769 110 12.2 9-16 .563 0-3 .000 3-3 1.000 21 21.0
Tyler Spratt........ 102-248 .411 55-143 .385 57-73 .781 316 9.9 81-173 .468 45-104 .433 44-55 .800 251 12.6
Legend Geeter....... 86-178 .483 10-34 .294 60-87 .690 242 8.3 64-123 .520 7-21 .333 47-64 .734 182 10.1
Lance Stone......... 65-199 .327 33-100 .330 55-63 .873 218 6.8 39-129 .302 23-64 .359 27-30 .900 128 6.4
London Maiden....... 79-145 .545 0-0 .000 36-56 .643 194 6.3 54-93 .581 0-0 .000 22-32 .688 130 6.8
Keshawn Fisher...... 42-97 .433 11-40 .275 14-17 .824 109 5.5 19-42 .452 8-16 .500 8-10 .800 54 4.9
Ryan Kalambay....... 50-87 .575 0-0 .000 30-42 .714 130 4.1 43-65 .662 0-0 .000 25-37 .676 111 5.6
Nate Johnson........ 25-79 .316 4-24 .167 18-31 .581 72 2.8 6-31 .194 0-4 .000 3-4 .750 15 1.1
Jared Lary.......... 22-70 .314 6-25 .240 11-15 .733 61 2.3 14-42 .333 5-15 .333 10-13 .769 43 2.4
Je'kel Cotton....... 22-63 .349 12-41 .293 5-10 .500 61 2.3 15-43 .349 8-24 .333 4-8 .500 42 2.3
Xavier Istomin-Monro 16-29 .552 0-0 .000 3-12 .250 35 1.8 4-7 .571 0-0 .000 0-3 .000 8 0.9
Zak Abdalla......... 1-2 .500 1-1 1.000 2-2 1.000 5 1.7
Total............... 870-1957 .445 210-603 .348 521-672 .775 2471 77.2 557-1209 .461 143-357 .401 327-414 .790 1584 79.2
Opponents........... 844-1896 .445 263-802 .328 509-715 .712 2460 76.9 535-1194 .448 170-510 .333 313-428 .731 1553 77.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Orlando Lovejoy..... 19 93 112 65 1 115 62 1.9 33 13 63 76 42 1 74 42 1.8 33
TJ Nadeau........... 22 78 100 70 1 32 29 1.1 28 11 47 58 44 1 21 22 1.0 28
Ayden Carter........ 10 29 39 14 0 11 18 0.6 21 3 3 6 1 0 4 1 4.0 21
Tyler Spratt........ 34 82 116 69 1 49 31 1.6 28 23 62 85 44 0 41 19 2.2 28
Legend Geeter....... 61 126 187 76 1 67 45 1.5 24 37 89 126 49 1 50 32 1.6 24
Lance Stone......... 3 37 40 37 0 64 38 1.7 16 2 14 16 21 0 42 24 1.8 16
London Maiden....... 42 51 93 78 3 13 35 0.4 18 28 27 55 49 2 5 19 0.3 18
Keshawn Fisher...... 13 31 44 30 0 16 23 0.7 15 6 16 22 19 0 10 15 0.7 15
Ryan Kalambay....... 72 98 170 73 2 16 20 0.8 10 52 77 129 58 2 12 13 0.9 10
Nate Johnson........ 20 30 50 30 1 10 13 0.8 12 9 14 23 9 0 8 6 1.3 5
Jared Lary.......... 12 34 46 36 0 18 20 0.9 10 8 23 31 20 0 8 15 0.5 10
Je'kel Cotton....... 21 47 68 26 0 4 6 0.7 9 12 25 37 16 0 0 3 0.0 9
Xavier Istomin-Monro 13 19 32 17 0 2 11 0.2 8 3 5 8 2 0 1 2 0.5 2
Zak Abdalla......... 0 1 1 0 0 1 0 0.0 5
Total............... 392 811 1203 621 10 418 362 1.2 95 231 504 735 374 7 276 218 1.3 95
Opponents........... 348 754 1102 573 9 484 328 1.5 102 219 452 671 356 6 297 191 1.6 96
Combined Team Statistics
THE STAT CREW SYSTEM
Detroit Mercy Combined Team Statistics (as of Mar 10, 2026)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (9-5) (7-9) (1-1)
CONFERENCE.......... (12-8) (6-4) (6-4) (0-0)
NON-CONFERENCE...... (5-7) (3-1) (1-5) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/03/25 at UIC L 71-91 1155
11/07/25 at Notre Dame L 70-102 7608
11/11/25 CLEARY W 92-54 1001
11/15/25 at Toledo L 83-90 3797
11/18/25 EASTERN MICH. L 62-72 1839
11/21/25 at Michigan St. L 56-84 14797
11/23/25 at DePaul L 75-95 3339
11/29/25 at Niagara W 70-66 747
*12/03/25 IU INDY W 92-78 787
*12/06/25 at Cleveland St. W 71-59 1655
*12/14/25 at Purdue Fort Wayne L 77-81 2383
12/20/25 SIENA HEIGHTS W 91-60 1313
*12/29/25 at Youngstown St. W 73-68 1519
*01/02/26 ROBERT MORRIS L 77-85 1443
*01/09/26 WRIGHT ST. L 82-84 899
*01/11/26 CLEVELAND ST. W 94-84 1113
*01/15/26 at Northern Ky. L 71-96 2106
*01/17/26 at IU Indy W 80-77 742
*01/21/26 PURDUE FORT WAYNE L 76-83 1003
*01/24/26 OAKLAND L 87-95 2833
*01/30/26 NORTHERN KY. W 90-77 1105
*02/04/26 at Milwaukee W 76-63 1739
*02/07/26 at Green Bay L 63-76 1980
*02/12/26 at Wright St. W 77-74 3271
*02/15/26 YOUNGSTOWN ST. W 76-70 1111
*02/20/26 MILWAUKEE W 91-86 1213
*02/22/26 GREEN BAY W 74-70 1887
*02/25/26 at Robert Morris L 62-73 1568
*02/28/26 at Oakland W 95-89 3721
03/04/26 MILWAUKEE W 84-63 3131
03/09/26 vs Robert Morris W 70-64 -
03/10/26 vs Wright St. L 63-66 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Orlando Lovejoy..... 31-31 31.0 .446 .148 .892 3.6 3.7 52 4 15.8
33 TJ Nadeau........... 31-31 26.7 .490 .467 .863 3.2 1.0 18 6 13.8
07 Ayden Carter........ 9-5 20.3 .551 .222 .769 4.3 1.2 9 1 12.2
01 Tyler Spratt........ 32-28 24.7 .411 .385 .781 3.6 1.5 22 10 9.9
23 Legend Geeter....... 29-25 25.6 .483 .294 .690 6.4 2.3 18 7 8.3
11 Lance Stone......... 32-1 20.7 .327 .330 .873 1.3 2.0 12 1 6.8
20 London Maiden....... 31-9 15.5 .545 .000 .643 3.0 0.4 7 7 6.3
04 Keshawn Fisher...... 20-1 11.6 .433 .275 .824 2.2 0.8 10 7 5.5
30 Ryan Kalambay....... 32-18 19.9 .575 .000 .714 5.3 0.5 24 44 4.1
10 Nate Johnson........ 26-4 10.2 .316 .167 .581 1.9 0.4 10 2 2.8
13 Jared Lary.......... 26-0 9.8 .314 .240 .733 1.8 0.7 5 4 2.3
02 Je'kel Cotton....... 27-0 7.4 .349 .293 .500 2.5 0.1 3 3 2.3
06 Xavier Istomin-Monro 19-7 8.3 .552 .000 .250 1.7 0.1 0 7 1.8
25 Zak Abdalla......... 3-0 2.3 .500 1.000 1.000 0.3 0.3 1 0 1.7
TM TEAM................ 32-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 32 .445 .348 .775 37.6 13.1 191 103 77.2
Opponents........... 32 .445 .328 .712 34.4 15.1 196 104 76.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Orlando Lovejoy..... 31 173-388 .446 4-27 .148 141-158 .892 491 15.8
TJ Nadeau........... 31 144-294 .490 70-150 .467 69-80 .863 427 13.8
Ayden Carter........ 9 43-78 .551 4-18 .222 20-26 .769 110 12.2
Tyler Spratt........ 32 102-248 .411 55-143 .385 57-73 .781 316 9.9
Legend Geeter....... 29 86-178 .483 10-34 .294 60-87 .690 242 8.3
Lance Stone......... 32 65-199 .327 33-100 .330 55-63 .873 218 6.8
London Maiden....... 31 79-145 .545 0-0 .000 36-56 .643 194 6.3
Keshawn Fisher...... 20 42-97 .433 11-40 .275 14-17 .824 109 5.5
Ryan Kalambay....... 32 50-87 .575 0-0 .000 30-42 .714 130 4.1
Nate Johnson........ 26 25-79 .316 4-24 .167 18-31 .581 72 2.8
Jared Lary.......... 26 22-70 .314 6-25 .240 11-15 .733 61 2.3
Je'kel Cotton....... 27 22-63 .349 12-41 .293 5-10 .500 61 2.3
Xavier Istomin-Monro 19 16-29 .552 0-0 .000 3-12 .250 35 1.8
Zak Abdalla......... 3 1-2 .500 1-1 1.000 2-2 1.000 5 1.7
Total............... 32 870-1957 .445 210-603 .348 521-672 .775 2471 77.2
Opponents........... 32 844-1896 .445 263-802 .328 509-715 .712 2460 76.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Orlando Lovejoy..... 31 961 19 93 112 65 1 115 62 1.9 33
TJ Nadeau........... 31 827 22 78 100 70 1 32 29 1.1 28
Ayden Carter........ 9 183 10 29 39 14 0 11 18 0.6 21
Tyler Spratt........ 32 791 34 82 116 69 1 49 31 1.6 28
Legend Geeter....... 29 743 61 126 187 76 1 67 45 1.5 24
Lance Stone......... 32 661 3 37 40 37 0 64 38 1.7 16
London Maiden....... 31 482 42 51 93 78 3 13 35 0.4 18
Keshawn Fisher...... 20 231 13 31 44 30 0 16 23 0.7 15
Ryan Kalambay....... 32 636 72 98 170 73 2 16 20 0.8 10
Nate Johnson........ 26 266 20 30 50 30 1 10 13 0.8 12
Jared Lary.......... 26 255 12 34 46 36 0 18 20 0.9 10
Je'kel Cotton....... 27 200 21 47 68 26 0 4 6 0.7 9
Xavier Istomin-Monro 19 157 13 19 32 17 0 2 11 0.2 8
Zak Abdalla......... 3 7 0 1 1 0 0 1 0 99.0 5
Total............... 32 6400 392 811 1203 621 10 418 362 1.2 95
Opponents........... 32 6344 348 754 1102 573 9 484 328 1.5 102
TEAM STATISTICS UDM OPP
--------------------------------------------------
SCORING................. 2471 2460
Points per game....... 77.2 76.9
Scoring margin........ +0.3 -
FIELD GOALS-ATT......... 870-1957 844-1896
Field goal pct........ .445 .445
3 POINT FG-ATT.......... 210-603 263-802
3-point FG pct........ .348 .328
3-pt FG made per game. 6.6 8.2
FREE THROWS-ATT......... 521-672 509-715
Free throw pct........ .775 .712
F-Throws made per game 16.3 15.9
REBOUNDS................ 1203 1102
Rebounds per game..... 37.6 34.4
Rebounding margin..... +3.2 -
ASSISTS................. 418 484
Assists per game...... 13.1 15.1
TURNOVERS............... 362 328
Turnovers per game.... 11.3 10.3
Turnover margin....... -1.1 -
Assist/turnover ratio. 1.2 1.5
STEALS.................. 191 196
Steals per game....... 6.0 6.1
BLOCKS.................. 103 104
Blocks per game....... 3.2 3.3
ATTENDANCE.............. 20678 52127
Home games-Avg/Game... 14-1477 16-3258
Neutral site-Avg/Game. - 2-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Detroit Mercy............ 1157 1314 - 2471
Opponents................ 1100 1375 - 2475
Overall Team Statistics
THE STAT CREW SYSTEM
Detroit Mercy Overall Team Statistics (as of Mar 10, 2026)
All games
TEAM STATISTICS UDM OPP
---------------------------------------------------
SCORING.................. 2471 2460
Points per game........ 77.2 76.9
Scoring margin......... +0.3 -
FIELD GOALS-ATT.......... 870-1957 844-1896
Field goal pct......... .445 .445
3 POINT FG-ATT........... 210-603 263-802
3-point FG pct......... .348 .328
3-pt FG made per game.. 6.6 8.2
FREE THROWS-ATT.......... 521-672 509-715
Free throw pct......... .775 .712
F-Throws made per game. 16.3 15.9
REBOUNDS................. 1203 1102
Rebounds per game...... 37.6 34.4
Rebounding margin...... +3.2 -
ASSISTS.................. 418 484
Assists per game....... 13.1 15.1
TURNOVERS................ 362 328
Turnovers per game..... 11.3 10.3
Turnover margin........ -1.1 -
Assist/turnover ratio.. 1.2 1.5
STEALS................... 191 196
Steals per game........ 6.0 6.1
BLOCKS................... 103 104
Blocks per game........ 3.2 3.3
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 20678 52127
Home games-Avg/Game.... 14-1477 16-3258
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Detroit Mercy................. 1157 1314 - 2471
Opponents..................... 1100 1375 - 2475
Category Leaders
THE STAT CREW SYSTEM
Detroit Mercy Category Leaders (as of Mar 10, 2026)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Orlando Lovejoy..... 31 491 15.8 Orlando Lovejoy..... 31 491 15.8
TJ Nadeau........... 31 427 13.8 TJ Nadeau........... 31 427 13.8
Tyler Spratt........ 32 316 9.9 Ayden Carter........ 9 110 12.2
Legend Geeter....... 29 242 8.3 Tyler Spratt........ 32 316 9.9
Lance Stone......... 32 218 6.8 Legend Geeter....... 29 242 8.3
London Maiden....... 31 194 6.3 Lance Stone......... 32 218 6.8
Ryan Kalambay....... 32 130 4.1 London Maiden....... 31 194 6.3
Ayden Carter........ 9 110 12.2 Keshawn Fisher...... 20 109 5.5
Keshawn Fisher...... 20 109 5.5 Ryan Kalambay....... 32 130 4.1
Nate Johnson........ 26 72 2.8 Nate Johnson........ 26 72 2.8
Jared Lary.......... 26 61 2.3 Jared Lary.......... 26 61 2.3
Je'kel Cotton....... 27 61 2.3 Je'kel Cotton....... 27 61 2.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Kalambay....... 50 87 .575 Orlando Lovejoy..... 31 388 12.5
Xavier Istomin-Monro 16 29 .552 TJ Nadeau........... 31 294 9.5
Ayden Carter........ 43 78 .551 Tyler Spratt........ 32 248 7.8
London Maiden....... 79 145 .545 Lance Stone......... 32 199 6.2
Zak Abdalla......... 1 2 .500 Legend Geeter....... 29 178 6.1
TJ Nadeau........... 144 294 .490
Legend Geeter....... 86 178 .483 FIELD GOALS MADE G Made Made/G
Orlando Lovejoy..... 173 388 .446 -----------------------------------
Keshawn Fisher...... 42 97 .433 Orlando Lovejoy..... 31 173 5.6
Tyler Spratt........ 102 248 .411 TJ Nadeau........... 31 144 4.6
Je'kel Cotton....... 22 63 .349 Tyler Spratt........ 32 102 3.2
Lance Stone......... 65 199 .327 Legend Geeter....... 29 86 3.0
London Maiden....... 31 79 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Zak Abdalla......... 1 1 1.000 TJ Nadeau........... 31 150 4.8
TJ Nadeau........... 70 150 .467 Tyler Spratt........ 32 143 4.5
Tyler Spratt........ 55 143 .385 Lance Stone......... 32 100 3.1
Lance Stone......... 33 100 .330 Je'kel Cotton....... 27 41 1.5
Legend Geeter....... 10 34 .294 Keshawn Fisher...... 20 40 2.0
Je'kel Cotton....... 12 41 .293
Keshawn Fisher...... 11 40 .275 3-POINT FGS MADE G Made Made/G
Jared Lary.......... 6 25 .240 -----------------------------------
Ayden Carter........ 4 18 .222 TJ Nadeau........... 31 70 2.3
Nate Johnson........ 4 24 .167 Tyler Spratt........ 32 55 1.7
Orlando Lovejoy..... 4 27 .148 Lance Stone......... 32 33 1.0
Je'kel Cotton....... 27 12 0.4
Keshawn Fisher...... 20 11 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Zak Abdalla......... 2 2 1.000 Orlando Lovejoy..... 31 158 5.1
Orlando Lovejoy..... 141 158 .892 Legend Geeter....... 29 87 3.0
Lance Stone......... 55 63 .873 TJ Nadeau........... 31 80 2.6
TJ Nadeau........... 69 80 .863 Tyler Spratt........ 32 73 2.3
Keshawn Fisher...... 14 17 .824 Lance Stone......... 32 63 2.0
Tyler Spratt........ 57 73 .781
Ayden Carter........ 20 26 .769 FREE THROWS MADE G Made Made/G
Jared Lary.......... 11 15 .733 -----------------------------------
Ryan Kalambay....... 30 42 .714 Orlando Lovejoy..... 31 141 4.5
Legend Geeter....... 60 87 .690 TJ Nadeau........... 31 69 2.2
London Maiden....... 36 56 .643 Legend Geeter....... 29 60 2.1
Nate Johnson........ 18 31 .581 Tyler Spratt........ 32 57 1.8
Lance Stone......... 32 55 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Legend Geeter....... 29 187 6.4 Orlando Lovejoy..... 31 115 3.7
Ryan Kalambay....... 32 170 5.3 Legend Geeter....... 29 67 2.3
Tyler Spratt........ 32 116 3.6 Lance Stone......... 32 64 2.0
Orlando Lovejoy..... 31 112 3.6 Tyler Spratt........ 32 49 1.5
TJ Nadeau........... 31 100 3.2 TJ Nadeau........... 31 32 1.0
