THE STAT CREW SYSTEM
Detroit Mercy Individual Game-by-Game (as of Mar 10, 2026)
All games
#20 London Maiden
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UIC 11/03/25 15 0-0 .000 0-0 .000 1-2 .500 2 3 5 5.0 3 0 1 3 0 0 1 1.0
at Notre Dame 11/07/25 * 13 2-7 .286 0-0 .000 0-0 .000 1 0 1 3.0 1 0 0 0 0 0 4 2.5
CLEARY 11/11/25 * 17 1-6 .167 0-0 .000 0-0 .000 0 0 0 2.0 2 0 1 1 0 0 2 2.3
at Toledo 11/15/25 14 3-6 .500 0-0 .000 1-3 .333 1 0 1 1.8 1 0 0 0 0 0 7 3.5
EASTERN MICH. 11/18/25 10 1-3 .333 0-0 .000 2-2 1.000 0 0 0 1.4 2 0 0 0 0 0 4 3.6
at Michigan St. 11/21/25 21 2-4 .500 0-0 .000 0-0 .000 0 3 3 1.7 4 0 1 4 0 0 4 3.7
at DePaul 11/23/25 20 3-5 .600 0-0 .000 0-0 .000 1 1 2 1.7 5 1 1 2 0 0 6 4.0
at Niagara 11/29/25 22 5-7 .714 0-0 .000 6-8 .750 4 4 8 2.5 2 0 0 1 1 0 16 5.5
IU INDY 12/03/25 18 6-7 .857 0-0 .000 6-8 .750 5 4 9 3.2 1 0 1 1 0 0 18 6.9
at Cleveland St. 12/06/25 22 3-5 .600 0-0 .000 1-1 1.000 1 1 2 3.1 0 0 0 0 0 0 7 6.9
at Purdue Fort Wayne 12/14/25 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 1 0 0 0 1 0 0 6.3
SIENA HEIGHTS 12/20/25 12 2-5 .400 0-0 .000 0-0 .000 2 3 5 3.1 3 0 1 2 0 1 4 6.1
at Youngstown St. 12/29/25 * 20 4-9 .444 0-0 .000 0-0 .000 4 0 4 3.2 1 0 0 4 1 0 8 6.2
ROBERT MORRIS 01/02/26 * 20 3-4 .750 0-0 .000 0-0 .000 1 1 2 3.1 5 1 0 1 1 0 6 6.2
WRIGHT ST. 01/09/26 * 9 3-4 .750 0-0 .000 2-4 .500 0 1 1 2.9 5 1 0 0 0 0 8 6.3
CLEVELAND ST. 01/11/26 * 21 4-8 .500 0-0 .000 1-1 1.000 1 3 4 3.0 3 0 0 3 0 0 9 6.5
at Northern Ky. 01/15/26 * 21 5-5 1.000 0-0 .000 1-3 .333 4 2 6 3.2 4 0 0 0 0 0 11 6.8
at IU Indy 01/17/26 * 23 4-7 .571 0-0 .000 3-3 1.000 1 1 2 3.1 1 0 1 0 0 0 11 7.0
PURDUE FORT WAYNE 01/21/26 * 26 1-5 .200 0-0 .000 0-0 .000 1 4 5 3.2 3 0 0 0 1 1 2 6.7
NORTHERN KY. 01/30/26 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.1 3 0 0 1 0 0 0 6.4
at Milwaukee 02/04/26 20 4-8 .500 0-0 .000 2-3 .667 2 2 4 3.1 3 0 0 1 0 1 10 6.6
at Green Bay 02/07/26 21 1-3 .333 0-0 .000 2-3 .667 2 3 5 3.2 3 0 1 0 1 0 4 6.5
at Wright St. 02/12/26 17 5-10 .500 0-0 .000 0-0 .000 3 2 5 3.3 3 0 0 3 0 0 10 6.6
YOUNGSTOWN ST. 02/15/26 10 5-6 .833 0-0 .000 3-4 .750 0 3 3 3.3 4 0 0 1 0 0 13 6.9
MILWAUKEE 02/20/26 12 3-4 .750 0-0 .000 1-2 .500 0 0 0 3.2 4 0 1 1 0 1 7 6.9
GREEN BAY 02/22/26 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 2 0 2 2 6.7
at Robert Morris 02/25/26 13 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.9 2 0 1 1 1 1 2 6.5
at Oakland 02/28/26 7 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.9 3 0 0 0 0 0 2 6.4
MILWAUKEE 03/04/26 13 5-5 1.000 0-0 .000 2-3 .667 0 3 3 2.9 3 0 1 1 0 0 12 6.6
vs Robert Morris 03/09/26 13 1-3 .333 0-0 .000 1-4 .250 3 3 6 3.0 1 0 0 0 0 0 3 6.4
vs Wright St. 03/10/26 12 0-1 .000 0-0 .000 1-2 .500 0 4 4 3.0 2 0 2 2 0 0 1 6.3
Totals......................... 9 482 79-145 .545 0-0 .000 36-56 .643 42 51 93 3.0 78 3 13 35 7 7 194 6.3
Games played: 31
Minutes/game: 15.5
Points/game: 6.3
FG Pct: 54.5
FT Pct: 64.3
Rebounds/game: 3.0
Assists/game: 0.4
Turnovers/game: 1.1
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.2