THE STAT CREW SYSTEM
Detroit Mercy Individual Game-by-Game (as of Mar 10, 2026)
All games
#11 Lance Stone
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UIC 11/03/25 17 1-4 .250 1-4 .250 3-4 .750 0 3 3 3.0 0 0 1 1 1 1 6 6.0
at Notre Dame 11/07/25 16 0-3 .000 0-2 .000 1-2 .500 0 0 0 1.5 3 0 0 0 0 0 1 3.5
CLEARY 11/11/25 * 28 3-7 .429 1-4 .250 4-4 1.000 0 5 5 2.7 0 0 6 2 0 3 11 6.0
at Toledo 11/15/25 19 3-6 .500 3-6 .500 2-2 1.000 0 2 2 2.5 1 0 2 1 0 0 11 7.3
EASTERN MICH. 11/18/25 21 2-5 .400 1-2 .500 2-2 1.000 1 2 3 2.6 2 0 1 1 0 0 7 7.2
at Michigan St. 11/21/25 15 2-7 .286 1-5 .200 0-0 .000 0 2 2 2.5 0 0 0 2 0 0 5 6.8
at DePaul 11/23/25 18 2-4 .500 0-0 .000 1-2 .500 0 1 1 2.3 0 0 7 0 0 0 5 6.6
at Niagara 11/29/25 18 1-4 .250 0-1 .000 9-11 .818 0 3 3 2.4 2 0 0 0 0 0 11 7.1
IU INDY 12/03/25 28 3-8 .375 3-7 .429 2-2 1.000 0 1 1 2.2 1 0 3 2 0 0 11 7.6
at Cleveland St. 12/06/25 14 2-8 .250 1-4 .250 1-2 .500 0 0 0 2.0 0 0 0 1 0 0 6 7.4
at Purdue Fort Wayne 12/14/25 12 1-5 .200 0-1 .000 0-0 .000 0 1 1 1.9 1 0 0 0 0 0 2 6.9
SIENA HEIGHTS 12/20/25 20 3-6 .500 0-2 .000 2-2 1.000 0 1 1 1.8 2 0 1 3 0 0 8 7.0
at Youngstown St. 12/29/25 14 0-4 .000 0-1 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 0 6.5
ROBERT MORRIS 01/02/26 21 0-4 .000 0-0 .000 4-4 1.000 1 0 1 1.6 1 0 2 1 0 1 4 6.3
WRIGHT ST. 01/09/26 14 0-4 .000 0-4 .000 2-2 1.000 0 0 0 1.5 2 0 2 1 0 0 2 6.0
CLEVELAND ST. 01/11/26 21 3-7 .429 1-3 .333 4-4 1.000 0 1 1 1.5 0 0 0 1 0 1 11 6.3
at Northern Ky. 01/15/26 21 3-11 .273 2-6 .333 0-0 .000 0 0 0 1.4 0 0 1 1 0 0 8 6.4
at IU Indy 01/17/26 31 3-8 .375 1-4 .250 5-6 .833 0 2 2 1.4 0 0 4 0 0 0 12 6.7
PURDUE FORT WAYNE 01/21/26 15 0-5 .000 0-1 .000 2-2 1.000 0 1 1 1.4 2 0 2 2 0 0 2 6.5
OAKLAND 01/24/26 20 2-5 .400 2-4 .500 0-0 .000 1 0 1 1.4 4 0 7 1 0 0 6 6.5
NORTHERN KY. 01/30/26 31 6-10 .600 4-6 .667 0-0 .000 0 2 2 1.4 2 0 4 4 0 0 16 6.9
at Milwaukee 02/04/26 27 2-7 .286 2-4 .500 2-2 1.000 0 1 1 1.4 0 0 5 1 0 0 8 7.0
at Green Bay 02/07/26 23 1-6 .167 1-4 .250 0-0 .000 0 0 0 1.3 3 0 2 3 0 0 3 6.8
at Wright St. 02/12/26 20 3-6 .500 1-2 .500 0-0 .000 0 0 0 1.3 0 0 1 1 0 0 7 6.8
YOUNGSTOWN ST. 02/15/26 22 4-8 .500 1-1 1.000 3-4 .750 0 2 2 1.3 0 0 3 1 0 1 12 7.0
MILWAUKEE 02/20/26 22 1-5 .200 1-2 .500 0-0 .000 0 1 1 1.3 1 0 2 2 0 0 3 6.8
GREEN BAY 02/22/26 20 3-5 .600 2-3 .667 2-2 1.000 0 0 0 1.3 2 0 0 0 0 2 10 7.0
at Robert Morris 02/25/26 20 2-7 .286 1-4 .250 0-0 .000 0 1 1 1.3 1 0 2 1 0 0 5 6.9
at Oakland 02/28/26 21 0-6 .000 0-3 .000 0-0 .000 0 1 1 1.2 1 0 2 0 0 0 0 6.7
MILWAUKEE 03/04/26 26 2-7 .286 1-5 .200 2-2 1.000 0 2 2 1.3 2 0 2 0 0 0 7 6.7
vs Robert Morris 03/09/26 30 6-12 .500 2-5 .400 2-2 1.000 0 1 1 1.3 1 0 1 3 0 2 16 7.0
vs Wright St. 03/10/26 16 1-5 .200 0-0 .000 0-0 .000 0 1 1 1.3 3 0 1 1 0 1 2 6.8
Totals......................... 1 661 65-199 .327 33-100 .330 55-63 .873 3 37 40 1.3 37 0 64 38 1 12 218 6.8
Games played: 32
Minutes/game: 20.7
Points/game: 6.8
FG Pct: 32.7
3FG Pct: 33.0
FT Pct: 87.3
Rebounds/game: 1.3
Assists/game: 2.0
Turnovers/game: 1.2
Assist/turnover ratio: 1.7
Steals/game: 0.4
Blocks/game: 0.0