THE STAT CREW SYSTEM
Detroit Mercy Individual Game-by-Game (as of Mar 05, 2025)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLEARY 11/04/24 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 1 0 0 0 0.0
at Loyola Chicago 11/07/24 0 0-0 .000 0-0 .000 0-0 .000 8 2 10 7.5 0 0 0 2 0 0 0 0.0
NIAGARA 11/10/24 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 7.7 0 0 0 1 0 0 0 0.0
TOLEDO 11/16/24 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 6.8 0 0 0 1 0 0 0 0.0
at Ball St. 11/20/24 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 6.4 0 0 0 0 0 0 0 0.0
at Wake Forest 11/23/24 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 6.5 0 0 0 0 0 0 0 0.0
vs Tulsa 11/26/24 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 7.0 0 0 0 0 0 0 0 0.0
vs Rhode Island 11/27/24 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 6.5 0 0 0 0 0 0 0 0.0
at Eastern Mich. 11/30/24 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 6.1 0 0 0 0 0 0 0 0.0
PURDUE FORT WAYNE 12/05/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.6 0 0 0 0 0 0 0 0.0
WRIGHT ST. 12/07/24 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 5.4 0 0 0 0 0 0 0 0.0
at Davidson 12/14/24 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.2 0 0 0 0 0 0 0 0.0
at Northern Ky. 12/18/24 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.0 0 0 0 0 0 0 0 0.0
at Wisconsin 12/22/24 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
at Youngstown St. 12/29/24 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.9 0 0 0 0 0 0 0 0.0
ROBERT MORRIS 01/02/25 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.0 0 0 0 0 0 0 0 0.0
MILWAUKEE 01/04/25 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.8 0 0 0 0 0 0 0 0.0
at IU Indy 01/09/25 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.6 0 0 0 2 0 0 0 0.0
at Purdue Fort Wayne 01/11/25 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.3 0 0 0 0 0 0 0 0.0
OAKLAND 01/18/25 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.4 0 0 0 0 0 0 0 0.0
at Cleveland St. 01/22/25 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 2 0 0 0 0.0
at Wright St. 01/25/25 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.4 0 0 0 0 0 0 0 0.0
NORTHERN KY. 01/30/25 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.3 0 0 0 1 0 0 0 0.0
GREEN BAY 02/01/25 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.2 0 0 0 0 0 0 0 0.0
at Robert Morris 02/05/25 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.3 0 0 0 0 0 0 0 0.0
YOUNGSTOWN ST. 02/08/25 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 1 0 0 0 0.0
at Oakland 02/16/25 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 0 0 0 0 0.0
IU INDY 02/19/25 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.1 0 0 0 0 0 0 0 0.0
CLEVELAND ST. 02/21/25 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.1 0 0 0 1 0 0 0 0.0
at Green Bay 02/27/25 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 0 0 0 0 0.0
at Milwaukee 03/01/25 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.1 0 0 0 2 0 0 0 0.0
at Northern Ky. 03/04/25 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 3 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 68 62 130 4.1 0 0 0 17 0 0 0 0.0
Games played: 32
Rebounds/game: 4.1
Turnovers/game: 0.5