Detroit Mercy Men's Basketball
Detroit Mercy Individual Game-by-Game (as of Mar 05, 2024)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Toledo 11/06/23 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Cincinnati 11/10/23 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 1 0 0 0 0.0
at Ole Miss 11/14/23 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.3 0 0 0 0 0 0 0 0.0
at Ohio 11/18/23 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 2.0 0 0 0 1 0 0 0 0.0
EASTERN MICH. 11/21/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 0.0
at SIUE 11/25/23 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.8 0 0 0 3 0 0 0 0.0
OAKLAND 11/29/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 0 0 0 0 0.0
at Cleveland St. 12/02/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 1 0 0 0 0.0
BALL ST. 12/06/23 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.9 0 0 0 2 0 0 0 0.0
at Northwestern 12/10/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 0 0 0 0 0.0
at LMU (CA) 12/18/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 0 0 0 0 0.0
at Central Mich. 12/21/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.0 0 0 0 0 0 0 0 0.0
at NC State 12/23/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 0.0
at IUPUI 12/29/23 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 2.2 0 0 0 2 0 0 0 0.0
at Purdue Fort Wayne 12/31/23 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.4 0 0 0 3 0 0 0 0.0
GREEN BAY 01/04/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 0 0.0
MILWAUKEE 01/06/24 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.5 0 0 0 2 0 0 0 0.0
NORTHERN KY. 01/13/24 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 2.7 0 0 0 2 0 0 0 0.0
at Robert Morris 01/17/24 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.7 0 0 0 3 0 0 0 0.0
YOUNGSTOWN ST. 01/20/24 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 0 0 0 0 0.0
at Milwaukee 01/25/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
at Green Bay 01/27/24 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.9 0 0 0 1 0 0 0 0.0
CLEVELAND ST. 02/01/24 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
ROBERT MORRIS 02/03/24 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.9 0 0 0 0 0 0 0 0.0
at Wright St. 02/08/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 1 0 0 0 0.0
at Northern Ky. 02/10/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 1 0 0 0 0.0
IUPUI 02/14/24 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.8 0 0 0 2 0 0 0 0.0
PURDUE FORT WAYNE 02/17/24 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 0.0
WRIGHT ST. 02/22/24 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 2 0 0 0 0.0
at Youngstown St. 02/28/24 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 6 0 0 0 0.0
at Oakland 03/02/24 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 0 0.0
at Milwaukee 03/05/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 42 44 86 2.7 0 0 0 34 0 0 0 0.0
Games played: 32
Rebounds/game: 2.7
Turnovers/game: 1.1