Detroit Mercy Men's Basketball
Detroit Mercy Individual Game-by-Game (as of Mar 05, 2024)
All games
#14 Stone,Jayden
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Toledo 11/06/23 * 32 6-12 .500 3-6 .500 0-2 .000 1 5 6 6.0 2 0 1 5 0 0 15 15.0
at Cincinnati 11/10/23 * 40 9-20 .450 4-9 .444 3-4 .750 0 5 5 5.5 1 0 1 2 0 2 25 20.0
at Ole Miss 11/14/23 * 40 8-21 .381 3-9 .333 3-4 .750 0 6 6 5.7 4 0 2 0 0 2 22 20.7
at Ohio 11/18/23 * 31 4-17 .235 3-14 .214 0-0 .000 2 5 7 6.0 0 0 0 2 0 2 11 18.3
EASTERN MICH. 11/21/23 * 35 12-15 .800 4-7 .571 6-7 .857 0 6 6 6.0 2 0 4 2 0 3 34 21.4
at SIUE 11/25/23 * 37 9-20 .450 1-8 .125 4-6 .667 2 3 5 5.8 3 0 3 2 0 0 23 21.7
OAKLAND 11/29/23 * 40 5-15 .333 2-7 .286 6-7 .857 1 8 9 6.3 0 0 6 4 0 1 18 21.1
at Cleveland St. 12/02/23 * 40 9-14 .643 5-8 .625 3-5 .600 0 8 8 6.5 1 0 1 2 0 0 26 21.8
BALL ST. 12/06/23 * 36 6-26 .231 1-9 .111 5-6 .833 2 5 7 6.6 1 0 3 1 1 6 18 21.3
at Northwestern 12/10/23 31 4-14 .286 2-6 .333 3-4 .750 0 4 4 6.3 3 0 2 1 0 0 13 20.5
at LMU (CA) 12/18/23 * 3 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 5.8 0 0 0 0 0 0 3 18.9
NORTHERN KY. 01/13/24 * 39 8-19 .421 3-10 .300 8-8 1.000 0 2 2 5.5 2 0 3 6 0 2 27 19.6
at Robert Morris 01/17/24 * 49 12-30 .400 4-15 .267 8-8 1.000 3 7 10 5.8 4 0 4 2 1 2 36 20.8
YOUNGSTOWN ST. 01/20/24 * 33 3-9 .333 1-4 .250 0-0 .000 3 2 5 5.8 0 0 1 4 0 2 7 19.9
at Milwaukee 01/25/24 * 38 6-15 .400 0-4 .000 3-3 1.000 3 3 6 5.8 1 0 10 5 0 2 15 19.5
at Green Bay 01/27/24 * 38 6-19 .316 2-8 .250 6-8 .750 0 7 7 5.9 2 0 4 3 1 1 20 19.6
CLEVELAND ST. 02/01/24 * 37 11-21 .524 2-7 .286 4-6 .667 1 4 5 5.8 2 0 3 4 1 2 28 20.1
ROBERT MORRIS 02/03/24 * 35 8-18 .444 1-7 .143 8-10 .800 0 6 6 5.8 3 0 3 1 0 1 25 20.3
at Wright St. 02/08/24 * 31 8-18 .444 3-9 .333 0-1 .000 0 2 2 5.6 1 0 4 2 0 0 19 20.3
at Northern Ky. 02/10/24 * 39 9-20 .450 3-9 .333 3-4 .750 1 5 6 5.7 1 0 2 2 2 1 24 20.5
IUPUI 02/14/24 * 37 10-20 .500 2-6 .333 3-4 .750 1 5 6 5.7 2 0 3 4 0 2 25 20.7
PURDUE FORT WAYNE 02/17/24 * 40 8-17 .471 3-5 .600 8-10 .800 0 6 6 5.7 3 0 0 3 0 1 27 21.0
WRIGHT ST. 02/22/24 * 38 8-16 .500 2-6 .333 7-8 .875 1 3 4 5.6 3 0 3 4 0 1 25 21.1
at Youngstown St. 02/28/24 * 34 2-15 .133 1-9 .111 2-3 .667 1 5 6 5.6 2 0 3 2 0 2 7 20.5
at Oakland 03/02/24 * 40 6-13 .462 2-6 .333 5-6 .833 1 6 7 5.7 1 0 1 1 0 3 19 20.5
at Milwaukee 03/05/24 * 40 10-20 .500 4-10 .400 6-7 .857 0 3 3 5.6 1 0 2 2 1 2 30 20.8
Totals......................... 25 933 188-445 .422 62-199 .312 104-131 .794 23 122 145 5.6 45 0 69 66 7 40 542 20.8
Games played: 26
Minutes/game: 35.9
Points/game: 20.8
FG Pct: 42.2
3FG Pct: 31.2
FT Pct: 79.4
Rebounds/game: 5.6
Assists/game: 2.7
Turnovers/game: 2.5
Assist/turnover ratio: 1.0
Steals/game: 1.5
Blocks/game: 0.3