Detroit Mercy Men's Basketball
Detroit Mercy Individual Game-by-Game (as of Mar 05, 2024)
All games
#13 Davis,Tyree
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Toledo 11/06/23 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 3 0 2 0 0 1 0 0.0
at Cincinnati 11/10/23 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 2 0 0 0 0 0 0 0.0
at Ole Miss 11/14/23 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.0
at Ohio 11/18/23 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 3 0 0 0 0 0 0 0.0
EASTERN MICH. 11/21/23 10 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.8 4 0 0 1 0 1 4 0.8
at SIUE 11/25/23 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
OAKLAND 11/29/23 * 22 4-5 .800 0-0 .000 0-2 .000 2 2 4 1.1 4 0 0 0 2 0 8 1.7
at Cleveland St. 12/02/23 * 21 2-3 .667 0-0 .000 1-2 .500 1 0 1 1.1 5 1 0 0 1 0 5 2.1
BALL ST. 12/06/23 * 15 2-4 .500 0-0 .000 0-0 .000 3 0 3 1.3 5 1 0 0 0 1 4 2.3
at Northwestern 12/10/23 21 2-4 .500 0-0 .000 4-6 .667 5 0 5 1.7 2 0 0 0 0 0 8 2.9
at LMU (CA) 12/18/23 14 1-2 .500 0-0 .000 3-4 .750 1 1 2 1.7 5 1 0 3 0 2 5 3.1
at Central Mich. 12/21/23 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 3 0 0 0 0 0 0 2.8
at NC State 12/23/23 16 2-2 1.000 0-0 .000 1-2 .500 0 2 2 1.6 3 0 0 1 0 0 5 3.0
at IUPUI 12/29/23 * 22 1-2 .500 0-0 .000 0-1 .000 1 2 3 1.7 4 0 0 1 0 0 2 2.9
at Purdue Fort Wayne 12/31/23 10 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.7 3 0 0 0 0 0 0 2.7
GREEN BAY 01/04/24 8 1-2 .500 0-0 .000 0-0 .000 1 5 6 2.0 0 0 0 0 1 1 2 2.7
MILWAUKEE 01/06/24 16 1-2 .500 0-0 .000 2-2 1.000 2 3 5 2.2 5 1 0 0 1 2 4 2.8
NORTHERN KY. 01/13/24 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 2 2.7
at Robert Morris 01/17/24 23 3-3 1.000 0-0 .000 0-0 .000 0 3 3 2.1 4 0 0 1 0 0 6 2.9
YOUNGSTOWN ST. 01/20/24 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 1 1 2 2.9
at Milwaukee 01/25/24 * 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 2.7
ROBERT MORRIS 02/03/24 11 1-3 .333 0-0 .000 0-0 .000 2 1 3 2.0 2 0 0 0 0 0 2 2.7
at Wright St. 02/08/24 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 0 0 0 0 0 2.6
at Northern Ky. 02/10/24 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.9 2 0 0 0 0 0 0 2.5
WRIGHT ST. 02/22/24 8 1-2 .500 0-0 .000 0-0 .000 2 0 2 1.9 1 0 0 0 1 0 2 2.4
Totals......................... 5 284 25-43 .581 0-1 .000 11-19 .579 23 25 48 1.9 64 4 2 8 7 9 61 2.4
Games played: 25
Minutes/game: 11.4
Points/game: 2.4
FG Pct: 58.1
3FG Pct: 0.0
FT Pct: 57.9
Rebounds/game: 1.9
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.3