Detroit Mercy Men's Basketball
Detroit Mercy Individual Game-by-Game (as of Mar 05, 2024)
All games
#05 LeGreair,Kyle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Toledo 11/06/23 22 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Cincinnati 11/10/23 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Ole Miss 11/14/23 28 0-1 .000 0-0 .000 0-1 .000 3 2 5 1.7 1 0 3 0 0 0 0 0.0
at Ohio 11/18/23 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 2 0.5
EASTERN MICH. 11/21/23 14 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 0 0 0 1 0 0.4
at SIUE 11/25/23 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.3
OAKLAND 11/29/23 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 3 0 0 0 0 0.3
at Cleveland St. 12/02/23 16 0-0 .000 0-0 .000 0-1 .000 2 1 3 1.4 1 0 0 1 0 1 0 0.3
BALL ST. 12/06/23 26 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 2 0 1 0 0 1 0 0.2
at Northwestern 12/10/23 26 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.4 1 0 1 1 0 1 2 0.4
at LMU (CA) 12/18/23 35 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 2 2 1 2 0 0.4
at Central Mich. 12/21/23 * 14 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 2 0 0 1 0 0.3
at NC State 12/23/23 * 33 0-1 .000 0-0 .000 2-2 1.000 0 4 4 1.7 2 0 3 0 0 0 2 0.5
at IUPUI 12/29/23 27 1-1 1.000 0-0 .000 1-2 .500 2 0 2 1.7 1 0 1 3 0 2 3 0.6
at Purdue Fort Wayne 12/31/23 17 2-3 .667 0-0 .000 0-0 .000 0 2 2 1.7 0 0 3 3 0 1 4 0.9
GREEN BAY 01/04/24 32 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.8 1 0 0 2 0 1 0 0.8
MILWAUKEE 01/06/24 * 30 1-2 .500 1-1 1.000 2-2 1.000 2 3 5 1.9 1 0 2 2 0 1 5 1.1
NORTHERN KY. 01/13/24 19 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.0 2 0 2 1 0 1 0 1.0
at Robert Morris 01/17/24 39 1-2 .500 0-1 .000 0-0 .000 0 3 3 2.1 5 1 3 0 0 1 2 1.1
YOUNGSTOWN ST. 01/20/24 23 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 1 3 0 2 0 1.0
at Milwaukee 01/25/24 13 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 3 0 3 0 0 1 0 1.0
at Green Bay 01/27/24 27 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.9 3 0 0 1 0 0 0 0.9
CLEVELAND ST. 02/01/24 19 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 2 0 0 1 0 0 0 0.9
ROBERT MORRIS 02/03/24 27 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 1.8 1 0 1 0 0 0 3 1.0
at Wright St. 02/08/24 19 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.8 3 0 2 0 0 1 0 0.9
at Northern Ky. 02/10/24 17 1-1 1.000 0-0 .000 0-0 .000 1 2 3 1.8 4 0 0 2 0 1 2 1.0
IUPUI 02/14/24 31 1-2 .500 0-0 .000 3-4 .750 3 1 4 1.9 1 0 1 1 0 2 5 1.1
PURDUE FORT WAYNE 02/17/24 26 0-0 .000 0-0 .000 2-2 1.000 1 1 2 1.9 3 0 1 1 0 1 2 1.1
WRIGHT ST. 02/22/24 * 20 2-2 1.000 0-0 .000 0-1 .000 1 3 4 2.0 2 0 0 1 0 2 4 1.2
at Youngstown St. 02/28/24 34 2-4 .500 1-2 .500 1-1 1.000 4 2 6 2.1 3 0 3 1 1 2 6 1.4
at Oakland 03/02/24 22 0-3 .000 0-1 .000 0-0 .000 0 2 2 2.1 2 0 3 0 0 1 0 1.4
at Milwaukee 03/05/24 31 0-3 .000 0-3 .000 0-0 .000 0 5 5 2.2 2 0 4 1 0 0 0 1.3
Totals......................... 4 710 14-39 .359 2-11 .182 12-17 .706 21 50 71 2.2 48 1 45 27 2 27 42 1.3
Games played: 32
Minutes/game: 22.2
Points/game: 1.3
FG Pct: 35.9
3FG Pct: 18.2
FT Pct: 70.6
Rebounds/game: 2.2
Assists/game: 1.4
Turnovers/game: 0.8
Assist/turnover ratio: 1.7
Steals/game: 0.8
Blocks/game: 0.1