Detroit Mercy Men's Basketball
Detroit Mercy Individual Game-by-Game (as of Mar 05, 2024)
All games
#04 Tankersley,Marcus
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Toledo 11/06/23 16 3-5 .600 0-0 .000 1-2 .500 0 2 2 2.0 2 0 0 1 0 1 7 7.0
at Cincinnati 11/10/23 38 3-8 .375 0-0 .000 1-4 .250 0 1 1 1.5 1 0 0 0 0 1 7 7.0
at Ole Miss 11/14/23 * 38 8-13 .615 1-2 .500 2-2 1.000 0 4 4 2.3 1 0 5 2 0 0 19 11.0
at Ohio 11/18/23 * 39 5-13 .385 0-1 .000 4-5 .800 3 5 8 3.8 0 0 1 3 0 0 14 11.8
EASTERN MICH. 11/21/23 * 39 6-10 .600 0-1 .000 5-6 .833 1 2 3 3.6 2 0 3 2 0 1 17 12.8
at SIUE 11/25/23 * 38 5-8 .625 1-1 1.000 5-7 .714 1 3 4 3.7 2 0 0 1 0 0 16 13.3
OAKLAND 11/29/23 * 25 4-12 .333 2-3 .667 0-0 .000 1 1 2 3.4 2 0 2 2 0 3 10 12.9
at Cleveland St. 12/02/23 * 35 3-13 .231 0-3 .000 0-3 .000 0 5 5 3.6 1 0 0 2 0 0 6 12.0
BALL ST. 12/06/23 * 31 4-11 .364 0-1 .000 3-3 1.000 1 6 7 4.0 1 0 0 2 0 1 11 11.9
at Northwestern 12/10/23 * 36 8-19 .421 2-5 .400 5-6 .833 2 9 11 4.7 0 0 0 1 0 2 23 13.0
at LMU (CA) 12/18/23 * 36 7-18 .389 0-1 .000 3-3 1.000 1 4 5 4.7 3 0 0 2 0 1 17 13.4
at Central Mich. 12/21/23 * 31 4-11 .364 0-0 .000 1-1 1.000 2 2 4 4.7 1 0 0 2 0 0 9 13.0
at NC State 12/23/23 * 36 8-13 .615 1-2 .500 3-4 .750 0 2 2 4.5 1 0 1 3 0 3 20 13.5
at IUPUI 12/29/23 * 38 4-13 .308 0-3 .000 5-5 1.000 0 3 3 4.4 2 0 3 2 0 0 13 13.5
at Purdue Fort Wayne 12/31/23 * 31 5-14 .357 0-3 .000 2-4 .500 0 5 5 4.4 0 0 0 3 0 1 12 13.4
GREEN BAY 01/04/24 * 29 2-9 .222 0-1 .000 6-6 1.000 1 2 3 4.3 3 0 3 0 0 0 10 13.2
MILWAUKEE 01/06/24 * 33 6-18 .333 1-4 .250 5-7 .714 1 2 3 4.2 1 0 1 0 0 2 18 13.5
NORTHERN KY. 01/13/24 * 37 6-12 .500 1-4 .250 9-10 .900 0 1 1 4.1 1 0 4 2 0 0 22 13.9
at Robert Morris 01/17/24 * 48 10-22 .455 0-2 .000 9-9 1.000 0 3 3 4.0 1 0 3 0 0 0 29 14.7
YOUNGSTOWN ST. 01/20/24 * 36 7-15 .467 1-4 .250 8-11 .727 1 2 3 4.0 2 0 2 2 1 0 23 15.2
at Milwaukee 01/25/24 * 38 3-15 .200 0-1 .000 2-2 1.000 1 5 6 4.0 0 0 1 2 0 2 8 14.8
at Green Bay 01/27/24 * 40 6-12 .500 0-1 .000 5-7 .714 0 2 2 4.0 2 0 4 3 0 0 17 14.9
CLEVELAND ST. 02/01/24 * 39 4-9 .444 1-3 .333 1-2 .500 1 4 5 4.0 1 0 1 3 0 0 10 14.7
ROBERT MORRIS 02/03/24 * 37 10-16 .625 2-4 .500 2-4 .500 2 0 2 3.9 2 0 2 2 1 0 24 15.1
at Wright St. 02/08/24 * 38 9-14 .643 3-4 .750 8-9 .889 1 2 3 3.9 2 0 6 1 0 3 29 15.6
at Northern Ky. 02/10/24 * 38 11-17 .647 2-3 .667 0-0 .000 0 2 2 3.8 2 0 2 5 0 2 24 16.0
IUPUI 02/14/24 * 33 5-8 .625 0-1 .000 9-9 1.000 1 3 4 3.8 4 0 3 1 0 2 19 16.1
PURDUE FORT WAYNE 02/17/24 * 39 6-12 .500 0-1 .000 5-6 .833 0 3 3 3.8 1 0 8 4 0 0 17 16.1
WRIGHT ST. 02/22/24 * 39 10-19 .526 0-3 .000 3-3 1.000 0 5 5 3.8 4 0 4 5 0 0 23 16.3
at Youngstown St. 02/28/24 * 40 10-21 .476 0-3 .000 2-2 1.000 1 1 2 3.8 2 0 3 3 0 0 22 16.5
at Oakland 03/02/24 * 40 6-8 .750 1-2 .500 2-2 1.000 1 1 2 3.7 1 0 4 2 0 0 15 16.5
at Milwaukee 03/05/24 * 40 9-14 .643 0-1 .000 3-4 .750 1 4 5 3.8 0 0 4 4 0 2 21 16.6
Totals......................... 30 1151 197-422 .467 19-68 .279 119-148 .804 24 96 120 3.8 48 0 70 67 2 27 532 16.6
Games played: 32
Minutes/game: 36.0
Points/game: 16.6
FG Pct: 46.7
3FG Pct: 27.9
FT Pct: 80.4
Rebounds/game: 3.8
Assists/game: 2.2
Turnovers/game: 2.1
Assist/turnover ratio: 1.0
Steals/game: 0.8
Blocks/game: 0.1