Detroit Mercy Titans
Detroit Mercy Individual Game-by-Game (as of May 15, 2023)
All games
#33 Buay Koka
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCHESTER COLLEGE 11/08/22 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 0 0.0
at Boston College 11/11/22 10 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 1 0 0 2 1.0
OHIO 11/16/22 12 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.3 2 0 1 0 0 1 0 0.7
at Fla. Atlantic 11/19/22 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.0 1 0 1 1 0 0 0 0.5
CHARLOTTE 11/23/22 14 2-2 1.000 0-0 .000 0-0 .000 1 0 1 1.8 3 0 0 1 0 0 4 1.2
at Washington St. 11/25/22 12 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 1.8 3 0 0 4 0 0 4 1.7
at Purdue Fort Wayne 12/01/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 1 0 0 1.4
at Cleveland St. 12/03/22 * 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 0 1.3
at Tulsa 12/07/22 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 1.1
at Cincinnati 12/21/22 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.4 2 0 0 1 2 0 2 1.2
GREEN BAY 12/29/22 4 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.5 1 0 0 0 0 0 0 1.1
MILWAUKEE 12/31/22 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.4 2 0 0 0 0 0 0 1.0
at Wright St. 01/06/23 6 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.5 0 0 0 0 0 0 0 0.9
at IUPUI 01/21/23 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 0.9
OAKLAND 01/23/23 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 2 0 0 0 0 0 0 0.8
at Robert Morris 01/27/23 12 3-3 1.000 0-0 .000 0-0 .000 0 2 2 1.4 1 0 0 0 0 1 6 1.1
at Youngstown St. 01/29/23 9 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.5 1 0 0 0 0 0 2 1.2
CLEVELAND ST. 02/02/23 3 0-1 .000 0-0 .000 0-1 .000 0 2 2 1.5 1 0 0 0 0 0 0 1.1
PURDUE FORT WAYNE 02/04/23 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 2 1.2
at Milwaukee 02/09/23 17 2-4 .500 0-0 .000 0-0 .000 5 4 9 1.9 5 1 0 2 0 1 4 1.3
at Green Bay 02/11/23 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 1.2
at Oakland 02/17/23 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 0 1.2
NORTHERN KY. 02/23/23 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 1.1
WRIGHT ST. 02/25/23 12 0-1 .000 0-0 .000 0-0 .000 0 3 3 1.8 2 0 0 0 0 0 0 1.1
PURDUE FORT WAYNE 02/28/23 6 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.7 4 0 0 0 0 0 4 1.2
at Youngstown St. 03/02/23 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 0 0 0 0 1.2
Totals......................... 1 182 14-25 .560 0-0 .000 2-3 .667 15 28 43 1.7 36 1 2 11 3 3 30 1.2
Games played: 26
Minutes/game: 7.0
Points/game: 1.2
FG Pct: 56.0
FT Pct: 66.7
Rebounds/game: 1.7
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.1