Detroit Mercy Titans
Detroit Mercy Individual Game-by-Game (as of May 15, 2023)
All games
#15 Arashma Parks
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCHESTER COLLEGE 11/08/22 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 0 0.0
at Boston College 11/11/22 18 0-0 .000 0-0 .000 2-2 1.000 1 8 9 5.0 4 0 0 1 0 0 2 1.0
OHIO 11/16/22 10 3-3 1.000 0-0 .000 0-0 .000 1 1 2 4.0 2 0 0 0 0 0 6 2.7
at Fla. Atlantic 11/19/22 18 4-4 1.000 0-0 .000 0-2 .000 4 7 11 5.8 1 0 0 1 0 1 8 4.0
vs Bryant 11/21/22 22 1-4 .250 0-0 .000 1-2 .500 2 3 5 5.6 3 0 0 1 1 0 3 3.8
at Washington St. 11/25/22 12 1-1 1.000 0-0 .000 0-2 .000 1 1 2 5.0 1 0 0 0 0 0 2 3.5
at Cincinnati 12/21/22 3 0-0 .000 0-0 .000 0-1 .000 0 0 0 4.3 1 0 0 0 0 1 0 3.0
GREEN BAY 12/29/22 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 2 2.9
MILWAUKEE 12/31/22 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 1 0 0 0 0 0 0 2.6
at Wright St. 01/06/23 * 17 2-4 .500 0-0 .000 0-2 .000 4 4 8 4.0 4 0 0 0 1 0 4 2.7
at Northern Ky. 01/08/23 * 19 0-3 .000 0-0 .000 0-0 .000 4 2 6 4.2 2 0 1 1 0 1 0 2.5
YOUNGSTOWN ST. 01/12/23 8 1-1 1.000 0-0 .000 0-0 .000 1 3 4 4.2 1 0 1 1 1 0 2 2.4
ROBERT MORRIS 01/14/23 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 2.2
at IUPUI 01/21/23 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 2 0 0 0 0 0 0 2.1
OAKLAND 01/23/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 2 0 0 0 0 0 0 1.9
at Youngstown St. 01/29/23 10 0-2 .000 0-0 .000 0-0 .000 2 2 4 3.4 2 0 0 0 0 0 0 1.8
CLEVELAND ST. 02/02/23 16 2-3 .667 0-0 .000 1-2 .500 2 7 9 3.8 4 0 1 2 1 1 5 2.0
PURDUE FORT WAYNE 02/04/23 14 2-2 1.000 0-0 .000 0-3 .000 2 2 4 3.8 3 0 0 1 1 0 4 2.1
at Milwaukee 02/09/23 10 0-2 .000 0-1 .000 0-0 .000 5 2 7 3.9 2 0 0 0 0 0 0 2.0
at Green Bay 02/11/23 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 1.9
at Oakland 02/17/23 13 1-1 1.000 0-0 .000 0-1 .000 0 3 3 3.7 2 0 0 0 0 0 2 1.9
IUPUI 02/19/23 16 1-1 1.000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 0 2 0 2 1.9
NORTHERN KY. 02/23/23 13 1-1 1.000 0-0 .000 0-1 .000 4 0 4 3.7 0 0 0 1 0 0 2 1.9
Totals......................... 2 253 20-35 .571 0-1 .000 4-18 .222 36 50 86 3.7 39 0 3 9 7 4 44 1.9
Games played: 23
Minutes/game: 11.0
Points/game: 1.9
FG Pct: 57.1
3FG Pct: 0.0
FT Pct: 22.2
Rebounds/game: 3.7
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.3