Detroit Mercy Titans
Detroit Mercy Individual Game-by-Game (as of May 15, 2023)
All games
#13 Isaiah Jones
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCHESTER COLLEGE 11/08/22 3 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
at Purdue Fort Wayne 12/01/22 21 4-6 .667 3-5 .600 0-0 .000 3 1 4 2.5 1 0 0 1 0 0 11 5.5
at Cleveland St. 12/03/22 31 6-11 .545 5-10 .500 0-0 .000 4 3 7 4.0 0 0 2 0 0 0 17 9.3
at Tulsa 12/07/22 15 2-5 .400 1-4 .250 0-0 .000 1 0 1 3.3 3 0 0 0 0 0 5 8.3
at Charlotte 12/10/22 18 1-4 .250 1-3 .333 0-0 .000 2 2 4 3.4 1 0 1 1 0 0 3 7.2
at Eastern Mich. 12/18/22 6 0-2 .000 0-1 .000 0-0 .000 0 1 1 3.0 2 0 0 0 0 1 0 6.0
at Cincinnati 12/21/22 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 1 0 0 1 0 0 0 5.1
GREEN BAY 12/29/22 8 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.9 2 0 0 0 0 0 0 4.5
at Wright St. 01/06/23 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 4.0
at Northern Ky. 01/08/23 23 1-5 .200 0-2 .000 0-0 .000 0 2 2 2.5 0 0 0 1 0 0 2 3.8
YOUNGSTOWN ST. 01/12/23 19 4-7 .571 0-2 .000 0-0 .000 3 5 8 3.0 3 0 0 0 0 0 8 4.2
ROBERT MORRIS 01/14/23 * 21 1-3 .333 1-3 .333 0-0 .000 2 1 3 3.0 1 0 0 0 0 0 3 4.1
at IUPUI 01/21/23 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.8 2 0 0 0 0 0 0 3.8
at Youngstown St. 01/29/23 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 1 0 0 0 3.5
CLEVELAND ST. 02/02/23 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 3.3
PURDUE FORT WAYNE 02/04/23 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 3.1
at Milwaukee 02/09/23 13 1-3 .333 1-3 .333 0-0 .000 3 1 4 2.5 0 0 2 1 0 2 3 3.1
at Green Bay 02/11/23 6 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.4 0 0 0 0 0 0 0 2.9
at Oakland 02/17/23 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 2.7
IUPUI 02/19/23 8 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 0 0 1 0 2.6
NORTHERN KY. 02/23/23 11 1-3 .333 0-1 .000 0-0 .000 3 2 5 2.5 1 0 0 0 0 0 2 2.6
WRIGHT ST. 02/25/23 11 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 1 2 2.5
PURDUE FORT WAYNE 02/28/23 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 2.4
at Youngstown St. 03/02/23 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 0 0 2.3
Totals......................... 1 245 22-54 .407 12-37 .324 0-0 .000 27 28 55 2.3 18 0 5 7 0 5 56 2.3
Games played: 24
Minutes/game: 10.2
Points/game: 2.3
FG Pct: 40.7
3FG Pct: 32.4
Rebounds/game: 2.3
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.7
Steals/game: 0.2