Detroit Mercy Titans
Detroit Mercy Individual Game-by-Game (as of May 15, 2023)
All games
#04 Marcus Tankersley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Fla. Atlantic 11/19/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
CHARLOTTE 11/23/22 1 0-0 .000 0-0 .000 2-3 .667 0 1 1 0.5 0 0 0 0 0 0 2 1.0
at Washington St. 11/25/22 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 0.7
at Purdue Fort Wayne 12/01/22 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.5
at Cleveland St. 12/03/22 19 4-8 .500 0-3 .000 2-2 1.000 3 2 5 1.4 1 0 1 1 0 0 10 2.4
at Tulsa 12/07/22 7 0-1 .000 0-0 .000 2-2 1.000 1 0 1 1.3 0 0 0 0 0 0 2 2.3
at Eastern Mich. 12/18/22 6 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.3 0 0 1 0 0 0 3 2.4
at Cincinnati 12/21/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.1
GREEN BAY 12/29/22 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.9
MILWAUKEE 12/31/22 6 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 1 2 1.9
YOUNGSTOWN ST. 01/12/23 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 1.7
ROBERT MORRIS 01/14/23 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 1.6
at IUPUI 01/21/23 9 0-0 .000 0-0 .000 4-4 1.000 0 1 1 0.8 0 0 0 0 0 0 4 1.8
OAKLAND 01/23/23 9 0-0 .000 0-0 .000 0-0 .000 0 3 3 0.9 1 0 0 1 0 0 0 1.6
at Robert Morris 01/27/23 8 0-1 .000 0-1 .000 0-0 .000 1 2 3 1.1 0 0 0 0 0 0 0 1.5
at Youngstown St. 01/29/23 9 2-4 .500 0-0 .000 0-0 .000 2 0 2 1.1 2 0 2 0 0 1 4 1.7
PURDUE FORT WAYNE 02/04/23 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 2 1.7
at Green Bay 02/11/23 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.6
at Oakland 02/17/23 3 1-1 1.000 0-0 .000 0-0 .000 2 0 2 1.1 1 0 0 1 0 1 2 1.6
IUPUI 02/19/23 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 1 0 0 0 1.6
NORTHERN KY. 02/23/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.5
WRIGHT ST. 02/25/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.4
PURDUE FORT WAYNE 02/28/23 23 4-5 .800 0-0 .000 4-4 1.000 1 4 5 1.1 0 0 0 1 0 3 12 1.9
at Youngstown St. 03/02/23 27 6-9 .667 1-1 1.000 1-1 1.000 2 1 3 1.2 4 0 3 0 0 0 14 2.4
Totals......................... 0 168 20-39 .513 2-7 .286 15-16 .938 12 16 28 1.2 11 0 11 5 0 6 57 2.4
Games played: 24
Minutes/game: 7.0
Points/game: 2.4
FG Pct: 51.3
3FG Pct: 28.6
FT Pct: 93.8
Rebounds/game: 1.2
Assists/game: 0.5
Turnovers/game: 0.2
Assist/turnover ratio: 2.2
Steals/game: 0.3