Detroit Mercy Titans
Detroit Mercy Individual Game-by-Game (as of May 15, 2023)
All games
#02 Kyle LeGreair
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCHESTER COLLEGE 11/08/22 9 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.0 1 0 0 0 0 1 1 1.0
at Boston College 11/11/22 20 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.0 3 0 2 2 0 2 2 1.5
OHIO 11/16/22 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 0 1.0
at Fla. Atlantic 11/19/22 9 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.8
vs Bryant 11/21/22 15 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 3 2 0 0 2 1.0
CHARLOTTE 11/23/22 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 2 1.2
at Washington St. 11/25/22 11 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 0 0 0 0 1.0
at Purdue Fort Wayne 12/01/22 28 0-1 .000 0-0 .000 0-0 .000 2 2 4 1.4 2 0 2 0 0 1 0 0.9
at Cleveland St. 12/03/22 19 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.3 4 0 0 2 0 2 1 0.9
at Tulsa 12/07/22 6 0-0 .000 0-0 .000 1-2 .500 1 2 3 1.5 0 0 0 0 0 0 1 0.9
at Charlotte 12/10/22 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 0.8
at Eastern Mich. 12/18/22 18 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.4 1 0 3 0 0 0 0 0.8
at Cincinnati 12/21/22 13 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 0 2 0 0 0 0.7
GREEN BAY 12/29/22 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 1 0 0.6
MILWAUKEE 12/31/22 18 1-1 1.000 1-1 1.000 1-2 .500 0 2 2 1.4 2 0 2 0 0 1 4 0.9
at Wright St. 01/06/23 23 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.4 0 0 2 0 0 1 0 0.8
at Northern Ky. 01/08/23 27 3-4 .750 0-0 .000 3-4 .750 1 1 2 1.5 1 0 4 0 0 1 9 1.3
YOUNGSTOWN ST. 01/12/23 * 40 3-5 .600 1-1 1.000 0-0 .000 2 4 6 1.7 2 0 3 2 0 1 7 1.6
ROBERT MORRIS 01/14/23 * 36 1-1 1.000 0-0 .000 2-4 .500 1 6 7 2.0 1 0 5 1 0 2 4 1.7
at IUPUI 01/21/23 * 34 1-1 1.000 1-1 1.000 0-1 .000 0 3 3 2.1 1 0 2 2 0 5 3 1.8
OAKLAND 01/23/23 22 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 1 0 0 0 1.7
at Robert Morris 01/27/23 22 2-2 1.000 0-0 .000 0-0 .000 1 3 4 2.1 1 0 5 2 1 1 4 1.8
at Youngstown St. 01/29/23 15 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.1 0 0 1 0 0 0 2 1.8
CLEVELAND ST. 02/02/23 16 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.1 0 0 2 1 0 0 0 1.8
PURDUE FORT WAYNE 02/04/23 17 0-2 .000 0-0 .000 0-0 .000 2 1 3 2.1 1 0 1 0 0 0 0 1.7
at Milwaukee 02/09/23 15 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 3 0 0 1 0 1.6
at Green Bay 02/11/23 21 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.0 2 0 3 0 0 1 0 1.6
at Oakland 02/17/23 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 1.5
IUPUI 02/19/23 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 0 0 0 0 0 1.4
NORTHERN KY. 02/23/23 9 0-0 .000 0-0 .000 0-1 .000 1 1 2 1.9 1 0 0 0 0 0 0 1.4
WRIGHT ST. 02/25/23 10 0-0 .000 0-0 .000 1-2 .500 2 1 3 2.0 2 0 0 1 0 1 1 1.4
PURDUE FORT WAYNE 02/28/23 27 0-1 .000 0-0 .000 0-0 .000 2 2 4 2.0 1 0 2 3 1 0 0 1.3
at Youngstown St. 03/02/23 25 0-2 .000 0-0 .000 0-0 .000 1 4 5 2.1 1 0 3 2 0 1 0 1.3
Totals......................... 3 555 15-31 .484 3-5 .600 10-22 .455 24 46 70 2.1 32 0 49 24 2 23 43 1.3
Games played: 33
Minutes/game: 16.8
Points/game: 1.3
FG Pct: 48.4
3FG Pct: 60.0
FT Pct: 45.5
Rebounds/game: 2.1
Assists/game: 1.5
Turnovers/game: 0.7
Assist/turnover ratio: 2.0
Steals/game: 0.7
Blocks/game: 0.1