Detroit Mercy Titans
Detroit Mercy Titans Individual Game-by-Game (as of Mar 16, 2022)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wyoming 11/10/21 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 2 0 0 0 0.0
at Toledo 11/13/21 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.5 0 0 0 0 0 0 0 0.0
at Mississippi St. 11/17/21 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 0 0 0 0 0.0
at Louisville 11/20/21 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
at Hofstra 11/27/21 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 0 0 0 0 0.0
at Northeastern 11/30/21 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
at IUPUI 12/02/21 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 3.1 0 0 0 2 0 0 0 0.0
at UIC 12/05/21 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
at Kent St. 12/09/21 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 1 0 0 0 0.0
WESTERN MICH. 12/11/21 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.9 0 0 0 1 0 0 0 0.0
CENTRAL MICH. 12/19/21 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
MILWAUKEE 01/07/22 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.0 0 0 0 1 0 0 0 0.0
at Purdue Fort Wayne 01/13/22 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 1 0 0 0 0.0
at Cleveland St. 01/15/22 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.1 0 0 0 0 0 0 0 0.0
at Green Bay 01/20/22 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.1 0 0 0 0 0 0 0 0.0
at Milwaukee 01/22/22 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 1 0 0 0 0.0
UIC 01/27/22 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.2 0 0 0 1 0 0 0 0.0
MICH.-DEARBORN 01/31/22 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
at Wright St. 02/04/22 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
at Northern Ky. 02/05/22 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
at Robert Morris 02/09/22 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
at Youngstown St. 02/11/22 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
at Oakland 02/13/22 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 0.0
NORTHERN KY. 02/18/22 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 2 0 0 0 0.0
WRIGHT ST. 02/20/22 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.9 0 0 0 2 0 0 0 0.0
CLEVELAND ST. 02/24/22 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.9 0 0 0 0 0 0 0 0.0
PURDUE FORT WAYNE 02/26/22 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 2 0 0 0 0.0
GREEN BAY 03/01/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 2 0 0 0 0.0
at Northern Ky. 03/03/22 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
at FGCU 03/16/22 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 29 50 79 2.6 0 0 0 18 0 0 0 0.0
Games played: 30
Rebounds/game: 2.6
Turnovers/game: 0.6