Detroit Mercy Titans
Detroit Mercy Titans Individual Game-by-Game (as of Mar 16, 2022)
All games
#11 SHAW, Jeramy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wyoming 11/10/21 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Toledo 11/13/21 12 0-0 .000 0-0 .000 1-4 .250 1 1 2 1.0 2 0 0 0 0 0 1 0.5
at Mississippi St. 11/17/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.3
at Louisville 11/20/21 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.3
at Hofstra 11/27/21 18 1-2 .500 0-1 .000 1-1 1.000 1 1 2 0.8 3 0 0 2 1 0 3 0.8
at IUPUI 12/02/21 * 32 2-6 .333 0-2 .000 1-1 1.000 1 5 6 1.7 2 0 1 0 0 1 5 1.5
at UIC 12/05/21 * 18 1-4 .250 0-1 .000 1-1 1.000 0 3 3 1.9 3 0 0 1 0 1 3 1.7
at Kent St. 12/09/21 * 10 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 0 1.5
WESTERN MICH. 12/11/21 2 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.8 0 0 0 0 0 0 2 1.6
MILWAUKEE 01/07/22 3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.6 1 0 1 0 0 0 2 1.6
at Green Bay 01/20/22 5 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.5 0 0 0 1 0 0 2 1.6
MICH.-DEARBORN 01/31/22 20 5-10 .500 0-3 .000 0-0 .000 2 3 5 1.8 0 0 0 0 0 0 10 2.3
at Wright St. 02/04/22 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 2.2
at Robert Morris 02/09/22 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.6 2 0 0 1 0 0 2 2.1
at Northern Ky. 03/03/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.0
at FGCU 03/16/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.9
Totals......................... 3 145 11-29 .379 0-11 .000 8-11 .727 7 16 23 1.4 13 0 2 5 1 2 30 1.9
Games played: 16
Minutes/game: 9.1
Points/game: 1.9
FG Pct: 37.9
3FG Pct: 0.0
FT Pct: 72.7
Rebounds/game: 1.4
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.4
Steals/game: 0.1
Blocks/game: 0.1