Detroit Mercy Titans
Detroit Mercy Titans Individual Game-by-Game (as of Mar 16, 2022)
All games
#04 HARVEY, D.J.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wyoming 11/10/21 27 0-3 .000 0-1 .000 0-0 .000 0 4 4 4.0 3 0 0 1 0 0 0 0.0
at Toledo 11/13/21 28 1-6 .167 0-4 .000 0-2 .000 3 6 9 6.5 4 0 2 1 0 0 2 1.0
at Mississippi St. 11/17/21 * 31 2-7 .286 2-4 .500 0-0 .000 2 3 5 6.0 1 0 0 2 1 0 6 2.7
at Louisville 11/20/21 * 24 1-2 .500 1-2 .500 0-0 .000 1 2 3 5.3 3 0 0 2 0 0 3 2.8
at UIC 12/05/21 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.4 0 0 0 0 0 1 0 2.2
at Kent St. 12/09/21 20 3-7 .429 1-3 .333 1-1 1.000 1 4 5 4.5 3 0 0 1 0 0 8 3.2
WESTERN MICH. 12/11/21 * 31 2-5 .400 2-3 .667 1-2 .500 1 7 8 5.0 1 0 0 1 0 1 7 3.7
CENTRAL MICH. 12/19/21 * 34 4-7 .571 2-4 .500 4-4 1.000 3 9 12 5.9 4 0 4 4 1 2 14 5.0
at Purdue Fort Wayne 01/13/22 * 15 1-3 .333 0-1 .000 0-0 .000 2 3 5 5.8 1 0 0 1 0 0 2 4.7
at Cleveland St. 01/15/22 29 3-8 .375 1-4 .250 7-7 1.000 0 4 4 5.6 3 0 0 3 0 2 14 5.6
at Green Bay 01/20/22 21 0-6 .000 0-1 .000 0-0 .000 0 1 1 5.2 0 0 0 0 0 2 0 5.1
at Milwaukee 01/22/22 14 1-2 .500 0-0 .000 0-0 .000 0 3 3 5.0 1 0 0 2 0 0 2 4.8
UIC 01/27/22 * 29 5-9 .556 1-3 .333 0-0 .000 1 3 4 4.9 2 0 2 2 0 0 11 5.3
MICH.-DEARBORN 01/31/22 * 26 5-9 .556 4-8 .500 1-1 1.000 2 10 12 5.4 0 0 0 0 1 0 15 6.0
at Wright St. 02/04/22 * 37 6-8 .750 4-5 .800 4-4 1.000 2 5 7 5.5 3 0 1 3 0 1 20 6.9
at Northern Ky. 02/05/22 * 28 6-11 .545 1-6 .167 2-2 1.000 3 6 9 5.8 2 0 0 2 0 0 15 7.4
at Robert Morris 02/09/22 * 33 6-12 .500 2-6 .333 0-0 .000 2 7 9 5.9 2 0 1 0 0 1 14 7.8
at Youngstown St. 02/11/22 * 34 5-7 .714 2-3 .667 4-5 .800 1 3 4 5.8 4 0 2 2 0 1 16 8.3
at Oakland 02/13/22 * 32 5-13 .385 3-10 .300 0-0 .000 4 5 9 6.0 5 1 7 3 1 1 13 8.5
NORTHERN KY. 02/18/22 * 22 1-8 .125 0-5 .000 0-0 .000 1 1 2 5.8 1 0 2 0 0 1 2 8.2
WRIGHT ST. 02/20/22 * 26 1-6 .167 0-1 .000 0-0 .000 0 0 0 5.5 2 0 1 0 2 0 2 7.9
CLEVELAND ST. 02/24/22 * 26 5-9 .556 2-4 .500 3-4 .750 3 1 4 5.5 0 0 2 3 0 1 15 8.2
PURDUE FORT WAYNE 02/26/22 * 10 1-1 1.000 0-0 .000 0-0 .000 1 1 2 5.3 2 0 0 1 0 0 2 8.0
GREEN BAY 03/01/22 * 32 4-9 .444 0-3 .000 2-2 1.000 1 6 7 5.4 3 0 1 0 1 3 10 8.0
at Northern Ky. 03/03/22 * 27 2-8 .250 1-4 .250 0-0 .000 3 3 6 5.4 5 1 0 1 0 1 5 7.9
at FGCU 03/16/22 * 37 5-11 .455 2-4 .500 3-5 .600 3 8 11 5.6 1 0 1 1 1 1 15 8.2
Totals......................... 19 678 75-177 .424 31-89 .348 32-39 .821 40 106 146 5.6 56 2 26 36 8 19 213 8.2
Games played: 26
Minutes/game: 26.1
Points/game: 8.2
FG Pct: 42.4
3FG Pct: 34.8
FT Pct: 82.1
Rebounds/game: 5.6
Assists/game: 1.0
Turnovers/game: 1.4
Assist/turnover ratio: 0.7
Steals/game: 0.7
Blocks/game: 0.3