Detroit Mercy Titans
Detroit Mercy Titans Individual Game-by-Game (as of Mar 16, 2022)
All games
#02 LEGREAIR, Kyle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hofstra 11/27/21 11 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 2 0 1 2 0 2 0 0.0
at IUPUI 12/02/21 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
at UIC 12/05/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
at Kent St. 12/09/21 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
WESTERN MICH. 12/11/21 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 2 0 1 0 0 0 0 0.0
MILWAUKEE 01/07/22 11 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.0
at Green Bay 01/20/22 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 1 0 0 0 0 0 0 0.0
at Milwaukee 01/22/22 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 0 0 0 0 0.0
UIC 01/27/22 18 2-3 .667 0-0 .000 1-1 1.000 2 1 3 0.7 0 0 0 0 0 1 5 0.6
MICH.-DEARBORN 01/31/22 27 1-2 .500 0-0 .000 2-2 1.000 0 1 1 0.7 1 0 5 1 1 2 4 0.9
at Wright St. 02/04/22 10 0-0 .000 0-0 .000 2-2 1.000 2 0 2 0.8 1 0 1 0 0 0 2 1.0
at Northern Ky. 02/05/22 20 0-0 .000 0-0 .000 0-0 .000 2 2 4 1.1 2 0 5 1 0 0 0 0.9
at Robert Morris 02/09/22 21 2-2 1.000 0-0 .000 0-0 .000 0 2 2 1.2 1 0 2 0 0 2 4 1.2
at Youngstown St. 02/11/22 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.1
at Oakland 02/13/22 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 1.0
NORTHERN KY. 02/18/22 18 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.1 1 0 1 1 0 1 2 1.1
WRIGHT ST. 02/20/22 20 1-1 1.000 1-1 1.000 0-0 .000 0 3 3 1.2 2 0 0 0 0 0 3 1.2
CLEVELAND ST. 02/24/22 17 0-0 .000 0-0 .000 0-2 .000 2 0 2 1.2 1 0 3 0 0 2 0 1.1
PURDUE FORT WAYNE 02/26/22 18 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 2 0 1 1 0 0 0 1.1
GREEN BAY 03/01/22 23 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 2 0 2 0 0 0 0 1.0
at Northern Ky. 03/03/22 11 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 1 0 0 0 0 1 0 1.0
at FGCU 03/16/22 17 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 2 0 2 1 0 1 0 0.9
Totals......................... 0 292 7-9 .778 1-1 1.000 5-9 .556 11 15 26 1.2 21 0 26 8 1 12 20 0.9
Games played: 22
Minutes/game: 13.3
Points/game: 0.9
FG Pct: 77.8
3FG Pct: 100.0
FT Pct: 55.6
Rebounds/game: 1.2
Assists/game: 1.2
Turnovers/game: 0.4
Assist/turnover ratio: 3.3
Steals/game: 0.5
Blocks/game: 0.0