Detroit Mercy
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Detroit Mercy Season Schedule/Results & Leaders (as of Mar 02, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-10) (7-5) (5-5) (0-0)
CONFERENCE.......... (10-6) (6-4) (4-2) (0-0)
NON-CONFERENCE...... (2-4) (1-1) (1-3) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/04/20 5:00 pm at Michigan St. 76-83 L (24)DAVIS, Antoine (12)FRASER, Marquell
12/06/20 7:00 pm at Notre Dame 70-78 L 84 (18)KUOL, Bul (10)ISIANI, Willy
12/09/20 7:00 pm KENT ST. 66-80 L (21)DAVIS, Antoine (7)ISIANI, Willy
(7)JOHNSON, Matt
12/12/20 2:00 pm at Western Mich. W 67-57 (14)DAVIS, Antoine (12)ISIANI, Willy
12/19/20 2:00 pm * WRIGHT ST. 70-93 L (19)FRASER, Marquell (8)JOHNSON, Matt
12/20/20 2:00 pm * WRIGHT ST. 72-85 L (21)KUOL, Bul (7)FRASER, Marquell
12/26/20 4:00 pm * OAKLAND 75-77 Lot (28)KUOL, Bul (8)KOKA, Buay
12/27/20 4:00 pm * OAKLAND 80-83 L (19)WATERMAN, Noah (7)KUOL, Bul
01/15/21 7:00 pm * GREEN BAY W 86-61 (26)DAVIS, Antoine (8)BRANDON, Chris
01/16/21 5:00 pm * GREEN BAY W 68-65 (30)DAVIS, Antoine (9)FRASER, Marquell
01/22/21 7:00 pm * at Oakland 81-86 L (30)DAVIS, Antoine (7)FRASER, Marquell
(7)WATERMAN, Noah
01/23/21 5:00 pm * at Oakland W 82-72 (27)DAVIS, Antoine (9)KUOL, Bul
01/29/21 5:00 pm * at Youngstown St. W 78-75 (25)DAVIS, Antoine (5)BRANDON, Chris
01/30/21 5:00 pm * at Youngstown St. W 77-72 (24)DAVIS, Antoine (7)KUOL, Bul
02/05/21 6:00 pm * PURDUE FORT WAYNE W 82-72 (30)DAVIS, Antoine (8)BRANDON, Chris
02/06/21 5:00 pm * PURDUE FORT WAYNE W 83-56 (26)DAVIS, Antoine (8)BRANDON, Chris
02/12/21 9:00 pm * at Cleveland St. W 89-83 (35)DAVIS, Antoine (8)KUOL, Bul
02/13/21 7:00 pm * at Cleveland St. 64-71 L (23)DAVIS, Antoine (7)BRANDON, Chris
(7)WATERMAN, Noah
02/19/21 6:00 pm * ROBERT MORRIS W 85-74 (26)DAVIS, Antoine (11)KUOL, Bul
02/20/21 5:00 pm * ROBERT MORRIS W 80-61 (29)DAVIS, Antoine (9)FRASER, Marquell
02/25/21 7:00 pm ROBERT MORRIS W 83-73 (46)DAVIS, Antoine (13)BRANDON, Chris
03/02/21 7:00 pm at Northern Ky. 69-70 L (20)KUOL, Bul (5)BRANDON, Chris
(5)WATERMAN, Noah
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 0 0
AWAY.................... 10 84 8
NEUTRAL................. 0 0 0
TOTAL................... 22 84 4
Season Box Score
THE STAT CREW SYSTEM
Detroit Mercy Season Box Score (as of Mar 02, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-10) (7-5) (5-5) (0-0)
CONFERENCE.......... (10-6) (6-4) (4-2) (0-0)
NON-CONFERENCE...... (2-4) (1-1) (1-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 DAVIS, Antoine..... 22-22 846 38.5 178-420 .424 83-223 .372 88-96 .917 4 60 64 2.9 36 0 105 72 0 32 527 24.0
10 KUOL, Bul.......... 22-22 795 36.1 119-260 .458 54-130 .415 51-65 .785 26 80 106 4.8 51 2 44 51 10 29 343 15.6
01 WATERMAN, Noah..... 15-12 411 27.4 61-110 .555 38-72 .528 18-28 .643 17 50 67 4.5 39 1 14 16 10 8 178 11.9
13 JOHNSON, Matt...... 22-8 493 22.4 70-162 .432 31-79 .392 17-18 .944 16 66 82 3.7 41 0 27 24 7 16 188 8.5
25 FRASER, Marquell... 21-19 607 28.9 57-120 .475 1-9 .111 36-45 .800 30 73 103 4.9 35 1 69 31 1 26 151 7.2
04 ROSE JR., Dwayne... 20-5 373 18.7 42-84 .500 7-19 .368 21-29 .724 15 35 50 2.5 19 0 18 17 3 8 112 5.6
21 BRANDON, Chris..... 17-11 391 23.0 38-51 .745 0-0 .000 13-24 .542 39 61 100 5.9 43 2 9 8 9 14 89 5.2
41 ISIANI, Willy...... 22-7 326 14.8 23-51 .451 10-34 .294 9-9 1.000 19 41 60 2.7 33 2 26 12 6 8 65 3.0
33 KOKA, Buay......... 11-4 127 11.5 8-20 .400 0-1 .000 8-10 .800 6 16 22 2.0 14 0 2 6 8 7 24 2.2
20 PINK, Jamail....... 2-0 4 2.0 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 1.0
30 LIEDEL, Joey....... 4-0 15 3.8 1-7 .143 1-7 .143 0-0 .000 0 1 1 0.3 2 0 0 2 0 1 3 0.8
12 CALIPARI, Brad..... 6-0 27 4.5 0-2 .000 0-1 .000 1-2 .500 0 3 3 0.5 0 0 0 0 0 0 1 0.2
02 LEGREAIR, Kyle..... 2-0 5 2.5 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 0 1 0 0 0 0.0
15 THOMPSON, Taurean.. 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
55 BROWN, Caileb...... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 1 0 0.0
TEAM............... 26 33 59 2.7 0 13 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 22 4425 598-1290 .464 225-575 .391 262-326 .804 198 521 719 32.7 314 8 315 253 54 150 1683 76.5
Opponents.......... 22 4425 607-1310 .463 205-557 .368 208-294 .707 214 531 745 33.9 353 4 377 279 59 120 1627 74.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Detroit Mercy................. 791 883 9 - 1683
Opponents..................... 778 838 11 - 1627
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Detroit Mercy................. 20 7 27
Opponents..................... 47 7 54
Overall/Conference Statistics
THE STAT CREW SYSTEM
Detroit Mercy Overall/Conference Statistics (as of Mar 02, 2021)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DAVIS, Antoine...... 22-22 38.5 .424 .372 .917 2.9 4.8 32 0 24.0 16-16 38.2 .434 .401 .908 3.1 5.1 23 0 24.5
KUOL, Bul........... 22-22 36.1 .458 .415 .785 4.8 2.0 29 10 15.6 16-16 37.4 .492 .440 .740 5.2 2.3 23 8 16.4
WATERMAN, Noah...... 15-12 27.4 .555 .528 .643 4.5 0.9 8 10 11.9 13-10 26.6 .536 .516 .640 4.5 0.8 6 9 11.8
JOHNSON, Matt....... 22-8 22.4 .432 .392 .944 3.7 1.2 16 7 8.5 16-4 21.5 .468 .362 .909 3.8 1.4 9 4 8.3
FRASER, Marquell.... 21-19 28.9 .475 .111 .800 4.9 3.3 26 1 7.2 15-13 27.3 .519 .500 .786 4.7 3.6 20 1 7.0
ROSE JR., Dwayne.... 20-5 18.7 .500 .368 .724 2.5 0.9 8 3 5.6 14-5 18.9 .467 .231 .773 2.1 0.9 5 2 5.4
BRANDON, Chris...... 17-11 23.0 .745 .000 .542 5.9 0.5 14 9 5.2 15-9 21.9 .721 .000 .500 5.5 0.5 14 6 4.9
ISIANI, Willy....... 22-7 14.8 .451 .294 1.000 2.7 1.2 8 6 3.0 16-3 10.6 .444 .235 1.000 1.3 0.8 5 3 1.9
KOKA, Buay.......... 11-4 11.5 .400 .000 .800 2.0 0.2 7 8 2.2 10-4 12.4 .400 .000 .800 2.2 0.2 6 8 2.4
PINK, Jamail........ 2-0 2.0 .500 .000 .000 0.0 0.0 0 0 1.0 2-0 2.0 .500 .000 .000 0.0 0.0 0 0 1.0
LIEDEL, Joey........ 4-0 3.8 .143 .143 .000 0.3 0.0 1 0 0.8 3-0 4.7 .000 .000 .000 0.3 0.0 1 0 0.0
CALIPARI, Brad...... 6-0 4.5 .000 .000 .500 0.5 0.0 0 0 0.2 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
LEGREAIR, Kyle...... 2-0 2.5 .000 .000 .000 1.0 0.0 0 0 0.0 2-0 2.5 .000 .000 .000 1.0 0.0 0 0 0.0
THOMPSON, Taurean... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
BROWN, Caileb....... 1-0 3.0 .000 .000 .000 0.0 1.0 1 0 0.0 1-0 3.0 .000 .000 .000 0.0 1.0 1 0 0.0
Total............... 22 .464 .391 .804 32.7 14.3 150 54 76.5 16 .479 .404 .781 32.9 15.1 113 41 78.2
Opponents........... 22 .463 .368 .707 33.9 17.1 120 59 74.0 16 .468 .372 .685 32.6 17.9 92 37 74.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DAVIS, Antoine...... 178-420 .424 83-223 .372 88-96 .917 527 24.0 129-297 .434 65-162 .401 69-76 .908 392 24.5
KUOL, Bul........... 119-260 .458 54-130 .415 51-65 .785 343 15.6 91-185 .492 44-100 .440 37-50 .740 263 16.4
WATERMAN, Noah...... 61-110 .555 38-72 .528 18-28 .643 178 11.9 52-97 .536 33-64 .516 16-25 .640 153 11.8
JOHNSON, Matt....... 70-162 .432 31-79 .392 17-18 .944 188 8.5 51-109 .468 21-58 .362 10-11 .909 133 8.3
FRASER, Marquell.... 57-120 .475 1-9 .111 36-45 .800 151 7.2 41-79 .519 1-2 .500 22-28 .786 105 7.0
ROSE JR., Dwayne.... 42-84 .500 7-19 .368 21-29 .724 112 5.6 28-60 .467 3-13 .231 17-22 .773 76 5.4
BRANDON, Chris...... 38-51 .745 0-0 .000 13-24 .542 89 5.2 31-43 .721 0-0 .000 11-22 .500 73 4.9
ISIANI, Willy....... 23-51 .451 10-34 .294 9-9 1.000 65 3.0 12-27 .444 4-17 .235 3-3 1.000 31 1.9
KOKA, Buay.......... 8-20 .400 0-1 .000 8-10 .800 24 2.2 8-20 .400 0-1 .000 8-10 .800 24 2.4
PINK, Jamail........ 1-2 .500 0-0 .000 0-0 .000 2 1.0 1-2 .500 0-0 .000 0-0 .000 2 1.0
LIEDEL, Joey........ 1-7 .143 1-7 .143 0-0 .000 3 0.8 0-6 .000 0-6 .000 0-0 .000 0 0.0
CALIPARI, Brad...... 0-2 .000 0-1 .000 1-2 .500 1 0.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
LEGREAIR, Kyle...... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
THOMPSON, Taurean... 0-0 .000 0-0 .000 0-0 .000 0 0.0
BROWN, Caileb....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 598-1290 .464 225-575 .391 262-326 .804 1683 76.5 444-926 .479 171-423 .404 193-247 .781 1252 78.2
Opponents........... 607-1310 .463 205-557 .368 208-294 .707 1627 74.0 441-943 .468 154-414 .372 150-219 .685 1186 74.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
DAVIS, Antoine...... 4 60 64 36 0 105 72 1.5 46 3 46 49 28 0 82 55 1.5 35
KUOL, Bul........... 26 80 106 51 2 44 51 0.9 29 17 66 83 36 0 37 41 0.9 29
WATERMAN, Noah...... 17 50 67 39 1 14 16 0.9 22 15 44 59 33 1 11 14 0.8 22
JOHNSON, Matt....... 16 66 82 41 0 27 24 1.1 24 12 48 60 28 0 22 17 1.3 24
FRASER, Marquell.... 30 73 103 35 1 69 31 2.2 19 21 50 71 21 0 54 19 2.8 19
ROSE JR., Dwayne.... 15 35 50 19 0 18 17 1.1 17 9 21 30 13 0 12 11 1.1 17
BRANDON, Chris...... 39 61 100 43 2 9 8 1.1 14 34 48 82 35 2 8 8 1.0 14
ISIANI, Willy....... 19 41 60 33 2 26 12 2.2 15 8 12 20 19 1 12 8 1.5 6
KOKA, Buay.......... 6 16 22 14 0 2 6 0.3 9 6 16 22 13 0 2 5 0.4 9
PINK, Jamail........ 0 0 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 2
LIEDEL, Joey........ 0 1 1 2 0 0 2 0.0 3 0 1 1 2 0 0 2 0.0 0
CALIPARI, Brad...... 0 3 3 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 0
LEGREAIR, Kyle...... 0 2 2 1 0 0 1 0.0 0 0 2 2 1 0 0 1 0.0 0
THOMPSON, Taurean... 0 0 0 0 0 0 0 0.0 0
BROWN, Caileb....... 0 0 0 0 0 1 0 0.0 0 0 0 0 0 0 1 0 0.0 0
Total............... 198 521 719 314 8 315 253 1.2 89 144 382 526 229 4 241 191 1.3 89
Opponents........... 214 531 745 353 4 377 279 1.4 93 147 374 521 259 4 286 204 1.4 93
Combined Team Statistics
THE STAT CREW SYSTEM
Detroit Mercy Combined Team Statistics (as of Mar 02, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-10) (7-5) (5-5) (0-0)
CONFERENCE.......... (10-6) (6-4) (4-2) (0-0)
NON-CONFERENCE...... (2-4) (1-1) (1-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/04/20 at Michigan St. L 76-83 -
12/06/20 at Notre Dame L 70-78 84
12/09/20 KENT ST. L 66-80 -
12/12/20 at Western Mich. W 67-57 -
*12/19/20 WRIGHT ST. L 70-93 -
*12/20/20 WRIGHT ST. L 72-85 -
*12/26/20 OAKLAND LOT 75-77 -
*12/27/20 OAKLAND L 80-83 -
*01/15/21 GREEN BAY W 86-61 -
*01/16/21 GREEN BAY W 68-65 -
*01/22/21 at Oakland L 81-86 -
*01/23/21 at Oakland W 82-72 -
*01/29/21 at Youngstown St. W 78-75 -
*01/30/21 at Youngstown St. W 77-72 -
*02/05/21 PURDUE FORT WAYNE W 82-72 -
*02/06/21 PURDUE FORT WAYNE W 83-56 -
*02/12/21 at Cleveland St. W 89-83 -
*02/13/21 at Cleveland St. L 64-71 -
*02/19/21 ROBERT MORRIS W 85-74 -
*02/20/21 ROBERT MORRIS W 80-61 -
02/25/21 ROBERT MORRIS W 83-73 -
03/02/21 at Northern Ky. L 69-70 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 DAVIS, Antoine...... 22-22 38.5 .424 .372 .917 2.9 4.8 32 0 24.0
10 KUOL, Bul........... 22-22 36.1 .458 .415 .785 4.8 2.0 29 10 15.6
01 WATERMAN, Noah...... 15-12 27.4 .555 .528 .643 4.5 0.9 8 10 11.9
13 JOHNSON, Matt....... 22-8 22.4 .432 .392 .944 3.7 1.2 16 7 8.5
25 FRASER, Marquell.... 21-19 28.9 .475 .111 .800 4.9 3.3 26 1 7.2
04 ROSE JR., Dwayne.... 20-5 18.7 .500 .368 .724 2.5 0.9 8 3 5.6
21 BRANDON, Chris...... 17-11 23.0 .745 .000 .542 5.9 0.5 14 9 5.2
41 ISIANI, Willy....... 22-7 14.8 .451 .294 1.000 2.7 1.2 8 6 3.0
33 KOKA, Buay.......... 11-4 11.5 .400 .000 .800 2.0 0.2 7 8 2.2
20 PINK, Jamail........ 2-0 2.0 .500 .000 .000 0.0 0.0 0 0 1.0
30 LIEDEL, Joey........ 4-0 3.8 .143 .143 .000 0.3 0.0 1 0 0.8
12 CALIPARI, Brad...... 6-0 4.5 .000 .000 .500 0.5 0.0 0 0 0.2
55 BROWN, Caileb....... 1-0 3.0 .000 .000 .000 0.0 1.0 1 0 0.0
15 THOMPSON, Taurean... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
02 LEGREAIR, Kyle...... 2-0 2.5 .000 .000 .000 1.0 0.0 0 0 0.0
TM TEAM................ 22-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 22 .464 .391 .804 32.7 14.3 150 54 76.5
Opponents........... 22 .463 .368 .707 33.9 17.1 120 59 74.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DAVIS, Antoine...... 22 178-420 .424 83-223 .372 88-96 .917 527 24.0
KUOL, Bul........... 22 119-260 .458 54-130 .415 51-65 .785 343 15.6
WATERMAN, Noah...... 15 61-110 .555 38-72 .528 18-28 .643 178 11.9
JOHNSON, Matt....... 22 70-162 .432 31-79 .392 17-18 .944 188 8.5
FRASER, Marquell.... 21 57-120 .475 1-9 .111 36-45 .800 151 7.2
ROSE JR., Dwayne.... 20 42-84 .500 7-19 .368 21-29 .724 112 5.6
BRANDON, Chris...... 17 38-51 .745 0-0 .000 13-24 .542 89 5.2
ISIANI, Willy....... 22 23-51 .451 10-34 .294 9-9 1.000 65 3.0
KOKA, Buay.......... 11 8-20 .400 0-1 .000 8-10 .800 24 2.2
PINK, Jamail........ 2 1-2 .500 0-0 .000 0-0 .000 2 1.0
LIEDEL, Joey........ 4 1-7 .143 1-7 .143 0-0 .000 3 0.8
CALIPARI, Brad...... 6 0-2 .000 0-1 .000 1-2 .500 1 0.2
BROWN, Caileb....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
THOMPSON, Taurean... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
LEGREAIR, Kyle...... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 22 598-1290 .464 225-575 .391 262-326 .804 1683 76.5
Opponents........... 22 607-1310 .463 205-557 .368 208-294 .707 1627 74.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DAVIS, Antoine...... 22 846 4 60 64 36 0 105 72 1.5 46
KUOL, Bul........... 22 795 26 80 106 51 2 44 51 0.9 29
WATERMAN, Noah...... 15 411 17 50 67 39 1 14 16 0.9 22
JOHNSON, Matt....... 22 493 16 66 82 41 0 27 24 1.1 24
FRASER, Marquell.... 21 607 30 73 103 35 1 69 31 2.2 19
ROSE JR., Dwayne.... 20 373 15 35 50 19 0 18 17 1.1 17
BRANDON, Chris...... 17 391 39 61 100 43 2 9 8 1.1 14
ISIANI, Willy....... 22 326 19 41 60 33 2 26 12 2.2 15
KOKA, Buay.......... 11 127 6 16 22 14 0 2 6 0.3 9
PINK, Jamail........ 2 4 0 0 0 0 0 0 0 0.0 2
LIEDEL, Joey........ 4 15 0 1 1 2 0 0 2 0.0 3
CALIPARI, Brad...... 6 27 0 3 3 0 0 0 0 0.0 1
BROWN, Caileb....... 1 3 0 0 0 0 0 1 0 99.0 0
THOMPSON, Taurean... 2 2 0 0 0 0 0 0 0 0.0 0
LEGREAIR, Kyle...... 2 5 0 2 2 1 0 0 1 0.0 0
Total............... 22 4425 198 521 719 314 8 315 253 1.2 89
Opponents........... 22 4425 214 531 745 353 4 377 279 1.4 93
TEAM STATISTICS DETMERCY OPP
--------------------------------------------------
SCORING................. 1683 1627
Points per game....... 76.5 74.0
Scoring margin........ +2.5 -
FIELD GOALS-ATT......... 598-1290 607-1310
Field goal pct........ .464 .463
3 POINT FG-ATT.......... 225-575 205-557
3-point FG pct........ .391 .368
3-pt FG made per game. 10.2 9.3
FREE THROWS-ATT......... 262-326 208-294
Free throw pct........ .804 .707
F-Throws made per game 11.9 9.5
REBOUNDS................ 719 745
Rebounds per game..... 32.7 33.9
Rebounding margin..... -1.2 -
ASSISTS................. 315 377
Assists per game...... 14.3 17.1
TURNOVERS............... 253 279
Turnovers per game.... 11.5 12.7
Turnover margin....... +1.2 -
Assist/turnover ratio. 1.2 1.4
STEALS.................. 150 120
Steals per game....... 6.8 5.5
BLOCKS.................. 54 59
Blocks per game....... 2.5 2.7
ATTENDANCE.............. 0 84
Home games-Avg/Game... 12-0 10-8
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Detroit Mercy............ 791 883 9 - 1683
Opponents................ 778 838 11 - 1627
Overall Team Statistics
THE STAT CREW SYSTEM
Detroit Mercy Overall Team Statistics (as of Mar 02, 2021)
All games
TEAM STATISTICS DETMERCY OPP
---------------------------------------------------
SCORING.................. 1683 1627
Points per game........ 76.5 74.0
Scoring margin......... +2.5 -
FIELD GOALS-ATT.......... 598-1290 607-1310
Field goal pct......... .464 .463
3 POINT FG-ATT........... 225-575 205-557
3-point FG pct......... .391 .368
3-pt FG made per game.. 10.2 9.3
FREE THROWS-ATT.......... 262-326 208-294
Free throw pct......... .804 .707
F-Throws made per game. 11.9 9.5
REBOUNDS................. 719 745
Rebounds per game...... 32.7 33.9
Rebounding margin...... -1.2 -
ASSISTS.................. 315 377
Assists per game....... 14.3 17.1
TURNOVERS................ 253 279
Turnovers per game..... 11.5 12.7
Turnover margin........ +1.2 -
Assist/turnover ratio.. 1.2 1.4
STEALS................... 150 120
Steals per game........ 6.8 5.5
BLOCKS................... 54 59
Blocks per game........ 2.5 2.7
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 0 84
Home games-Avg/Game.... 12-0 10-8
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Detroit Mercy................. 791 883 9 - 1683
Opponents..................... 778 838 11 - 1627
Category Leaders
THE STAT CREW SYSTEM
Detroit Mercy Category Leaders (as of Mar 02, 2021)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DAVIS, Antoine...... 22 527 24.0 DAVIS, Antoine...... 22 527 24.0
KUOL, Bul........... 22 343 15.6 KUOL, Bul........... 22 343 15.6
JOHNSON, Matt....... 22 188 8.5 WATERMAN, Noah...... 15 178 11.9
WATERMAN, Noah...... 15 178 11.9 JOHNSON, Matt....... 22 188 8.5
FRASER, Marquell.... 21 151 7.2 FRASER, Marquell.... 21 151 7.2
ROSE JR., Dwayne.... 20 112 5.6 ROSE JR., Dwayne.... 20 112 5.6
BRANDON, Chris...... 17 89 5.2 BRANDON, Chris...... 17 89 5.2
ISIANI, Willy....... 22 65 3.0 ISIANI, Willy....... 22 65 3.0
KOKA, Buay.......... 11 24 2.2 KOKA, Buay.......... 11 24 2.2
LIEDEL, Joey........ 4 3 0.8 PINK, Jamail........ 2 2 1.0
PINK, Jamail........ 2 2 1.0 LIEDEL, Joey........ 4 3 0.8
CALIPARI, Brad...... 6 1 0.2 CALIPARI, Brad...... 6 1 0.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRANDON, Chris...... 38 51 .745 DAVIS, Antoine...... 22 420 19.1
WATERMAN, Noah...... 61 110 .555 KUOL, Bul........... 22 260 11.8
ROSE JR., Dwayne.... 42 84 .500 JOHNSON, Matt....... 22 162 7.4
PINK, Jamail........ 1 2 .500 FRASER, Marquell.... 21 120 5.7
FRASER, Marquell.... 57 120 .475 WATERMAN, Noah...... 15 110 7.3
KUOL, Bul........... 119 260 .458
ISIANI, Willy....... 23 51 .451 FIELD GOALS MADE G Made Made/G
JOHNSON, Matt....... 70 162 .432 -----------------------------------
DAVIS, Antoine...... 178 420 .424 DAVIS, Antoine...... 22 178 8.1
KOKA, Buay.......... 8 20 .400 KUOL, Bul........... 22 119 5.4
LIEDEL, Joey........ 1 7 .143 JOHNSON, Matt....... 22 70 3.2
CALIPARI, Brad...... 0 2 .000 WATERMAN, Noah...... 15 61 4.1
LEGREAIR, Kyle...... 0 1 .000 FRASER, Marquell.... 21 57 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WATERMAN, Noah...... 38 72 .528 DAVIS, Antoine...... 22 223 10.1
KUOL, Bul........... 54 130 .415 KUOL, Bul........... 22 130 5.9
JOHNSON, Matt....... 31 79 .392 JOHNSON, Matt....... 22 79 3.6
DAVIS, Antoine...... 83 223 .372 WATERMAN, Noah...... 15 72 4.8
ROSE JR., Dwayne.... 7 19 .368 ISIANI, Willy....... 22 34 1.5
ISIANI, Willy....... 10 34 .294
LIEDEL, Joey........ 1 7 .143 3-POINT FGS MADE G Made Made/G
FRASER, Marquell.... 1 9 .111 -----------------------------------
CALIPARI, Brad...... 0 1 .000 DAVIS, Antoine...... 22 83 3.8
KOKA, Buay.......... 0 1 .000 KUOL, Bul........... 22 54 2.5
WATERMAN, Noah...... 15 38 2.5
JOHNSON, Matt....... 22 31 1.4
ISIANI, Willy....... 22 10 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ISIANI, Willy....... 9 9 1.000 DAVIS, Antoine...... 22 96 4.4
JOHNSON, Matt....... 17 18 .944 KUOL, Bul........... 22 65 3.0
DAVIS, Antoine...... 88 96 .917 FRASER, Marquell.... 21 45 2.1
FRASER, Marquell.... 36 45 .800 ROSE JR., Dwayne.... 20 29 1.5
KOKA, Buay.......... 8 10 .800 WATERMAN, Noah...... 15 28 1.9
KUOL, Bul........... 51 65 .785
ROSE JR., Dwayne.... 21 29 .724 FREE THROWS MADE G Made Made/G
WATERMAN, Noah...... 18 28 .643 -----------------------------------
BRANDON, Chris...... 13 24 .542 DAVIS, Antoine...... 22 88 4.0
CALIPARI, Brad...... 1 2 .500 KUOL, Bul........... 22 51 2.3
FRASER, Marquell.... 21 36 1.7
ROSE JR., Dwayne.... 20 21 1.1
WATERMAN, Noah...... 15 18 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
KUOL, Bul........... 22 106 4.8 DAVIS, Antoine...... 22 105 4.8
FRASER, Marquell.... 21 103 4.9 FRASER, Marquell.... 21 69 3.3
BRANDON, Chris...... 17 100 5.9 KUOL, Bul........... 22 44 2.0
JOHNSON, Matt....... 22 82 3.7 JOHNSON, Matt....... 22 27 1.2
WATERMAN, Noah...... 15 67 4.5 ISIANI, Willy....... 22 26 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
