THE STAT CREW SYSTEM
Detroit Mercy Individual Game-by-Game (as of Mar 02, 2021)
All games
#00 DAVIS, Antoine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Michigan St. 12/04/20 * 38 10-26 .385 0-9 .000 4-4 1.000 0 0 0 0.0 3 0 4 2 0 3 24 24.0
at Notre Dame 12/06/20 * 40 5-19 .263 2-10 .200 2-2 1.000 0 3 3 1.5 2 0 3 1 0 1 14 19.0
KENT ST. 12/09/20 * 40 7-21 .333 2-9 .222 5-5 1.000 1 4 5 2.7 1 0 4 5 0 0 21 19.7
at Western Mich. 12/12/20 * 40 6-18 .333 0-6 .000 2-3 .667 0 4 4 3.0 0 0 2 1 0 2 14 18.3
WRIGHT ST. 12/19/20 * 32 6-17 .353 1-7 .143 2-2 1.000 0 2 2 2.8 1 0 1 2 0 2 15 17.6
WRIGHT ST. 12/20/20 * 38 3-18 .167 0-7 .000 4-6 .667 0 1 1 2.5 3 0 6 2 0 0 10 16.3
OAKLAND 12/26/20 * 44 7-17 .412 2-9 .222 2-2 1.000 0 3 3 2.6 3 0 3 4 0 1 18 16.6
OAKLAND 12/27/20 * 37 6-13 .462 4-8 .500 2-2 1.000 0 2 2 2.5 3 0 3 3 0 0 18 16.8
GREEN BAY 01/15/21 * 37 10-16 .625 5-9 .556 1-1 1.000 0 3 3 2.6 1 0 8 8 0 1 26 17.8
GREEN BAY 01/16/21 * 38 10-19 .526 7-11 .636 3-6 .500 0 3 3 2.6 2 0 3 6 0 1 30 19.0
at Oakland 01/22/21 * 40 10-21 .476 6-14 .429 4-4 1.000 1 1 2 2.5 3 0 6 2 0 2 30 20.0
at Oakland 01/23/21 * 40 9-15 .600 5-10 .500 4-4 1.000 0 1 1 2.4 0 0 7 3 0 1 27 20.6
at Youngstown St. 01/29/21 * 40 10-23 .435 5-14 .357 0-0 .000 0 3 3 2.5 0 0 7 3 0 3 25 20.9
at Youngstown St. 01/30/21 * 36 8-19 .421 4-9 .444 4-6 .667 0 6 6 2.7 3 0 5 4 0 1 24 21.1
PURDUE FORT WAYNE 02/05/21 * 39 9-17 .529 8-11 .727 4-4 1.000 1 1 2 2.7 1 0 3 4 0 0 30 21.7
PURDUE FORT WAYNE 02/06/21 * 35 7-17 .412 4-8 .500 8-8 1.000 1 2 3 2.7 1 0 4 4 0 3 26 22.0
at Cleveland St. 02/12/21 * 39 9-21 .429 4-10 .400 13-13 1.000 0 6 6 2.9 0 0 6 2 0 3 35 22.8
at Cleveland St. 02/13/21 * 38 10-24 .417 3-10 .300 0-0 .000 0 4 4 2.9 3 0 4 3 0 2 23 22.8
ROBERT MORRIS 02/19/21 * 38 7-20 .350 2-11 .182 10-10 1.000 0 5 5 3.1 2 0 8 3 0 2 26 22.9
ROBERT MORRIS 02/20/21 * 40 8-20 .400 5-14 .357 8-8 1.000 0 3 3 3.1 2 0 8 2 0 1 29 23.3
ROBERT MORRIS 02/25/21 * 38 16-26 .615 10-16 .625 4-4 1.000 0 2 2 3.0 1 0 5 3 0 2 46 24.3
at Northern Ky. 03/02/21 * 39 5-13 .385 4-11 .364 2-2 1.000 0 1 1 2.9 1 0 5 5 0 1 16 24.0
Totals......................... 22 846 178-420 .424 83-223 .372 88-96 .917 4 60 64 2.9 36 0 105 72 0 32 527 24.0
Games played: 22
Minutes/game: 38.5
Points/game: 24.0
FG Pct: 42.4
3FG Pct: 37.2
FT Pct: 91.7
Rebounds/game: 2.9
Assists/game: 4.8
Turnovers/game: 3.3
Assist/turnover ratio: 1.5
Steals/game: 1.5