DETROIT MERCY BASKETBALL
Detroit Mercy Individual Game-by-Game (as of Feb 29, 2020)
All games
#13 LEGRAND, Alonde
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at NC State 11/10/19 * 16 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 2 0 1 2 2.0
at Clemson 11/17/19 * 17 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.5 2 0 0 0 0 2 2 2.0
at Wyoming 11/19/19 * 20 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.7 1 0 2 2 0 1 0 1.3
vs UC Irvine 11/24/19 6 0-0 .000 0-0 .000 0-1 .000 1 0 1 2.3 1 0 1 0 0 0 0 1.0
vs Louisiana 11/25/19 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 0 0 0 0 0.8
at Ohio 11/30/19 27 0-1 .000 0-1 .000 2-2 1.000 2 4 6 2.5 3 0 0 0 0 1 2 1.0
at Kent St. 12/03/19 * 29 1-4 .250 0-1 .000 2-2 1.000 1 5 6 3.0 5 1 0 4 1 3 4 1.4
EASTERN MICH. 12/07/19 * 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.8 1 0 1 1 0 1 0 1.3
at Notre Dame 12/10/19 10 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.9 2 0 2 0 0 0 0 1.1
TOLEDO 12/14/19 * 31 2-3 .667 0-0 .000 2-2 1.000 1 5 6 3.2 4 0 7 2 0 2 6 1.6
NORTHEASTERN 12/19/19 * 22 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 3 0 3 1 0 0 0 1.5
SIUE 12/21/19 * 27 1-4 .250 0-0 .000 0-0 .000 0 4 4 3.0 2 0 5 2 1 0 2 1.5
at Oakland 12/28/19 * 18 0-2 .000 0-0 .000 0-0 .000 1 3 4 3.1 2 0 0 0 0 0 0 1.4
at Gonzaga 12/30/19 * 23 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.9 2 0 0 1 0 1 2 1.4
NORTHERN KY. 01/03/20 * 19 0-0 .000 0-0 .000 2-2 1.000 1 4 5 3.1 4 0 1 3 1 0 2 1.5
WRIGHT ST. 01/05/20 * 22 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.9 3 0 1 2 0 0 4 1.6
at Cleveland State 1/9/20 * 28 1-2 .500 0-0 .000 0-0 .000 0 5 5 3.1 4 0 0 0 2 1 2 1.6
at Youngstown St. 01/11/20 * 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 2 0 0 2 0 1 0 1.6
at Milwaukee 01/16/20 * 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.8 1 0 0 0 0 0 0 1.5
at Green Bay 01/18/20 * 16 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.8 2 0 1 2 0 1 2 1.5
IUPUI 01/23/20 * 29 0-1 .000 0-0 .000 1-2 .500 0 6 6 3.0 2 0 3 2 0 2 1 1.5
UIC 01/25/20 * 26 3-5 .600 0-1 .000 0-0 .000 0 3 3 3.0 1 0 2 3 0 0 6 1.7
OAKLAND 01/31/20 * 27 2-4 .500 0-0 .000 1-2 .500 2 1 3 3.0 4 0 3 3 0 1 5 1.8
at Wright State 02/06/20 * 6 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.9 1 0 0 0 0 0 0 1.8
at Northern Ky. 02/08/20 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 0 0 0 0 1.7
YOUNGSTOWN ST. 02/13/20 20 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 1 0 0 0 2 1.7
CLEVELAND ST. 02/15/20 14 0-2 .000 0-0 .000 0-1 .000 0 0 0 2.6 2 0 0 1 0 0 0 1.6
GREEN BAY 02/21/20 9 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 1 1 0 0 0 1.6
at UIC 02/27/20 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 2 0 0 0 0 0 0 1.5
Totals......................... 20 500 17-45 .378 0-3 .000 10-14 .714 14 59 73 2.5 60 1 34 34 5 18 44 1.5
Games played: 29
Minutes/game: 17.2
Points/game: 1.5
FG Pct: 37.8
3FG Pct: 0.0
FT Pct: 71.4
Rebounds/game: 2.5
Assists/game: 1.2
Turnovers/game: 1.2
Assist/turnover ratio: 1.0
Steals/game: 0.6
Blocks/game: 0.2