DETROIT MERCY BASKETBALL
Detroit Mercy Individual Game-by-Game (as of Feb 29, 2020)
All games
#12 CALIPARI, Brad
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at NC State 11/10/19 14 0-4 .000 0-4 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Clemson 11/17/19 14 0-3 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
at Wyoming 11/19/19 26 4-6 .667 4-6 .667 1-1 1.000 1 0 1 0.7 0 0 0 0 0 0 13 4.3
vs UC Irvine 11/24/19 * 32 5-10 .500 4-9 .444 2-2 1.000 0 4 4 1.5 1 0 1 1 0 0 16 7.3
vs Louisiana 11/25/19 * 24 1-2 .500 1-2 .500 0-2 .000 0 0 0 1.2 0 0 1 1 0 0 3 6.4
at Ohio 11/30/19 * 23 2-5 .400 2-5 .400 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 6 6.3
at Kent St. 12/03/19 * 34 2-5 .400 2-5 .400 0-0 .000 1 0 1 1.1 1 0 0 0 0 0 6 6.3
EASTERN MICH. 12/07/19 16 2-5 .400 2-3 .667 0-0 .000 0 1 1 1.1 0 0 1 1 0 0 6 6.3
at Notre Dame 12/10/19 23 4-5 .800 4-5 .800 0-0 .000 1 0 1 1.1 1 0 0 0 0 1 12 6.9
TOLEDO 12/14/19 33 6-11 .545 5-9 .556 3-3 1.000 0 3 3 1.3 3 0 0 1 0 0 20 8.2
NORTHEASTERN 12/19/19 25 1-4 .250 0-3 .000 1-3 .333 0 1 1 1.3 1 0 1 0 0 0 3 7.7
SIUE 12/21/19 16 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 7.1
at Cleveland State 1/9/20 24 4-11 .364 3-10 .300 0-0 .000 0 2 2 1.2 1 0 0 2 0 0 11 7.4
at Youngstown St. 01/11/20 21 2-6 .333 2-6 .333 2-3 .667 0 1 1 1.2 0 0 0 0 0 1 8 7.4
at Milwaukee 01/16/20 7 2-3 .667 1-2 .500 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 5 7.3
at Green Bay 01/18/20 18 2-6 .333 2-6 .333 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 6 7.2
IUPUI 01/23/20 18 3-9 .333 3-8 .375 0-0 .000 0 2 2 1.1 0 0 1 0 0 2 9 7.3
UIC 01/25/20 12 1-2 .500 1-2 .500 0-1 .000 0 2 2 1.2 1 0 0 0 0 0 3 7.1
OAKLAND 01/31/20 15 0-4 .000 0-4 .000 0-0 .000 0 1 1 1.2 3 0 0 0 0 0 0 6.7
at Wright State 02/06/20 30 2-4 .500 2-4 .500 0-0 .000 1 1 2 1.2 0 0 1 0 0 0 6 6.7
at Northern Ky. 02/08/20 * 34 2-6 .333 2-6 .333 2-3 .667 0 1 1 1.2 2 0 1 2 0 1 8 6.7
YOUNGSTOWN ST. 02/13/20 * 13 1-4 .250 1-4 .250 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 3 6.5
CLEVELAND ST. 02/15/20 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.2 0 0 0 0 0 0 0 6.3
GREEN BAY 02/21/20 14 0-2 .000 0-1 .000 3-3 1.000 0 0 0 1.1 0 0 0 0 0 2 3 6.1
MILWAUKEE 02/23/20 29 3-9 .333 3-8 .375 3-3 1.000 0 1 1 1.1 0 0 0 0 0 1 12 6.4
at UIC 02/27/20 19 1-4 .250 1-4 .250 0-0 .000 1 1 2 1.2 3 0 0 0 0 1 3 6.2
at IUPUI 02/29/20 4 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 3 6.1
Totals......................... 6 545 51-134 .381 46-121 .380 17-24 .708 5 25 30 1.1 19 0 7 8 0 9 165 6.1
Games played: 27
Minutes/game: 20.2
Points/game: 6.1
FG Pct: 38.1
3FG Pct: 38.0
FT Pct: 70.8
Rebounds/game: 1.1
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 0.9
Steals/game: 0.3