DETROIT MERCY BASKETBALL
Detroit Mercy Individual Game-by-Game (as of Feb 29, 2020)
All games
#05 GORMAN, Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at NC State 11/10/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at Wyoming 11/19/19 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 0 0.0
vs UC Irvine 11/24/19 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 1 0 0 0 0 0.0
vs Louisiana 11/25/19 12 1-5 .200 1-4 .250 2-2 1.000 0 1 1 0.5 0 0 0 0 0 1 5 1.3
at Ohio 11/30/19 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 1.0
at Kent St. 12/03/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 1 0 0.8
EASTERN MICH. 12/07/19 19 2-6 .333 2-5 .400 0-0 .000 0 1 1 0.4 1 0 2 1 0 1 6 1.6
at Notre Dame 12/10/19 13 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 2 1.6
TOLEDO 12/14/19 17 3-7 .429 1-2 .500 0-0 .000 0 1 1 0.4 0 0 1 0 0 0 7 2.2
NORTHEASTERN 12/19/19 11 0-3 .000 0-2 .000 0-0 .000 1 0 1 0.5 0 0 0 1 0 1 0 2.0
SIUE 12/21/19 12 0-4 .000 0-2 .000 0-0 .000 0 0 0 0.5 0 0 1 1 0 0 0 1.8
at Oakland 12/28/19 24 5-14 .357 5-11 .455 0-0 .000 0 3 3 0.7 1 0 0 0 0 0 15 2.9
at Gonzaga 12/30/19 14 1-3 .333 1-2 .500 0-0 .000 1 0 1 0.7 0 0 1 1 0 0 3 2.9
NORTHERN KY. 01/03/20 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 2.7
WRIGHT ST. 01/05/20 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.5
at Cleveland State 1/9/20 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.4
at Youngstown St. 01/11/20 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 1 0 2.2
at Milwaukee 01/16/20 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.1
at Green Bay 01/18/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 2.0
IUPUI 01/23/20 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.9
UIC 01/25/20 4 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 3 2.0
at Wright State 02/06/20 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.9
at Northern Ky. 02/08/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.8
CLEVELAND ST. 02/15/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.7
GREEN BAY 02/21/20 8 1-5 .200 0-2 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 1 2 1.7
MILWAUKEE 02/23/20 5 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.3 0 0 1 0 0 0 2 1.7
at UIC 02/27/20 7 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.3 0 0 1 1 0 0 0 1.7
at IUPUI 02/29/20 23 2-7 .286 1-4 .250 0-0 .000 1 1 2 0.4 2 0 4 0 0 3 5 1.8
Totals......................... 0 217 17-69 .246 12-46 .261 4-4 1.000 3 8 11 0.4 5 0 13 11 0 9 50 1.8
Games played: 28
Minutes/game: 7.8
Points/game: 1.8
FG Pct: 24.6
3FG Pct: 26.1
FT Pct: 100.0
Rebounds/game: 0.4
Assists/game: 0.5
Turnovers/game: 0.4
Assist/turnover ratio: 1.2
Steals/game: 0.3