DETROIT MERCY BASKETBALL
Detroit Mercy Individual Game-by-Game (as of Feb 29, 2020)
All games
#02 MILLER, Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at NC State 11/10/19 15 3-9 .333 0-2 .000 3-4 .750 0 3 3 3.0 0 0 0 0 0 0 9 9.0
at Clemson 11/17/19 22 4-14 .286 1-3 .333 4-4 1.000 5 8 13 8.0 4 0 1 3 0 0 13 11.0
at Wyoming 11/19/19 13 0-10 .000 0-3 .000 0-1 .000 0 5 5 7.0 3 0 0 1 0 0 0 7.3
vs UC Irvine 11/24/19 21 3-8 .375 2-4 .500 6-6 1.000 1 1 2 5.8 0 0 0 1 1 1 14 9.0
vs Louisiana 11/25/19 22 2-3 .667 1-1 1.000 0-0 .000 0 3 3 5.2 2 0 0 3 0 0 5 8.2
at Ohio 11/30/19 * 26 4-10 .400 0-3 .000 4-4 1.000 1 4 5 5.2 4 0 2 2 0 1 12 8.8
at Kent St. 12/03/19 * 22 2-13 .154 0-1 .000 2-3 .667 5 4 9 5.7 4 0 1 1 0 0 6 8.4
EASTERN MICH. 12/07/19 21 0-3 .000 0-0 .000 6-6 1.000 4 5 9 6.1 3 0 1 2 0 2 6 8.1
at Notre Dame 12/10/19 * 19 4-13 .308 0-2 .000 3-4 .750 2 4 6 6.1 2 0 1 0 0 0 11 8.4
TOLEDO 12/14/19 17 3-13 .231 2-5 .400 0-0 .000 0 3 3 5.8 0 0 0 2 0 0 8 8.4
NORTHEASTERN 12/19/19 20 4-10 .400 0-1 .000 5-6 .833 3 3 6 5.8 3 0 1 1 1 1 13 8.8
SIUE 12/21/19 14 3-7 .429 0-0 .000 6-6 1.000 2 2 4 5.7 1 0 2 1 0 0 12 9.1
at Oakland 12/28/19 18 0-4 .000 0-2 .000 2-2 1.000 3 3 6 5.7 2 0 1 4 0 0 2 8.5
at Gonzaga 12/30/19 * 34 6-14 .429 0-4 .000 5-6 .833 2 3 5 5.6 4 0 3 2 0 1 17 9.1
NORTHERN KY. 01/03/20 * 33 7-14 .500 0-0 .000 4-7 .571 1 5 6 5.7 3 0 5 3 0 2 18 9.7
WRIGHT ST. 01/05/20 * 28 5-11 .455 1-3 .333 3-4 .750 2 10 12 6.1 4 0 2 1 1 0 14 10.0
at Cleveland State 1/9/20 * 28 4-12 .333 0-1 .000 6-7 .857 5 2 7 6.1 3 0 1 3 0 3 14 10.2
at Youngstown St. 01/11/20 24 6-11 .545 0-0 .000 4-8 .500 2 4 6 6.1 1 0 0 1 0 0 16 10.6
at Milwaukee 01/16/20 23 2-7 .286 0-1 .000 3-4 .750 1 2 3 5.9 4 0 3 4 0 0 7 10.4
at Green Bay 01/18/20 13 3-8 .375 0-1 .000 1-2 .500 3 1 4 5.9 1 0 2 1 0 0 7 10.2
IUPUI 01/23/20 12 2-6 .333 0-0 .000 2-2 1.000 2 1 3 5.7 0 0 5 3 0 0 6 10.0
UIC 01/25/20 20 4-6 .667 0-1 .000 3-3 1.000 0 3 3 5.6 4 0 1 2 0 0 11 10.0
OAKLAND 01/31/20 33 5-6 .833 0-0 .000 5-6 .833 1 3 4 5.5 5 1 0 3 1 0 15 10.3
at Wright State 02/06/20 16 4-7 .571 3-4 .750 3-3 1.000 1 0 1 5.3 5 1 2 1 0 0 14 10.4
at Northern Ky. 02/08/20 * 23 5-9 .556 0-0 .000 1-1 1.000 2 2 4 5.3 1 0 1 4 1 2 11 10.4
YOUNGSTOWN ST. 02/13/20 * 21 3-6 .500 0-1 .000 3-3 1.000 4 3 7 5.3 2 0 0 1 1 0 9 10.4
CLEVELAND ST. 02/15/20 27 3-5 .600 0-0 .000 2-2 1.000 1 2 3 5.3 3 0 2 3 1 3 8 10.3
Totals......................... 9 585 91-239 .381 10-43 .233 86-104 .827 53 89 142 5.3 68 2 37 53 7 16 278 10.3
Games played: 27
Minutes/game: 21.7
Points/game: 10.3
FG Pct: 38.1
3FG Pct: 23.3
FT Pct: 82.7
Rebounds/game: 5.3
Assists/game: 1.4
Turnovers/game: 2.0
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 0.3