DETROIT MERCY BASKETBALL
Detroit Mercy Individual Game-by-Game (as of Feb 29, 2020)
All games
#00 DAVIS, Antoine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at NC State 11/10/19 * 38 11-23 .478 2-10 .200 4-6 .667 2 4 6 6.0 2 0 4 5 0 2 28 28.0
at Clemson 11/17/19 * 38 6-20 .300 3-12 .250 11-12 .917 1 2 3 4.5 3 0 6 10 0 4 26 27.0
at Wyoming 11/19/19 * 35 5-23 .217 1-11 .091 0-0 .000 0 2 2 3.7 1 0 3 2 0 2 11 21.7
vs UC Irvine 11/24/19 * 35 6-17 .353 4-10 .400 7-8 .875 1 3 4 3.8 2 0 6 4 0 3 23 22.0
vs Louisiana 11/25/19 * 35 7-20 .350 4-13 .308 12-12 1.000 0 3 3 3.6 3 0 4 6 0 2 30 23.6
at Ohio 11/30/19 * 38 12-26 .462 4-15 .267 5-6 .833 0 4 4 3.7 3 0 8 9 0 1 33 25.2
at Kent St. 12/03/19 * 37 7-25 .280 2-7 .286 7-7 1.000 0 2 2 3.4 1 0 6 5 0 2 23 24.9
EASTERN MICH. 12/07/19 * 36 4-20 .200 4-15 .267 4-5 .800 0 3 3 3.4 3 0 2 4 1 3 16 23.8
at Notre Dame 12/10/19 * 36 12-21 .571 1-6 .167 2-2 1.000 0 3 3 3.3 2 0 4 5 0 2 27 24.1
NORTHEASTERN 12/19/19 * 32 8-24 .333 3-8 .375 7-7 1.000 0 3 3 3.3 2 0 1 2 0 1 26 24.3
SIUE 12/21/19 * 33 11-20 .550 7-13 .538 6-6 1.000 0 1 1 3.1 2 0 3 4 0 2 35 25.3
at Oakland 12/28/19 * 40 4-17 .235 4-13 .308 12-12 1.000 0 1 1 2.9 3 0 6 4 0 3 24 25.2
at Gonzaga 12/30/19 * 38 11-23 .478 5-11 .455 4-4 1.000 0 5 5 3.1 1 0 2 4 1 0 31 25.6
NORTHERN KY. 01/03/20 * 40 5-13 .385 3-7 .429 4-4 1.000 1 5 6 3.3 4 0 2 6 0 1 17 25.0
WRIGHT ST. 01/05/20 * 37 9-24 .375 4-12 .333 2-4 .500 0 3 3 3.3 2 0 6 2 0 2 24 24.9
at Cleveland State 1/9/20 * 38 5-22 .227 3-11 .273 2-2 1.000 0 2 2 3.2 4 0 4 3 0 0 15 24.3
at Youngstown St. 01/11/20 * 37 5-20 .250 2-9 .222 2-2 1.000 0 1 1 3.1 2 0 5 5 0 1 14 23.7
at Milwaukee 01/16/20 * 33 9-19 .474 6-12 .500 5-5 1.000 0 4 4 3.1 5 1 5 9 0 1 29 24.0
at Green Bay 01/18/20 * 35 4-21 .190 1-9 .111 8-8 1.000 0 7 7 3.3 0 0 7 2 0 1 17 23.6
IUPUI 01/23/20 * 36 7-21 .333 5-14 .357 8-8 1.000 0 7 7 3.5 3 0 5 4 0 1 27 23.8
UIC 01/25/20 * 36 5-15 .333 3-8 .375 0-0 .000 0 1 1 3.4 4 0 4 2 0 2 13 23.3
OAKLAND 01/31/20 * 40 9-25 .360 4-14 .286 4-7 .571 0 2 2 3.3 3 0 6 4 0 4 26 23.4
at Wright State 02/06/20 * 40 10-24 .417 4-14 .286 4-4 1.000 1 2 3 3.3 3 0 9 5 0 0 28 23.6
at Northern Ky. 02/08/20 * 40 4-12 .333 2-8 .250 0-2 .000 0 2 2 3.3 3 0 3 6 0 1 10 23.0
YOUNGSTOWN ST. 02/13/20 * 40 14-24 .583 6-9 .667 0-0 .000 0 1 1 3.2 3 0 5 3 1 2 34 23.5
CLEVELAND ST. 02/15/20 * 41 5-16 .313 0-5 .000 7-7 1.000 1 1 2 3.1 2 0 4 4 0 1 17 23.2
GREEN BAY 02/21/20 * 28 10-21 .476 2-6 .333 7-8 .875 0 3 3 3.1 5 1 2 1 0 3 29 23.4
MILWAUKEE 02/23/20 * 36 9-19 .474 3-6 .500 6-6 1.000 1 3 4 3.1 2 0 6 6 0 0 27 23.6
at UIC 02/27/20 * 37 8-20 .400 3-8 .375 7-9 .778 1 3 4 3.2 1 0 5 5 0 4 26 23.7
at IUPUI 02/29/20 * 37 15-28 .536 6-16 .375 7-8 .875 0 2 2 3.1 1 0 1 5 0 1 43 24.3
Totals......................... 30 1102 237-623 .380 101-312 .324 154-171 .901 9 85 94 3.1 75 2 134 136 3 52 729 24.3
Games played: 30
Minutes/game: 36.7
Points/game: 24.3
FG Pct: 38.0
3FG Pct: 32.4
FT Pct: 90.1
Rebounds/game: 3.1
Assists/game: 4.5
Turnovers/game: 4.5
Assist/turnover ratio: 1.0
Steals/game: 1.7
Blocks/game: 0.1