Detroit Mercy
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
DETROIT MERCY BASKETBALL
Detroit Mercy Season Schedule/Results & Leaders (as of Mar 06, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-20) (7-6) (4-14) (0-0)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (3-10) (2-2) (1-8) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/06/18 7:00 pm at Western Michigan 76-89 L 1798 (32)DAVIS, Antoine (10)BLACKSHEAR, Gerald
11/09/18 7:00 pm at Temple 67-83 L 4649 (30)DAVIS, Antoine (9)BRANDON, Chris
11/12/18 6:30 pm at Butler 63-84 L 7741 (20)DAVIS, Antoine (7)BLACKSHEAR, Gerald
11/19/18 7:30 PM LOYOLA W 91-63 1343 (42)DAVIS, Antoine (9)BLACKSHEAR, Gerald
11/20/18 7:35 PM BOWLING GREEN W 82-67 1367 (32)DAVIS, Antoine (7)KING, Derrien
11-24-18 2:00 p.m. at Eastern Michigan W 78-74 1226 (24)DAVIS, Antoine (7)DAVIS, Antoine
11/28/18 7:00 pm KENT ST. 72-76 L 1170 (30)DAVIS, Antoine (9)HAMRICK, Lamar
12/1/18 5:00 PM at Akron Zips 59-71 L 2364 (27)DAVIS, Antoine (7)MCFOLLEY, Josh
12/04/18 7:00 pm at Dayton 59-98 L 12700 (18)DAVIS, Antoine (4)BLACKSHEAR, Gerald
(4)KING, Derrien
(4)DAVIS, Antoine
12/05/18 7:00 pm at Toledo 57-101 L 3629 (19)DAVIS, Antoine (6)DAVIS, Antoine
12/15/18 1:00 pm OHIO 61-63 L 1656 (19)DAVIS, Antoine (9)BRANDON, Chris
12/21/18 7 p.m. at Xavier 55-69 L 10224 (19)DAVIS, Antoine (8)KING, Derrien
12/28/18 2 p.m. * at Youngstown State W 78-66 2129 (27)DAVIS, Antoine (8)HAMRICK, Lamar
12/30/18 7:00 pm * at Cleveland State W 73-61 885 (17)DAVIS, Antoine (11)HAMRICK, Lamar
01/03/19 7:00 pm * WRIGHT ST. W 79-58 1243 (48)DAVIS, Antoine (8)BLACKSHEAR, Gerald
01/05/19 1:00 pm * NORTHERN KY. 73-95 L 1541 (33)DAVIS, Antoine (6)KING, Derrien
(6)NGUIDJOL, Boe
01/10/19 9:00 pm * GREEN BAY W 101-83 1405 (29)DAVIS, Antoine (10)CURRY, Harrison
(29)MCFOLLEY, Josh
01/12/19 1:00 pm * MILWAUKEE W 93-84 3010 (32)DAVIS, Antoine (8)CURRY, Harrison
(8)BRANDON, Chris
01/19/19 2:00 pm * OAKLAND 73-79 L 4125 (19)DAVIS, Antoine (8)BLACKSHEAR, Gerald
01/24/19 7:00 pm * at UIC 67-79 L 2782 (28)DAVIS, Antoine (8)BLACKSHEAR, Gerald
01/26/19 1:00 pm * at IUPUI 65-80 L 1482 (20)ISIANI, Willy (7)CURRY, Harrison
(7)MOORE, Marquis
01/31/19 7:00 pm * CLEVELAND ST. W 78-64 1805 (29)DAVIS, Antoine (14)BLACKSHEAR, Gerald
02/02/19 1:00 pm * YOUNGSTOWN ST. 70-72 L 1817 (23)DAVIS, Antoine (11)BLACKSHEAR, Gerald
02/07/19 7:00 pm * at Northern Ky. 65-97 L 3025 (26)DAVIS, Antoine (5)CURRY, Harrison
(5)KING, Derrien
2/9/19 7:00 PM * at Wright State 60-83 L 5045 (17)DAVIS, Antoine (8)CURRY, Harrison
02/14/19 7 p.m. * at Milwaukee W 90-84 1506 (27)DAVIS, Antoine (11)MOORE, Marquis
2/16/19 12:00 PM * at Green Bay 73-82 L 2419 (22)DAVIS, Antoine (7)CURRY, Harrison
02/23/19 3 p.m. * at OAKLAND 75-95 L 4141 (20)DAVIS, Antoine (10)BLACKSHEAR, Gerald
02/28/19 8:00 pm * IUPUI W 87-85 1786 (23)MCFOLLEY, Josh (10)MOORE, Marquis
03/02/19 4:00 pm * UIC 71-80 L 1963 (25)DAVIS, Antoine (7)BLACKSHEAR, Gerald
03/06/19 7:00 pm at Northern Ky. 88-99 L 3394 (30)DAVIS, Antoine (8)MOORE, Marquis
(8)LONG, Cole
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 24231 1864
AWAY.................... 18 71139 3952
NEUTRAL................. 0 0 0
TOTAL................... 31 95370 3076
Season Box Score
DETROIT MERCY BASKETBALL
Detroit Mercy Season Box Score (as of Mar 06, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-20) (7-6) (4-14) (0-0)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (3-10) (2-2) (1-8) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 DAVIS, Antoine..... 30-30 1121 37.4 263-657 .400 132-347 .380 126-147 .857 22 72 94 3.1 70 0 107 99 0 28 784 26.1
23 MCFOLLEY, Josh..... 31-27 1035 33.4 135-314 .430 66-168 .393 82-107 .766 12 54 66 2.1 71 2 81 53 5 55 418 13.5
14 KING, Derrien...... 30-24 900 30.0 83-246 .337 45-132 .341 44-51 .863 14 98 112 3.7 44 1 35 41 11 24 255 8.5
24 CURRY, Harrison.... 19-6 347 18.3 57-132 .432 2-20 .100 33-49 .673 30 57 87 4.6 35 0 2 20 12 12 149 7.8
41 ISIANI, Willy...... 10-5 167 16.7 25-59 .424 20-52 .385 7-9 .778 5 12 17 1.7 17 0 7 7 0 1 77 7.7
21 HAMRICK, Lamar..... 27-4 442 16.4 49-105 .467 9-32 .281 27-43 .628 24 55 79 2.9 39 0 31 29 5 32 134 5.0
25 BLACKSHEAR, Gerald. 30-23 553 18.4 55-81 .679 0-0 .000 28-48 .583 65 85 150 5.0 84 2 5 28 12 27 138 4.6
02 KNIGHT, Tra'Quan... 9-2 137 15.2 11-29 .379 0-5 .000 12-28 .429 8 16 24 2.7 11 0 8 6 1 8 34 3.8
01 MOORE, Marquis..... 20-7 388 19.4 19-56 .339 8-27 .296 22-29 .759 30 54 84 4.2 30 0 16 10 3 17 68 3.4
04 HOLLAND, Jacob..... 26-10 247 9.5 25-70 .357 6-18 .333 16-29 .552 14 13 27 1.0 27 0 4 15 3 9 72 2.8
13 BRANDON, Chris..... 28-14 474 16.9 31-51 .608 0-3 .000 7-20 .350 42 63 105 3.8 45 1 9 17 17 10 69 2.5
11 LONG, Cole......... 19-2 154 8.1 16-35 .457 5-12 .417 2-4 .500 12 18 30 1.6 23 0 3 5 5 2 39 2.1
15 RILEY JR., Darrell. 11-1 82 7.5 6-19 .316 1-6 .167 6-6 1.000 2 6 8 0.7 1 0 10 15 0 4 19 1.7
10 NGUIDJOL, Boe...... 20-0 126 6.3 8-15 .533 0-0 .000 5-9 .556 14 23 37 1.9 25 0 1 6 3 8 21 1.1
35 GORMAN, Jordan..... 7-0 9 1.3 1-3 .333 0-1 .000 0-2 .000 0 1 1 0.1 1 0 0 0 0 0 2 0.3
05 PARRILLA JR., Juan. 2-0 4 2.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
55 GJYSMA, Musial..... 6-0 14 2.3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 5 0 0 0 0 1 0 0.0
TEAM............... 48 50 98 3.2 4 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 784-1874 .418 294-825 .356 417-581 .718 342 677 1019 32.9 532 6 319 355 77 238 2279 73.5
Opponents.......... 31 6200 879-1858 .473 263-762 .345 443-608 .729 387 824 1211 39.1 546 11 596 431 106 175 2464 79.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Detroit Mercy................. 1086 1193 - 2279
Opponents..................... 1162 1302 - 2464
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Detroit Mercy................. 70 8 78
Opponents..................... 75 13 88
Overall/Conference Statistics
DETROIT MERCY BASKETBALL
Detroit Mercy Overall/Conference Statistics (as of Mar 06, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DAVIS, Antoine...... 30-30 37.4 .400 .380 .857 3.1 3.6 28 0 26.1 17-17 37.4 .409 .362 .854 2.6 3.5 16 0 26.0
MCFOLLEY, Josh...... 31-27 33.4 .430 .393 .766 2.1 2.6 55 5 13.5 18-17 33.7 .448 .404 .783 1.7 2.3 26 1 13.8
KING, Derrien....... 30-24 30.0 .337 .341 .863 3.7 1.2 24 11 8.5 18-14 30.4 .360 .309 .842 3.6 1.1 10 7 9.2
CURRY, Harrison..... 19-6 18.3 .432 .100 .673 4.6 0.1 12 12 7.8 16-3 17.4 .479 .000 .659 4.9 0.1 11 9 7.4
ISIANI, Willy....... 10-5 16.7 .424 .385 .778 1.7 0.7 1 0 7.7 9-4 14.9 .429 .400 .600 1.7 0.7 1 0 7.0
HAMRICK, Lamar...... 27-4 16.4 .467 .281 .628 2.9 1.1 32 5 5.0 15-1 16.7 .538 .167 .733 3.2 1.1 20 3 5.3
BLACKSHEAR, Gerald.. 30-23 18.4 .679 .000 .583 5.0 0.2 27 12 4.6 18-15 18.6 .709 .000 .630 5.4 0.1 17 6 5.3
KNIGHT, Tra'Quan.... 9-2 15.2 .379 .000 .429 2.7 0.9 8 1 3.8
MOORE, Marquis...... 20-7 19.4 .339 .296 .759 4.2 0.8 17 3 3.4 13-4 21.6 .350 .294 .773 5.0 1.2 14 2 3.8
HOLLAND, Jacob...... 26-10 9.5 .357 .333 .552 1.0 0.2 9 3 2.8 14-4 9.1 .400 .333 .533 1.3 0.1 5 1 2.8
BRANDON, Chris...... 28-14 16.9 .608 .000 .350 3.8 0.3 10 17 2.5 16-9 13.4 .579 .000 .250 2.9 0.2 3 6 1.5
LONG, Cole.......... 19-2 8.1 .457 .417 .500 1.6 0.2 2 5 2.1 9-1 6.2 .400 .333 1.000 1.0 0.0 1 0 1.8
RILEY JR., Darrell.. 11-1 7.5 .316 .167 1.000 0.7 0.9 4 0 1.7 10-1 7.7 .333 .167 1.000 0.6 0.9 4 0 1.9
NGUIDJOL, Boe....... 20-0 6.3 .533 .000 .556 1.9 0.1 8 3 1.1 10-0 4.3 .286 .000 .714 1.9 0.1 6 1 0.9
GORMAN, Jordan...... 7-0 1.3 .333 .000 .000 0.1 0.0 0 0 0.3 3-0 1.7 .500 .000 .000 0.3 0.0 0 0 0.7
PARRILLA JR., Juan.. 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
GJYSMA, Musial...... 6-0 2.3 .000 .000 .000 0.0 0.0 1 0 0.0 2-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 31 .418 .356 .718 32.9 10.3 238 77 73.5 18 .435 .347 .757 32.9 9.8 135 36 76.2
Opponents........... 31 .473 .345 .729 39.1 19.2 175 106 79.5 18 .484 .351 .729 36.0 18.6 107 54 79.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DAVIS, Antoine...... 263-657 .400 132-347 .380 126-147 .857 784 26.1 143-350 .409 68-188 .362 88-103 .854 442 26.0
MCFOLLEY, Josh...... 135-314 .430 66-168 .393 82-107 .766 418 13.5 81-181 .448 40-99 .404 47-60 .783 249 13.8
KING, Derrien....... 83-246 .337 45-132 .341 44-51 .863 255 8.5 54-150 .360 25-81 .309 32-38 .842 165 9.2
CURRY, Harrison..... 57-132 .432 2-20 .100 33-49 .673 149 7.8 45-94 .479 0-8 .000 29-44 .659 119 7.4
ISIANI, Willy....... 25-59 .424 20-52 .385 7-9 .778 77 7.7 21-49 .429 18-45 .400 3-5 .600 63 7.0
HAMRICK, Lamar...... 49-105 .467 9-32 .281 27-43 .628 134 5.0 28-52 .538 1-6 .167 22-30 .733 79 5.3
BLACKSHEAR, Gerald.. 55-81 .679 0-0 .000 28-48 .583 138 4.6 39-55 .709 0-0 .000 17-27 .630 95 5.3
KNIGHT, Tra'Quan.... 11-29 .379 0-5 .000 12-28 .429 34 3.8
MOORE, Marquis...... 19-56 .339 8-27 .296 22-29 .759 68 3.4 14-40 .350 5-17 .294 17-22 .773 50 3.8
HOLLAND, Jacob...... 25-70 .357 6-18 .333 16-29 .552 72 2.8 14-35 .400 3-9 .333 8-15 .533 39 2.8
BRANDON, Chris...... 31-51 .608 0-3 .000 7-20 .350 69 2.5 11-19 .579 0-2 .000 2-8 .250 24 1.5
LONG, Cole.......... 16-35 .457 5-12 .417 2-4 .500 39 2.1 6-15 .400 2-6 .333 2-2 1.000 16 1.8
RILEY JR., Darrell.. 6-19 .316 1-6 .167 6-6 1.000 19 1.7 6-18 .333 1-6 .167 6-6 1.000 19 1.9
NGUIDJOL, Boe....... 8-15 .533 0-0 .000 5-9 .556 21 1.1 2-7 .286 0-0 .000 5-7 .714 9 0.9
GORMAN, Jordan...... 1-3 .333 0-1 .000 0-2 .000 2 0.3 1-2 .500 0-1 .000 0-0 .000 2 0.7
PARRILLA JR., Juan.. 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
GJYSMA, Musial...... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 784-1874 .418 294-825 .356 417-581 .718 2279 73.5 465-1069 .435 163-470 .347 278-367 .757 1371 76.2
Opponents........... 879-1858 .473 263-762 .345 443-608 .729 2464 79.5 516-1067 .484 156-445 .351 239-328 .729 1427 79.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
DAVIS, Antoine...... 22 72 94 70 0 107 99 1.1 48 12 32 44 39 0 60 60 1.0 48
MCFOLLEY, Josh...... 12 54 66 71 2 81 53 1.5 29 4 27 31 36 2 41 31 1.3 29
KING, Derrien....... 14 98 112 44 1 35 41 0.9 17 9 55 64 23 0 19 24 0.8 16
CURRY, Harrison..... 30 57 87 35 0 2 20 0.1 16 26 52 78 31 0 1 15 0.1 16
ISIANI, Willy....... 5 12 17 17 0 7 7 1.0 20 5 10 15 14 0 6 7 0.9 20
HAMRICK, Lamar...... 24 55 79 39 0 31 29 1.1 16 12 36 48 20 0 17 16 1.1 14
BLACKSHEAR, Gerald.. 65 85 150 84 2 5 28 0.2 14 42 56 98 53 1 2 15 0.1 14
KNIGHT, Tra'Quan.... 8 16 24 11 0 8 6 1.3 10
MOORE, Marquis...... 30 54 84 30 0 16 10 1.6 12 22 43 65 22 0 16 8 2.0 11
HOLLAND, Jacob...... 14 13 27 27 0 4 15 0.3 7 10 8 18 13 0 2 7 0.3 6
BRANDON, Chris...... 42 63 105 45 1 9 17 0.5 15 15 32 47 19 0 3 11 0.3 7
LONG, Cole.......... 12 18 30 23 0 3 5 0.6 13 4 5 9 7 0 0 0 0.0 7
RILEY JR., Darrell.. 2 6 8 1 0 10 15 0.7 7 2 4 6 1 0 9 14 0.6 7
NGUIDJOL, Boe....... 14 23 37 25 0 1 6 0.2 6 8 11 19 9 0 1 0 0.0 2
GORMAN, Jordan...... 0 1 1 1 0 0 0 0.0 2 0 1 1 0 0 0 0 0.0 2
PARRILLA JR., Juan.. 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
GJYSMA, Musial...... 0 0 0 5 0 0 0 0.0 0 0 0 0 2 0 0 0 0.0 0
Total............... 342 677 1019 532 6 319 355 0.9 101 196 396 592 292 3 177 210 0.8 101
Opponents........... 387 824 1211 546 11 596 431 1.4 101 199 449 648 336 8 334 255 1.3 97
Combined Team Statistics
DETROIT MERCY BASKETBALL
Detroit Mercy Combined Team Statistics (as of Mar 06, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-20) (7-6) (4-14) (0-0)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (3-10) (2-2) (1-8) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/06/18 at Western Michigan L 76-89 1798
11/09/18 at Temple L 67-83 4649
11/12/18 at Butler L 63-84 7741
11/19/18 LOYOLA W 91-63 1343
11/20/18 BOWLING GREEN W 82-67 1367
11-24-18 at Eastern Michigan W 78-74 1226
11/28/18 KENT ST. L 72-76 1170
12/1/18 at Akron Zips L 59-71 2364
12/04/18 at Dayton L 59-98 12700
12/05/18 at Toledo L 57-101 3629
12/15/18 OHIO L 61-63 1656
12/21/18 at Xavier L 55-69 10224
*12/28/18 at Youngstown State W 78-66 2129
*12/30/18 at Cleveland State W 73-61 885
*01/03/19 WRIGHT ST. W 79-58 1243
*01/05/19 NORTHERN KY. L 73-95 1541
*01/10/19 GREEN BAY W 101-83 1405
*01/12/19 MILWAUKEE W 93-84 3010
*01/19/19 OAKLAND L 73-79 4125
*01/24/19 at UIC L 67-79 2782
*01/26/19 at IUPUI L 65-80 1482
*01/31/19 CLEVELAND ST. W 78-64 1805
*02/02/19 YOUNGSTOWN ST. L 70-72 1817
*02/07/19 at Northern Ky. L 65-97 3025
*2/9/19 at Wright State L 60-83 5045
*02/14/19 at Milwaukee W 90-84 1506
*2/16/19 at Green Bay L 73-82 2419
*02/23/19 at OAKLAND L 75-95 4141
*02/28/19 IUPUI W 87-85 1786
*03/02/19 UIC L 71-80 1963
03/06/19 at Northern Ky. L 88-99 3394
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 DAVIS, Antoine...... 30-30 37.4 .400 .380 .857 3.1 3.6 28 0 26.1
23 MCFOLLEY, Josh...... 31-27 33.4 .430 .393 .766 2.1 2.6 55 5 13.5
14 KING, Derrien....... 30-24 30.0 .337 .341 .863 3.7 1.2 24 11 8.5
24 CURRY, Harrison..... 19-6 18.3 .432 .100 .673 4.6 0.1 12 12 7.8
41 ISIANI, Willy....... 10-5 16.7 .424 .385 .778 1.7 0.7 1 0 7.7
21 HAMRICK, Lamar...... 27-4 16.4 .467 .281 .628 2.9 1.1 32 5 5.0
25 BLACKSHEAR, Gerald.. 30-23 18.4 .679 .000 .583 5.0 0.2 27 12 4.6
02 KNIGHT, Tra'Quan.... 9-2 15.2 .379 .000 .429 2.7 0.9 8 1 3.8
01 MOORE, Marquis...... 20-7 19.4 .339 .296 .759 4.2 0.8 17 3 3.4
04 HOLLAND, Jacob...... 26-10 9.5 .357 .333 .552 1.0 0.2 9 3 2.8
13 BRANDON, Chris...... 28-14 16.9 .608 .000 .350 3.8 0.3 10 17 2.5
11 LONG, Cole.......... 19-2 8.1 .457 .417 .500 1.6 0.2 2 5 2.1
15 RILEY JR., Darrell.. 11-1 7.5 .316 .167 1.000 0.7 0.9 4 0 1.7
10 NGUIDJOL, Boe....... 20-0 6.3 .533 .000 .556 1.9 0.1 8 3 1.1
35 GORMAN, Jordan...... 7-0 1.3 .333 .000 .000 0.1 0.0 0 0 0.3
55 GJYSMA, Musial...... 6-0 2.3 .000 .000 .000 0.0 0.0 1 0 0.0
05 PARRILLA JR., Juan.. 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 31 .418 .356 .718 32.9 10.3 238 77 73.5
Opponents........... 31 .473 .345 .729 39.1 19.2 175 106 79.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DAVIS, Antoine...... 30 263-657 .400 132-347 .380 126-147 .857 784 26.1
MCFOLLEY, Josh...... 31 135-314 .430 66-168 .393 82-107 .766 418 13.5
KING, Derrien....... 30 83-246 .337 45-132 .341 44-51 .863 255 8.5
CURRY, Harrison..... 19 57-132 .432 2-20 .100 33-49 .673 149 7.8
ISIANI, Willy....... 10 25-59 .424 20-52 .385 7-9 .778 77 7.7
HAMRICK, Lamar...... 27 49-105 .467 9-32 .281 27-43 .628 134 5.0
BLACKSHEAR, Gerald.. 30 55-81 .679 0-0 .000 28-48 .583 138 4.6
KNIGHT, Tra'Quan.... 9 11-29 .379 0-5 .000 12-28 .429 34 3.8
MOORE, Marquis...... 20 19-56 .339 8-27 .296 22-29 .759 68 3.4
HOLLAND, Jacob...... 26 25-70 .357 6-18 .333 16-29 .552 72 2.8
BRANDON, Chris...... 28 31-51 .608 0-3 .000 7-20 .350 69 2.5
LONG, Cole.......... 19 16-35 .457 5-12 .417 2-4 .500 39 2.1
RILEY JR., Darrell.. 11 6-19 .316 1-6 .167 6-6 1.000 19 1.7
NGUIDJOL, Boe....... 20 8-15 .533 0-0 .000 5-9 .556 21 1.1
GORMAN, Jordan...... 7 1-3 .333 0-1 .000 0-2 .000 2 0.3
GJYSMA, Musial...... 6 0-1 .000 0-1 .000 0-0 .000 0 0.0
PARRILLA JR., Juan.. 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 31 784-1874 .418 294-825 .356 417-581 .718 2279 73.5
Opponents........... 31 879-1858 .473 263-762 .345 443-608 .729 2464 79.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DAVIS, Antoine...... 30 1121 22 72 94 70 0 107 99 1.1 48
MCFOLLEY, Josh...... 31 1035 12 54 66 71 2 81 53 1.5 29
KING, Derrien....... 30 900 14 98 112 44 1 35 41 0.9 17
CURRY, Harrison..... 19 347 30 57 87 35 0 2 20 0.1 16
ISIANI, Willy....... 10 167 5 12 17 17 0 7 7 1.0 20
HAMRICK, Lamar...... 27 442 24 55 79 39 0 31 29 1.1 16
BLACKSHEAR, Gerald.. 30 553 65 85 150 84 2 5 28 0.2 14
KNIGHT, Tra'Quan.... 9 137 8 16 24 11 0 8 6 1.3 10
MOORE, Marquis...... 20 388 30 54 84 30 0 16 10 1.6 12
HOLLAND, Jacob...... 26 247 14 13 27 27 0 4 15 0.3 7
BRANDON, Chris...... 28 474 42 63 105 45 1 9 17 0.5 15
LONG, Cole.......... 19 154 12 18 30 23 0 3 5 0.6 13
RILEY JR., Darrell.. 11 82 2 6 8 1 0 10 15 0.7 7
NGUIDJOL, Boe....... 20 126 14 23 37 25 0 1 6 0.2 6
GORMAN, Jordan...... 7 9 0 1 1 1 0 0 0 0.0 2
GJYSMA, Musial...... 6 14 0 0 0 5 0 0 0 0.0 0
PARRILLA JR., Juan.. 2 4 0 0 0 0 0 0 0 0.0 0
Total............... 31 6200 342 677 1019 532 6 319 355 0.9 101
Opponents........... 31 6200 387 824 1211 546 11 596 431 1.4 101
TEAM STATISTICS DETMERCY OPP
--------------------------------------------------
SCORING................. 2279 2464
Points per game....... 73.5 79.5
Scoring margin........ -6.0 -
FIELD GOALS-ATT......... 784-1874 879-1858
Field goal pct........ .418 .473
3 POINT FG-ATT.......... 294-825 263-762
3-point FG pct........ .356 .345
3-pt FG made per game. 9.5 8.5
FREE THROWS-ATT......... 417-581 443-608
Free throw pct........ .718 .729
F-Throws made per game 13.5 14.3
REBOUNDS................ 1019 1211
Rebounds per game..... 32.9 39.1
Rebounding margin..... -6.2 -
ASSISTS................. 319 596
Assists per game...... 10.3 19.2
TURNOVERS............... 355 431
Turnovers per game.... 11.5 13.9
Turnover margin....... +2.5 -
Assist/turnover ratio. 0.9 1.4
STEALS.................. 238 175
Steals per game....... 7.7 5.6
BLOCKS.................. 77 106
Blocks per game....... 2.5 3.4
ATTENDANCE.............. 24231 71139
Home games-Avg/Game... 13-1864 18-3952
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Detroit Mercy............ 1086 1193 - 2279
Opponents................ 1162 1302 - 2464
Overall Team Statistics
DETROIT MERCY BASKETBALL
Detroit Mercy Overall Team Statistics (as of Mar 06, 2019)
All games
TEAM STATISTICS DETMERCY OPP
---------------------------------------------------
SCORING.................. 2279 2464
Points per game........ 73.5 79.5
Scoring margin......... -6.0 -
FIELD GOALS-ATT.......... 784-1874 879-1858
Field goal pct......... .418 .473
3 POINT FG-ATT........... 294-825 263-762
3-point FG pct......... .356 .345
3-pt FG made per game.. 9.5 8.5
FREE THROWS-ATT.......... 417-581 443-608
Free throw pct......... .718 .729
F-Throws made per game. 13.5 14.3
REBOUNDS................. 1019 1211
Rebounds per game...... 32.9 39.1
Rebounding margin...... -6.2 -
ASSISTS.................. 319 596
Assists per game....... 10.3 19.2
TURNOVERS................ 355 431
Turnovers per game..... 11.5 13.9
Turnover margin........ +2.5 -
Assist/turnover ratio.. 0.9 1.4
STEALS................... 238 175
Steals per game........ 7.7 5.6
BLOCKS................... 77 106
Blocks per game........ 2.5 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 24231 71139
Home games-Avg/Game.... 13-1864 18-3952
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Detroit Mercy................. 1086 1193 - 2279
Opponents..................... 1162 1302 - 2464
Category Leaders
DETROIT MERCY BASKETBALL
Detroit Mercy Category Leaders (as of Mar 06, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DAVIS, Antoine...... 30 784 26.1 DAVIS, Antoine...... 30 784 26.1
MCFOLLEY, Josh...... 31 418 13.5 MCFOLLEY, Josh...... 31 418 13.5
KING, Derrien....... 30 255 8.5 KING, Derrien....... 30 255 8.5
CURRY, Harrison..... 19 149 7.8 CURRY, Harrison..... 19 149 7.8
BLACKSHEAR, Gerald.. 30 138 4.6 ISIANI, Willy....... 10 77 7.7
HAMRICK, Lamar...... 27 134 5.0 HAMRICK, Lamar...... 27 134 5.0
ISIANI, Willy....... 10 77 7.7 BLACKSHEAR, Gerald.. 30 138 4.6
HOLLAND, Jacob...... 26 72 2.8 KNIGHT, Tra'Quan.... 9 34 3.8
BRANDON, Chris...... 28 69 2.5 MOORE, Marquis...... 20 68 3.4
MOORE, Marquis...... 20 68 3.4 HOLLAND, Jacob...... 26 72 2.8
LONG, Cole.......... 19 39 2.1 BRANDON, Chris...... 28 69 2.5
KNIGHT, Tra'Quan.... 9 34 3.8 LONG, Cole.......... 19 39 2.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BLACKSHEAR, Gerald.. 55 81 .679 DAVIS, Antoine...... 30 657 21.9
