DETROIT MERCY BASKETBALL
Detroit Mercy Individual Game-by-Game (as of Mar 06, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western Michigan 11/06/18 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 6.0 0 0 0 0 0 0 0 0.0
at Temple 11/09/18 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 6.0 0 0 0 0 0 0 0 0.0
at Butler 11/12/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 0 0 0 0 0 0 0 0.0
LOYOLA 11/19/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 1 0 0 0 0.0
BOWLING GREEN 11/20/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.2 0 0 0 0 0 0 0 0.0
at Eastern Michigan 11-24-18 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.5 0 0 0 0 0 0 0 0.0
KENT ST. 11/28/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.4 0 0 0 0 0 0 0 0.0
at Akron Zips 12/1/18 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.3 1 0 0 0 0 0 0 0.0
at Dayton 12/04/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.2 0 0 0 0 0 0 0 0.0
at Toledo 12/05/18 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.4 0 0 0 0 0 0 0 0.0
OHIO 12/15/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 0 0 0 0 0.0
at Xavier 12/21/18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.9 0 0 0 1 0 0 0 0.0
at Youngstown State 12/28/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
at Cleveland State 12/30/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 0 0 0 0 0.0
WRIGHT ST. 01/03/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
NORTHERN KY. 01/05/19 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.8 0 0 0 0 0 0 0 0.0
GREEN BAY 01/10/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.6 0 0 0 0 0 0 0 0.0
MILWAUKEE 01/12/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
OAKLAND 01/19/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 1 0 0 0 0.0
at UIC 01/24/19 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 0 0 0 0 0.0
at IUPUI 01/26/19 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.4 0 0 0 0 0 0 0 0.0
CLEVELAND ST. 01/31/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 1 0 0 0 0.0
YOUNGSTOWN ST. 02/02/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
at Northern Ky. 02/07/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
at Wright State 2/9/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 2 0 0 0 0 0 0 0.0
at Milwaukee 02/14/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
at Green Bay 2/16/19 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.2 0 0 0 0 0 0 0 0.0
at OAKLAND 02/23/19 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 1 0 0 0 0 0 0 0.0
IUPUI 02/28/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
UIC 03/02/19 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.2 0 0 0 0 0 0 0 0.0
at Northern Ky. 03/06/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 48 50 98 3.2 4 0 0 4 0 0 0 0.0
Games played: 31
Rebounds/game: 3.2
Turnovers/game: 0.1