DETROIT MERCY BASKETBALL
Detroit Mercy Individual Game-by-Game (as of Mar 06, 2019)
All games
#23 MCFOLLEY, Josh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western Michigan 11/06/18 * 38 4-12 .333 2-5 .400 4-6 .667 2 3 5 5.0 4 0 3 1 0 2 14 14.0
at Temple 11/09/18 * 40 5-10 .500 3-6 .500 4-6 .667 0 1 1 3.0 1 0 6 5 0 4 17 15.5
at Butler 11/12/18 * 32 6-12 .500 2-5 .400 3-3 1.000 1 1 2 2.7 1 0 2 4 0 3 17 16.0
LOYOLA 11/19/18 * 30 4-8 .500 2-3 .667 2-3 .667 0 3 3 2.8 3 0 4 1 0 1 12 15.0
BOWLING GREEN 11/20/18 * 37 4-12 .333 2-5 .400 8-10 .800 0 3 3 2.8 1 0 1 1 0 0 18 15.6
at Eastern Michigan 11-24-18 * 40 6-10 .600 6-10 .600 2-3 .667 0 6 6 3.3 2 0 6 1 1 2 20 16.3
KENT ST. 11/28/18 * 33 1-9 .111 0-5 .000 0-1 .000 0 0 0 2.9 3 0 3 0 2 4 2 14.3
at Akron Zips 12/1/18 37 6-17 .353 2-9 .222 5-5 1.000 1 6 7 3.4 4 0 0 2 1 2 19 14.9
at Dayton 12/04/18 * 23 2-7 .286 1-4 .250 0-0 .000 0 0 0 3.0 1 0 2 1 0 1 5 13.8
at Toledo 12/05/18 30 2-5 .400 1-4 .250 0-0 .000 0 0 0 2.7 4 0 2 0 0 0 5 12.9
OHIO 12/15/18 * 26 2-5 .400 1-2 .500 2-2 1.000 1 3 4 2.8 3 0 2 1 0 3 7 12.4
at Xavier 12/21/18 * 32 4-13 .308 0-4 .000 1-2 .500 2 1 3 2.8 4 0 6 2 0 4 9 12.1
at Youngstown State 12/28/18 * 31 4-5 .800 2-2 1.000 4-4 1.000 1 0 1 2.7 4 0 1 3 0 1 14 12.2
at Cleveland State 12/30/18 * 37 5-10 .500 3-6 .500 2-3 .667 1 4 5 2.9 3 0 3 1 0 3 15 12.4
WRIGHT ST. 01/03/19 * 32 1-6 .167 1-4 .250 3-4 .750 0 2 2 2.8 3 0 5 3 0 1 6 12.0
NORTHERN KY. 01/05/19 * 32 1-10 .100 1-6 .167 4-4 1.000 0 0 0 2.6 2 1 4 2 0 1 7 11.7
GREEN BAY 01/10/19 * 35 10-16 .625 6-9 .667 3-5 .600 0 1 1 2.5 1 0 2 1 0 5 29 12.7
MILWAUKEE 01/12/19 * 40 5-9 .556 4-7 .571 4-6 .667 1 1 2 2.5 1 0 4 0 0 2 18 13.0
OAKLAND 01/19/19 * 39 4-11 .364 0-5 .000 0-0 .000 1 2 3 2.5 2 0 4 1 0 2 8 12.7
at UIC 01/24/19 * 40 2-8 .250 2-5 .400 0-0 .000 0 2 2 2.5 2 0 1 3 0 1 6 12.4
at IUPUI 01/26/19 * 36 8-13 .615 2-6 .333 1-2 .500 0 3 3 2.5 4 0 5 5 0 2 19 12.7
CLEVELAND ST. 01/31/19 * 10 2-4 .500 2-4 .500 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 6 12.4
YOUNGSTOWN ST. 02/02/19 * 38 3-8 .375 2-6 .333 3-3 1.000 0 1 1 2.3 0 0 2 1 0 0 11 12.3
at Northern Ky. 02/07/19 * 22 3-6 .500 1-3 .333 0-0 .000 0 0 0 2.3 1 0 1 2 0 2 7 12.1
at Wright State 2/9/19 33 6-15 .400 1-5 .200 0-0 .000 0 3 3 2.3 2 0 1 2 0 1 13 12.2
at Milwaukee 02/14/19 * 38 6-13 .462 3-9 .333 7-8 .875 0 3 3 2.3 2 0 2 2 1 2 22 12.5
at Green Bay 2/16/19 * 38 6-12 .500 3-7 .429 4-6 .667 0 2 2 2.3 2 0 1 0 0 1 19 12.8
at OAKLAND 02/23/19 * 40 3-10 .300 2-5 .400 6-7 .857 0 0 0 2.2 2 0 0 2 0 0 14 12.8
IUPUI 02/28/19 * 35 9-15 .600 3-6 .500 2-2 1.000 0 2 2 2.2 0 0 1 2 0 2 23 13.2
UIC 03/02/19 * 30 3-10 .300 2-4 .500 4-6 .667 0 1 1 2.2 5 1 4 1 0 0 12 13.1
at Northern Ky. 03/06/19 31 8-13 .615 4-7 .571 4-6 .667 1 0 1 2.1 4 0 3 3 0 3 24 13.5
Totals......................... 27 1035 135-314 .430 66-168 .393 82-107 .766 12 54 66 2.1 71 2 81 53 5 55 418 13.5
Games played: 31
Minutes/game: 33.4
Points/game: 13.5
FG Pct: 43.0
3FG Pct: 39.3
FT Pct: 76.6
Rebounds/game: 2.1
Assists/game: 2.6
Turnovers/game: 1.7
Assist/turnover ratio: 1.5
Steals/game: 1.8
Blocks/game: 0.2